Litters out of WTX5 IRON JAY 12-3

  Dam Farrow Date Breeder
1 RCA7 MS TONTO GONZAL 5-5 08/24/1998 S & W SWINE PRODUCTIONS
2 TSD7 MISS JOLT 1-7 08/17/1998 TARYN DOWNEY
3 RP7 MS COMMISSION 17-5 03/21/1998 CLINTON FINNEY
4 WTX6 BC PEARL 1 15-6 03/16/1998 J.A. COTHRAN
5 MDR7 MS EXPERIME 2-9 02/23/1998 KARLIE HASSELBRING
6 SC7 MS TOP GUN 60-5 02/18/1998 NORMAN W. DORJAHN
7 SSC7 MS SPECIAL 15-7 02/14/1998 SMITH-TUDOR CLUB PIGS
8 MDR5 MS EXPERIME 1-6 02/08/1998 ROPP CHESTERS
9 HLJ4 S'WOOD LOUISE 90C 9 87-2 02/02/1998 ROPP CHESTERS
10 5 MS DSF DUNC 75-10 01/27/1998 DEE JAY WILDE
11 6 CHES 9-6 01/06/1998 MATTHEW HERRIOTT
12 DBC4 MS EXPERIMENTA 1-7 01/06/1998 DAVID BURKE
13 WF6 MS PIZZAZZ 13-1 09/06/1997 WEAVER FARMS
14 LEC5 MS SPAULDING 10-6 08/26/1997 WEAVER FARMS
15 RS5 L4 ANNA 10-10 08/10/1997 RANDY-BECKY SCHMIDT
16 RS5 M3 FLORA 7-6 06/30/1997 RANDY-BECKY SCHMIDT
17 RS5 L3 NANCY 5-9 06/29/1997 RANDY-BECKY SCHMIDT
18 RS5 L2 HELEN 69-11 06/29/1997 RANDY-BECKY SCHMIDT
19 RS5 L3 HELEN 86-7 06/28/1997 RANDY-BECKY SCHMIDT
20 RS4 J2 EDNA 96-9 06/27/1997 RANDY-BECKY SCHMIDT
21 RS1 1 ANNA 92 5 92-5 05/24/1997 RANDY-BECKY SCHMIDT
22 RS5 L2 ANNA 9-11 05/23/1997 RANDY-BECKY SCHMIDT
23 RS5 M3 FLORA 7-9 05/22/1997 RANDY-BECKY SCHMIDT
24 RS4 J2 HELEN 102-6 04/18/1997 RANDY-BECKY SCHMIDT
25 RS4 J3 ANNA 48-6 04/17/1997 RANDY-BECKY SCHMIDT
26 RS4 K2 EDNA 103-12 04/16/1997 RANDY-BECKY SCHMIDT
27 RS5 L2 HELEN 69-10 04/13/1997 RANDY-BECKY SCHMIDT
28 RS5 L2 NINA 70-8 03/15/1997 RANDY-BECKY SCHMIDT
29 RS5 M3 NANCY 70-9 03/15/1997 RANDY-BECKY SCHMIDT
30 RS5 L2 HELEN 69-13 03/15/1997 RANDY-BECKY SCHMIDT
31 RS4 K2 HELEN 96-13 03/15/1997 RANDY-BECKY SCHMIDT
32 RS5 L4 ANNA 10-10 03/15/1997 RANDY-BECKY SCHMIDT
33 RS4 K2 EDNA 17-10 03/12/1997 RANDY-BECKY SCHMIDT
34 AG6 MISS PPS 31-8 03/02/1997 TRAVIS BLACK
35 6 MS HITACHI 1-14 03/01/1997 FLACH FARMS
36 MDR5 MS EXPERIME 1-6 02/23/1997 ROPP CHESTERS
37 CJR6 MS RENKO 1-10 02/03/1997 CJR PORK FARM
38 RS5 L2 ANNA 9-12 02/03/1997 RANDY-BECKY SCHMIDT
39 1 MS KE JAYMES 12-6 02/02/1997 THOMAS TITUS
40 6 MS AMF 9-4 02/02/1997 NORMAN W. DORJAHN
41 RS5 M3 FLORA 97-11 02/02/1997 RANDY-BECKY SCHMIDT
42 RS5 L3 HELEN 86-7 02/02/1997 RANDY-BECKY SCHMIDT
43 RS3 H2 FLORA 69-13 02/02/1997 RANDY-BECKY SCHMIDT
44 RS6 N2 HELEN 28-10 02/01/1997 RANDY-BECKY SCHMIDT
45 RS4 J2 EDNA 96-9 02/01/1997 RANDY-BECKY SCHMIDT
46 CJR4 MS RENKO 10-9 02/01/1997 CJR PORK FARM
47 RS5 L2 HELEN 69-11 02/01/1997 RANDY-BECKY SCHMIDT
48 HLJ4 S'WOOD LOUISE 90C 9 87-2 01/22/1997 ROPP CHESTERS
49 5 MS SPECIAL 1-11 01/12/1997 LYN CURRY
50 RS5 M3 FLORA 7-9 12/29/1996 RANDY-BECKY SCHMIDT
51 RS5 L3 NANCY 5-8 12/28/1996 RANDY-BECKY SCHMIDT
52 RS5 L2 ANNA 9-11 12/28/1996 RANDY-BECKY SCHMIDT
53 RS1 HELEN 93 3 93-3 11/24/1996 RANDY-BECKY SCHMIDT
54 RS4 J3 ANNA 48-6 11/24/1996 RANDY-BECKY SCHMIDT
55 RS5 L2 HELEN 69-10 11/23/1996 RANDY-BECKY SCHMIDT
56 RS5 L4 ANNA 10-10 10/20/1996 RANDY-BECKY SCHMIDT
57 RS4 K2 EDNA 17-10 10/17/1996 RANDY-BECKY SCHMIDT
58 HLJ4 S'WOOD LOUISE 90C 9 87-2 08/12/1996 ROPP CHESTERS
59 RS1 1 ANNA 92 5 92-5 08/09/1996 RANDY-BECKY SCHMIDT
60 RS4 J3 NINA 87-14 08/08/1996 RANDY-BECKY SCHMIDT
61 RS5 L2 ANNA 9-11 08/07/1996 RANDY-BECKY SCHMIDT
62 RS3 I2 FLORA AI 27-7 08/06/1996 RANDY-BECKY SCHMIDT
63 CJR4 MS TOP GUN 25-6 07/28/1996 CJR PORK FARM
64 CJR5 MS RENKO 12-7 07/27/1996 CJR PORK FARM
65 HB15 MS JAYMES B 13-9 07/23/1996 S & W SWINE PRODUCTIONS
66 RS1 HELEN 93 3 93-3 07/04/1996 RANDY-BECKY SCHMIDT
67 RS4 J3 ANNA 48-9 07/03/1996 RANDY-BECKY SCHMIDT
68 RS4 J3 ANNA 48-6 07/02/1996 RANDY-BECKY SCHMIDT
69 RS2 F QUEEN AI 33-7 07/01/1996 RANDY-BECKY SCHMIDT
70 RS4 J2 HELEN 102-6 05/30/1996 RANDY-BECKY SCHMIDT
71 RS4 K2 HELEN 96-13 04/19/1996 RANDY-BECKY SCHMIDT
72 5 MS EXPERIMENTAL 1-2 03/02/1996 GARETT & KYSLEA REID