Litters out of BGF2 POWER PLAY 1-4

  Dam Farrow Date Breeder
1 RP2 BEAUTY 40-6 04/08/2004 RON PIERCE & JEFF O'DELL
2 LB1 MS JAYMES 5-2 11-4 02/22/2004 LARRY BOX
3 JBW3 MS WHITE TRACK 1-3 02/09/2004 JOSH BECK
4 RHCW9 A 1-11 02/02/2004 RODNEY HUMPHREY
5 BDAG9 JEAN ALLIE 15-7 02/01/2004 DANIEL ALLEN BILLIG
6 3 MS ADMIRAL 1-3 01/29/2004 KATY MONNIER & FAMILY
7 3 MS ADMIRAL 1-2 01/27/2004 KATY MONNIER & FAMILY
8 RP2 KINGPIN 39-11 01/24/2004 RON PIERCE & JEFF O'DELL
9 KWF10 MS TONTO GONZAL 3-5 01/18/2004 KEN WETZEL & FAMILY
10 SC1 STURDI GAL SL 34-3 01/15/2004 SHEA & JACOB FERGUSON
11 TOF1 R5 ANNA 1-6 01/14/2004 TWIN OAKS FARM-PAUL AHLDEN
12 P&R2 DEBBIE 67-7 09/19/2003 PARKISON & RODIBAUGH
13 P&R2 A EXCEL 18-8 08/29/2003 PARKISON & RODIBAUGH
14 P&R0 A TP 3-7 08/29/2003 PARKISON & RODIBAUGH
15 P&R2 A EXCEL 38-4 08/25/2003 PARKISON & RODIBAUGH
16 P&R2 A TP 40-9 08/23/2003 PARKISON & RODIBAUGH
17 P&R1 DEBBIE 100-8 08/07/2003 PARKISON & RODIBAUGH
18 WC1 MS TONTO GONZAL 4-10 08/07/2003 RON PIERCE & TOM ZELL
19 RP0 MS BLD 35-11 08/02/2003 RON PIERCE & JEFF O'DELL
20 CF22 FLEDA 9-6 08/01/2003 ZELL SPOT FARM
21 P&R2 A EXCEL 38-8 07/26/2003 PARKISON & RODIBAUGH
22 P&R1 A TP 25-11 07/21/2003 PARKISON & RODIBAUGH
23 P&R2 A TP 25-10 07/20/2003 PARKISON & RODIBAUGH
24 P&R1 A IMPACT 77-7 07/20/2003 PARKISON & RODIBAUGH
25 P&R2 DEBBIE 94-11 07/18/2003 PARKISON & RODIBAUGH
26 P&R1 A TP 25-7 05/12/2003 PARKISON & RODIBAUGH
27 P&R0 A EXCEL 66-8 05/10/2003 PARKISON & RODIBAUGH
28 P&R2 A TP 25-6 05/08/2003 PARKISON & RODIBAUGH
29 P&R1 A EXCEL 33-5 05/02/2003 PARKISON & RODIBAUGH
30 P&R1 DEBBIE 107-5 03/16/2003 PARKISON & RODIBAUGH
31 P&R1 A TP 25-11 02/24/2003 PARKISON & RODIBAUGH
32 P&R0 A TP 68-7 02/21/2003 PARKISON & RODIBAUGH
33 P&R8 A TP 2-10 02/17/2003 PARKISON & RODIBAUGH
34 P&R0 A TP 3-7 02/17/2003 PARKISON & RODIBAUGH
35 P&R2 A TP 25-10 02/16/2003 PARKISON & RODIBAUGH
36 RPS0 MS L.B. 4-7 02/15/2003 BRET W SCOTT
37 KWF10 A TP 45-4 02/10/2003 KEN WETZEL & FAMILY
38 BGF1 MS CHATTER 5-5 02/04/2003 BILL GLEASON & FAMILY
39 P&R2 A EXCEL 38-11 02/02/2003 PARKISON & RODIBAUGH
40 CF20 MY GIRL S90 7-12 02/01/2003 CHAD SIPE
41 RTS2 MS PRECISION 2-4 02/01/2003 JUSTIN ROLAND
42 P&R0 DEBBIE 56-4 01/30/2003 PARKISON & RODIBAUGH
43 TOF2 R5 ANNA 9-10 01/27/2003 TWIN OAKS FARM-PAUL AHLDEN
44 P&R1 A EXCEL 6-9 01/23/2003 PARKISON & RODIBAUGH
45 P&R2 A IMPACT 26-3 01/23/2003 PARKISON & RODIBAUGH
46 P&R8 A IMPACT 4-7 01/23/2003 PARKISON & RODIBAUGH
47 P&R2 A TP 25-9 01/23/2003 PARKISON & RODIBAUGH
48 P&R2 A TP 25-8 01/23/2003 PARKISON & RODIBAUGH
49 P&R2 A EXCEL 18-10 01/21/2003 A&M SHOW PIGS / MELISSA MILLER
50 P&R0 A TP 3-11 01/19/2003 PARKISON & RODIBAUGH
51 P&R1 DEBBIE 66-4 01/18/2003 PARKISON & RODIBAUGH
52 P&R1 DEBBIE 107-3 01/17/2003 PARKISON & RODIBAUGH
53 P&R1 DEBBIE 66-6 01/16/2003 PARKISON & RODIBAUGH
54 P&R2 A EXCEL 18-8 01/15/2003 PARKISON & RODIBAUGH
55 P&R2 A EXCEL 15-7 01/15/2003 RICHARD ULLERY & FAMILY
56 P&R1 DEBBIE 100-8 01/13/2003 PARKISON & RODIBAUGH
57 RTS1 MS PRECISION 5-5 01/13/2003 STEVE JORDAN
58 P&R1 DEBBIE 66-3 01/07/2003 PARKISON & RODIBAUGH
59 P&R0 DEBBIE 65-10 01/04/2003 PARKISON & RODIBAUGH