Litters out of RCW4 MEXICO 22-3

  Dam Farrow Date Breeder
1 SSS19 MISS NICE 118-11 09/14/2010 STEPHENS FARMS
2 8 ZHA ZHA 14-8 09/08/2010 AMANDA HIGGINS
3 CSJR5 DEBBIE 16-1 08/15/2010 BRIAN HEFFERNAN
4 SSS17 EVE 22-5 08/12/2010 STEPHENS FARMS
5 B&AB6 MS MR SATIN 10-6 09/10/2009 WILLIAM L. BROWN/THE BROWN FAM
6 8 MS AB'S KOOL 2-2 08/10/2009 MADISON BRYSCH
7 COR17 ALEX 2-4 08/04/2009 BAILEE WRIGHT
8 P&R5 A EXCEL 64-8 06/04/2009 DIAMOND LIVESTOCK (RODNEY,
9 8 EVE 9-7 02/02/2009 KEATON-MELANIE LANE & CRITTEN
10 SSS16 EVE 90-5 01/05/2009 STEPHENS FARMS
11 SSS16 EVE 205-5 01/05/2009 STEPHENS FARMS
12 SSS17 EVE 48-8 01/05/2009 STEPHENS FARMS
13 SSS16 EVE 205-8 12/12/2008 STEPHENS FARMS
14 SSS16 EVE 143-5 12/12/2008 STEPHENS FARMS
15 SSS17 EVE 135-5 12/12/2008 STEPHENS FARMS
16 SSS17 EVE 90-11 09/27/2008 STEPHENS FARMS
17 SSS17 EVE 116-6 09/21/2008 STEPHENS FARMS
18 7 FLEDA 1-4 09/18/2008 JESSE MARTINEZ
19 TPH6 MS HIGH TIME 7-6 08/31/2008 KELSI TEEL
20 SSS16 EVE 76-8 08/22/2008 RUSSELL KNEESE
21 CSJR5 DEBBIE 16-1 08/16/2008 BRIAN HEFFERNAN
22 KTB6 EVE 3-9 36-3 08/16/2008 MORGAN FRIESENHAHN
23 SSS15 EVE 77-6 08/13/2008 STEPHENS FARMS
24 7 MYFIELD 1-5 08/01/2008 BROOKLYN HARRIS***
25 SSS16 EVE 206-6 08/01/2008 STEPHENS FARMS
26 RTS7 MARY 1-8 07/28/2008 MICHAEL & DANA PEEK
27 SSS16 EVE 153-11 07/25/2008 STEPHENS FARMS
28 CF25 MY GIRL S90 3-6 03/10/2008 DIAMOND G GENETICS
29 SSS15 EVE 149-7 03/02/2008 KEATON & MELANIE LANE
30 SSS16 EVE 15-5 02/05/2008 STEPHENS FARMS
31 SSS16 EVE 205-8 02/01/2008 STEPHENS FARMS
32 DLC6 A EXCEL 12-5 02/01/2008 DIAMOND LIVESTOCK (RODNEY,
33 SSS16 EVE 206-6 02/01/2008 STEPHENS FARMS
34 SSS15 EVE 52-2 01/20/2008 STEPHENS FARMS
35 SSS15 EVE 149-8 01/10/2008 KEATON & MELANIE LANE
36 SC5 MS AB'S KOOL 11-2 01/09/2008 KEATON & MELANIE LANE
37 SC6 MS HIGH TIME 5-8 09/18/2007 JASON LACKEY
38 6 EVE 30-3 29-3 09/15/2007 CHASE BUCKNER
39 6 EVE 29-4 09/15/2007 SCHYLER TOMLINSON
40 RTS6 MARY 5-9 09/10/2007 BRENT SMITH
41 RHCW6 ROSE BUD 19-5 09/03/2007 SHELBY WESLEY
42 SSS13 EVE 10-1 08/20/2007 STEPHENS FARMS
43 BGF5 BRENDA 1-7 08/19/2007 WAYNE & LESLIE HARMAN
44 SSS16 EVE 6-10 07/31/2007 TRUE BURSON
45 SSS14 EVE 62-10 07/28/2007 STEPHENS FARMS
46 SSS15 MULAN 148-8 04/10/2007 STEPHENS FARMS
47 SSS16 EVE 1-8 02/05/2007 STEPHENS FARMS
48 TJM6 MS BS 12-6 01/27/2007 MORGAN MENCH
49 3 MISS BIG MAC 9-1 08/31/2006 CHASE CRAIGHEAD
50 SSS15 EVE 48-4 08/31/2006 STEPHENS FARMS
51 SSS15 EVE 50-9 08/26/2006 STEPHENS FARMS
52 SSS15 EVE 76-6 08/25/2006 STEPHENS FARMS
53 SSS13 EVE 87-9 08/24/2006 STEPHENS FARMS
54 SC4 MS AMF 1-9 08/21/2006 DAVID KEMPEN
55 5 MISS BIG MAC 3-5 08/20/2006 CHASE CRAIGHEAD
56 SSS13 EVE 72-6 08/17/2006 STEPHENS FARMS
57 JJV2 MS KID 1-3 08/16/2006 BRAD SCHNITKER
58 2 MISS BIG MAC 8-8 08/12/2006 CHASE CRAIGHEAD
59 SSS15 EVE 50-8 08/06/2006 STEPHENS FARMS
60 SSS13 EVE 72-4 08/03/2006 STEPHENS FARMS
61 SSS15 MULAN 23-8 08/02/2006 JOHNNY R. SANCHEZ
62 SSS13 EVE 10-1 08/01/2006 STEPHENS FARMS
63 MDI5 MS JAYMES 3-11 08/01/2006 MCCOY HOG FARM
64 JS5 OLIVIA 3-4 07/30/2006 DUDLEY DUNCAN
65 SSS11 EVE 33-1 04/28/2006 STEPHENS FARMS
66 SSS13 EVE 72-7 03/17/2006 STEPHENS FARMS
67 SSS14 MISS NICE 38-8 03/12/2006 STEPHENS FARMS
68 SSS13 EVE 72-9 03/10/2006 STEPHENS FARMS
69 SSS11 EVE 23-3 02/28/2006 STEPHENS FARMS
70 SSS13 EVE 87-1 01/18/2006 STEPHENS FARMS
71 RH3 MISS CLASSIC CHAMP 3-3 01/14/2006 ROB HEINDEL
72 RH2 MISS CHAMP 2-6 01/12/2006 ROB HEINDEL
73 DPH5 MS ROOKIE 1-1 01/10/2006 DAN HEINDEL
74 KTF5 MS PRINCESS 4-2 01/09/2006 JOHN CULVER & FAMILY
75 P&R4 6F DEBBIE 116 8 58-4 01/08/2006 BOB DAY-NEIL PLANALP FAMILIES
76 SSS10 EVE 7-9 01/01/2006 STEPHENS FARMS
77 JW24 MS TONTO GONZAL 3-6 01/01/2006 GARY WILLIAMS & FAM
78 SSS14 EVE 80-7 12/05/2005 STEPHENS FARMS
79 SSS10 EVE 14-6 09/10/2005 STEPHENS FARMS
80 SSS11 EVE 23-10 08/28/2005 STEPHENS FARMS
81 SSS13 EVE 87-1 08/28/2005 STEPHENS FARMS
82 SSS13 EVE 72-6 08/22/2005 STEPHENS FARMS
83 SSS11 EVE 23-3 08/18/2005 STEPHENS FARMS
84 SSS13 EVE 72-9 08/18/2005 STEPHENS FARMS
85 SSS11 EVE 33-1 08/12/2005 STEPHENS FARMS
86 SSS11 EVE 23-4 08/12/2005 STEPHENS FARMS
87 SSS11 EVE 33-7 08/10/2005 STEPHENS FARMS
88 SC4 MS AMF 1-9 08/01/2005 JILLIAN KEMPEN
89 SSS13 EVE 72-4 07/30/2005 STEPHENS FARMS
90 SSS10 EVE 7-9 07/01/2005 STEPHENS FARMS
91 SSS10 EVE 14-6 03/15/2005 STEPHENS FARMS
92 SSS11 EVE 23-3 03/15/2005 STEPHENS FARMS
93 HAWK4 MS AB'S KOOL 14-4 02/10/2005 GAGE SMITH & HAWKEYE COMM
94 SSS11 EVE 33-1 02/05/2005 STEPHENS FARMS
95 SSS11 EVE 33-7 12/15/2004 STEPHENS FARMS
96 SSS13 EVE 87-1 12/01/2004 STEPHENS FARMS