Litter From: 5 LF SPF 9-4  x  6 TF RUH-BEL 2H 3-86 11-6

08/15/1987
NORTH STAR GENETICS

  Name: Owner: Sex:
1 NSG7 TF LIBERTY 6 1 8 87 6-1 NORTH STAR GENETICS Boar
2 NSG7 TF L RUBEHA 6 2 8 87 6-2 NORTH STAR GENETICS Gilt
3 NSG7 TF LIBERTY 6 3 8 87 6-3 NORTH STAR GENETICS Boar
4 NSG7 TF L RUBEHA 6 4 8 87 6-4 NORTH STAR GENETICS Gilt
5 NSG7 TF LIBERTY 6 5 8 87 6-5 NORTH STAR GENETICS Boar
6 NSG7 TF L RUBEHA 6 6 8 87 6-6 NORTH STAR GENETICS Gilt
7 NSG7 TF L RUBEHA 6 9 8 87 6-9 NORTH STAR GENETICS Gilt
8 NSG7 TF L RUBEHA6 10 8 87 6-10 NORTH STAR GENETICS Gilt
9 NSG7 TF LIBERTY 6 11 8 87 6-11 NORTH STAR GENETICS Boar
10 NSG7 TF LIBERTY 6 12 8 87 6-12 NORTH STAR GENETICS Boar