Litters out of RSFX1 PRESIDENT 28-5

  Dam Farrow Date Breeder
1 RSFX1 JULIE 21-4 06/26/1993 RICHARDSON FARM
2 RSFX2 B.J. 9-6 05/16/1993 RICHARDSON FARM
3 RSFX1 MANDY 10-4 05/09/1993 RICHARDSON FARM
4 RSFX0 MOONBEAM 11-8 04/07/1993 RICHARDSON FARM
5 RSFX1 B.J. 33-4 03/01/1993 RICHARDSON FARM
6 RSFX0 ELLEN 6-4 12/30/1992 RICHARDSON FARM
7 RSFX2 B.J. 9-6 12/26/1992 RICHARDSON FARM
8 RSFX9 JULIE 6-5 12/18/1992 RICHARDSON FARM
9 RSFX1 JULIE 16-3 11/12/1992 RICHARDSON FARM
10 RSFX1 JULIE 6-3 11/06/1992 RICHARDSON FARM
11 RSFX0 MOONBEAM 11-8 11/05/1992 RICHARDSON FARM
12 TL19 TOPSY 17-3 10/06/1992 RICHARDSON FARM
13 RSFX1 B.J. 33-3 10/02/1992 RICHARDSON FARM
14 RSFX9 MOONBEAM 27-6 08/23/1992 RICHARDSON FARM
15 RSFX8 MISS GOSSIP 25-10 07/23/1992 RICHARDSON FARM
16 RSFX1 MANDY 10-4 07/16/1992 RICHARDSON FARM
17 AG1 MISS PN 46-1 06/20/1992 RICHARDSON FARM
18 RSFX9 B.J. 4-8 06/16/1992 RICHARDSON FARM
19 RSFX1 LOW BOY 26-1 06/05/1992 RICHARDSON FARM
20 RSFX7 ELLEN 28-5 05/05/1992 RICHARDSON FARM
21 RSFX1 MEREDITHE 33-6 04/27/1992 RICHARDSON FARM
22 RSFX0 MOONBEAM 5-7 04/06/1992 RICHARDSON FARM
23 RSFX1 JULIE 21-4 03/25/1992 RICHARDSON FARM
24 RSFX9 MOONBEAM 27-6 03/23/1992 RICHARDSON FARM
25 RSFX1 MANDY 12-3 03/21/1992 RICHARDSON FARM