Litters out of BL7 H&L 6-3

  Dam Farrow Date Breeder
1 RTS6 MARTY 30-4 08/15/1999 RTS GENETICS
2 RTS7 CHAMP 4-4 08/11/1999 RTS GENETICS
3 RTS7 CHAMP 4-2 08/02/1999 RTS GENETICS
4 ESS15 CHAMP 5-1 03/06/1999 RTS GENETICS
5 RTS7 MARTY 28-8 03/02/1999 RTS GENETICS
6 CS5 MS H&L 5-4 02/15/1999 RTS GENETICS
7 RTS7 CHAMP 26-9 02/13/1999 RTS GENETICS
8 RTS7 CHAMP 4-2 02/11/1999 RTS GENETICS
9 RTS7 CHAMP 18-5 01/23/1999 RTS GENETICS
10 RTS7 PIETRAIN* 94-4 01/04/1999 RTS GENETICS
11 CS5 MS H&L 5-4 09/12/1998 RTS GENETICS
12 RTS7 PIETRAIN* 94-6 09/06/1998 RTS GENETICS
13 RTS7 PIETRAIN* 95-1 08/21/1998 RTS GENETICS
14 RTS7 PIETRAIN* 94-4 08/12/1998 RTS GENETICS
15 RTS6 MS H&L 40-9 08/05/1998 RTS GENETICS
16 RTS7 PIETRAIN* 95-6 08/03/1998 RTS GENETICS
17 RTS7 CHAMP 4-3 07/25/1998 RTS GENETICS
18 ESS15 CHAMP 5-1 07/20/1998 RTS GENETICS
19 RTS7 PIETRAIN* 94-5 03/20/1998 RTS GENETICS
20 RTS6 MS H&L 40-9 03/18/1998 RTS GENETICS
21 RTS6 MS CLEAN MUS EXCEL 43-3 02/16/1998 RTS GENETICS
22 RTS6 MS H&L 40-6 02/11/1998 RTS GENETICS
23 RTS7 PIETRAIN* 93-1 02/04/1998 RTS GENETICS
24 RTS5 S MUSPAYPER 32-3 02/04/1998 RTS GENETICS
25 RTS7 PIETRAIN* 95-6 02/04/1998 RTS GENETICS
26 RTS7 PIETRAIN* 95-1 02/01/1998 RTS GENETICS
27 RTS6 MS CLEAN MUS EXCEL 43-4 02/01/1998 RTS GENETICS
28 RTS6 S DOUBLE MUSCLE 31-8 01/02/1998 RTS GENETICS