Litters out of AG1 VISION 38-8

  Dam Farrow Date Breeder
1 AG8 MS NR 32-5 02/14/2009 ARMSTRONG GENETICS
2 AG6 MS UW 39-5 09/05/2007 ARMSTRONG GENETICS
3 AG6 MS UW 60-3 08/21/2007 ARMSTRONG GENETICS
4 AG6 MS UW 60-1 08/20/2007 ARMSTRONG GENETICS
5 MAW4 ANGIE GIRL 18-6 02/11/2007 MARK WONGROWSKI
6 MAW5 OUTRAGE 28-8 02/07/2007 MARK WONGROWSKI
7 AG3 MS BI 13-4 02/04/2007 ARMSTRONG GENETICS
8 AG4 MS BI 65-8 05/07/2006 ARMSTRONG GENETICS
9 AG5 MS OGS 16-9 03/03/2006 ARMSTRONG GENETICS
10 COR14 MURELLA KAY 8-5 02/06/2006 RASMUSSEN SWINE FARMS
11 FSF2 PIETRAIN 121-6 01/23/2006 BRAD BRADSHAW & FAMILY
12 AG1 MS WO 1-3 01/15/2006 ARMSTRONG GENETICS
13 HFSF5 SOURPUSS 1-5 01/03/2006 MOHR-SHANNON FARMS
14 4 MILLIE 28-5 12/19/2005 COMSTOCK FARMS
15 AG4 MS BI 1-8 12/04/2005 ARMSTRONG GENETICS
16 AG3 MS OKB 10-1 08/26/2005 ARMSTRONG GENETICS
17 AG1 MS WO 1-3 08/24/2005 ARMSTRONG GENETICS
18 AG1 MS BE 11-3 08/22/2005 ARMSTRONG GENETICS
19 AG4 MS V 30-7 08/07/2005 ARMSTRONG GENETICS
20 AG3 MS OKB 40-1 07/22/2005 ARMSTRONG GENETICS
21 AG4 MS BI 55-8 07/19/2005 ARMSTRONG GENETICS
22 AG2 MS RR 1-5 07/17/2005 ARMSTRONG GENETICS
23 AG2 MS RR 23-5 05/19/2005 ARMSTRONG GENETICS
24 AG4 MS BI 55-5 03/01/2005 ARMSTRONG GENETICS
25 AG1 MS WBST 15-8 02/26/2005 ARMSTRONG GENETICS
26 AG9 MS IH 19-5 02/22/2005 ARMSTRONG GENETICS
27 AG0 MS WO 2-5 02/21/2005 ARMSTRONG GENETICS
28 4 SADIE 3-2 02/03/2005 MOHR-SHANNON FARMS
29 AG1 MS R 32-2 01/24/2005 ARMSTRONG GENETICS
30 AG3 MS BI 21-1 01/23/2005 ARMSTRONG GENETICS
31 AG1 P * MS WO 45-1 01/21/2005 ARMSTRONG GENETICS
32 AG0 P * MS W 50-1 01/17/2005 ARMSTRONG GENETICS
33 AG3 MS OKB 10-1 01/16/2005 ARMSTRONG GENETICS
34 AG0 MS D 22-2 01/16/2005 ARMSTRONG GENETICS
35 RBMC2 SARA 2-4 01/14/2005 ROBERT MCCLATCHEY
36 KLMS4 PIETRAIN 21-6 01/14/2005 BRAD BRADSHAW & FAMILY
37 FSF2 PIETRAIN 121-6 01/06/2005 BRAD BRADSHAW & FAMILY
38 AG0 MS W 43-3 01/02/2005 ARMSTRONG GENETICS
39 RBMC4 DANA 1-2 01/02/2005 ROBERT MCCLATCHEY
40 AG1 MS DX 18-9 01/01/2005 ARMSTRONG GENETICS
41 ICE3 BO YARD 3-6 09/15/2004 MITCHELL BOUZIDEN
42 AG1 MS WO 1-3 09/12/2004 ARMSTRONG GENETICS
43 AG2 MS RR 1-5 09/07/2004 ARMSTRONG GENETICS
44 AG1 MS WO 1-1 09/05/2004 ARMSTRONG GENETICS
45 AG9 MS DOC 31-1 09/04/2004 ARMSTRONG GENETICS
46 AG1 P * MS WO 45-3 09/04/2004 ARMSTRONG GENETICS
47 MTMM3 OUTRAGE 4-9 09/02/2004 EDWARD & JANE SCHNEIDER
48 AG3 MS BI 16-2 08/29/2004 ARMSTRONG GENETICS
49 NHF1 ARABELLA 2-8 08/28/2004 RTS GENETICS
50 AG3 MS BI 13-4 08/28/2004 ARMSTRONG GENETICS
51 WSDL2 MS GLADIATOR 1-10 08/27/2004 DEWITT SHOW PIGS
52 AG0 P * MS W 50-1 08/24/2004 ARMSTRONG GENETICS
53 ICE3 BO YARD 3-4 08/24/2004 MITCHELL BOUZIDEN
54 DALE3 CHAR 3-6 08/21/2004 MICK CLARK
55 AG2 MS RR 23-5 08/13/2004 ARMSTRONG GENETICS
56 AG0 MS W 43-3 08/09/2004 ARMSTRONG GENETICS
57 AG2 MS S 48-5 08/07/2004 ARMSTRONG GENETICS
58 AG1 MS DX 18-9 08/07/2004 ARMSTRONG GENETICS
59 AG9 MS DEXTER 29-11 08/06/2004 ARMSTRONG GENETICS
60 MHF3 DOT 21-1 08/05/2004 DENNIS BIBLE
61 AG0 MS LK 18-5 07/31/2004 ARMSTRONG GENETICS
62 AG3 MS BI 1-5 07/20/2004 ARMSTRONG GENETICS
63 AG0 MS WO 2-2 07/18/2004 ARMSTRONG GENETICS
64 AG0 MS WO 2-5 06/16/2004 ARMSTRONG GENETICS
65 CS2 DOLLY 4-4 06/09/2004 MEGAN BURKETT
66 AG8 MS D 8-2 06/07/2004 ARMSTRONG GENETICS
67 AG8 MS B 2-8 05/18/2004 ARMSTRONG GENETICS
68 AFM5 WANDA H 9-3 04/18/2004 ANDERSON FARMS
69 1 EVANGELINE 2-2 03/27/2004 SAM J. & CALLIE L. MADDUX
70 MTMM2 OUTRAGE 31-9 03/11/2004 MITCHELL HANKINS
71 AG0 MS S 45-3 02/23/2004 ARMSTRONG GENETICS
72 AG9 MS DOC 31-1 02/17/2004 ARMSTRONG GENETICS
73 FSF1 CRYSTAL 53-6 02/15/2004 BOB DAY-NEIL PLANALP FAMILIES
74 AG1 MS BE 6-2 02/14/2004 ARMSTRONG GENETICS
75 AG3 MS V 23-9 02/13/2004 ARMSTRONG GENETICS
76 AG0 P * MS W 50-1 02/10/2004 ARMSTRONG GENETICS
77 AG9 MS IH 1-10 02/08/2004 ARMSTRONG GENETICS
78 MELM3 IL QUEEN 95 8-3 02/06/2004 A&M SHOW PIGS / MELISSA MILLER
79 AG1 P * MS WO 50-10 02/05/2004 ARMSTRONG GENETICS
80 AG1 MS BE 11-3 02/05/2004 ARMSTRONG GENETICS
81 MB&F0 JULIE 3-9 02/04/2004 NED & MARCIA SMITH
82 DLP10 SWAGGER 4-7 02/03/2004 SETH SWENSON & SARAH HARDMAN
83 2 SWAGGER 1-3 02/01/2004 SETH SWENSON & SARAH HARDMAN
84 BOSS3 DOTTIE 5-3 01/28/2004 WESLEY & EMILY GAY & FAMILY
85 GIOS2 LOADED BURN 5-3 01/27/2004 PHIL GENTH & FAMILY
86 BOSS3 DOTTIE 5-4 01/26/2004 BAILEY POPE, BRITTANY,
87 AG9 MS DEXTER 29-11 01/25/2004 ARMSTRONG GENETICS
88 AG1 MS DX 18-9 01/24/2004 ARMSTRONG GENETICS
89 MNF3 MARY 1-9 01/23/2004 MICHAEL KNOBBE & FAMILY
90 TWIN1 CRYSTAL 3-2 01/22/2004 TWIN PLUM FARM
91 GIOS3 LEAN & SOLID 10-5 01/22/2004 PHIL GENTH & FAMILY
92 GFF2 HOG COLLEGE QUEEN 96 1-4 01/21/2004 GRIMM FAMILY FARM
93 KAW2 GIGANTIA 1-4 01/20/2004 KATE WEDEKIND
94 KAW2 GIGANTIA 28-3 01/19/2004 KATE WEDEKIND
95 AG0 MS WO 2-2 01/19/2004 ARMSTRONG GENETICS
96 AG1 MS BE 29-7 01/18/2004 ARMSTRONG GENETICS
97 AG9 MS IH 14-3 01/18/2004 ARMSTRONG GENETICS
98 AG1 MS WO 1-3 01/18/2004 ARMSTRONG GENETICS
99 BMS3 JENNY KIDS 2-1 01/17/2004 MERLEY FARMS
100 BDF2 COLLEGE QUEEN '94 35-5 01/16/2004 STAN RUSH & GEORGE BAILEY
101 AG2 MS S 45-6 01/16/2004 ARMSTRONG GENETICS
102 AG1 P * MS WO 45-1 01/16/2004 ARMSTRONG GENETICS
103 KAW3 GIGANTIA GB 13-3 01/15/2004 JONATHON TITUS
104 AG0 MS LK 18-5 01/15/2004 ARMSTRONG GENETICS
105 MM&F3 NEXT ANGEL 7-2 01/13/2004 MARK & JACKIE MARSH & FAMILY
106 2 HONULULU 2-6 01/10/2004 BRAD ADAMS
107 2 DW 88 8-5 01/03/2004 VICTORIA KRONES
108 3DS2 LIL SUZY 2-1 01/02/2004 STAYTON FARMS
109 AG2 MS BKYD 55-2 12/30/2003 ARMSTRONG GENETICS
110 AG8 MS D 8-2 12/08/2003 ARMSTRONG GENETICS
111 AG0 MS DEX 11-4 12/08/2003 ARMSTRONG GENETICS
112 AG0 MS D 22-2 12/08/2003 ARMSTRONG GENETICS
113 AG8 MS B 2-8 12/07/2003 ARMSTRONG GENETICS
114 AG9 MS IH 19-5 12/05/2003 ARMSTRONG GENETICS
115 AG2 MS RR 23-5 12/02/2003 ARMSTRONG GENETICS
116 AG1 P * MS WO 50-10 09/10/2003 ARMSTRONG GENETICS
117 AG9 MS DEXTER 29-11 09/05/2003 ARMSTRONG GENETICS
118 AG1 MS BE 6-2 09/02/2003 ARMSTRONG GENETICS
119 AG1 MS BE 52-7 08/31/2003 ARMSTRONG GENETICS
120 AG0 MS WO 2-2 08/29/2003 ARMSTRONG GENETICS
121 AG0 P * MS W 50-1 08/28/2003 ARMSTRONG GENETICS
122 AG1 MS WO 1-3 08/26/2003 ARMSTRONG GENETICS
123 BDF2 CRYSTAL 21-5 08/24/2003 BRUCE A. EBBERT & FAMILY
124 AG5 MS STOT 1-7 08/17/2003 ARMSTRONG GENETICS
125 AG2 MS PIR 9-7 08/14/2003 ARMSTRONG GENETICS
126 AG9 MS IH 1-12 08/04/2003 ARMSTRONG GENETICS
127 AG0 MS W 43-3 08/01/2003 ARMSTRONG GENETICS
128 AG9 MS DOC 31-8 07/21/2003 ARMSTRONG GENETICS
129 AG8 MS B 2-8 07/21/2003 ARMSTRONG GENETICS
130 AG2 MS R 15-6 07/20/2003 ARMSTRONG GENETICS
131 AG9 MS IH 19-5 07/20/2003 ARMSTRONG GENETICS
132 AG9 MS IH 9-1 07/18/2003 ARMSTRONG GENETICS
133 AG1 MS RR 47-3 07/15/2003 ARMSTRONG GENETICS
134 AG8 MS D 8-2 07/15/2003 ARMSTRONG GENETICS
135 AG9 MS DP 15-10 05/12/2003 ARMSTRONG GENETICS
136 AG1 P * MS WO 50-7 05/12/2003 ARMSTRONG GENETICS
137 AG0 MS DEX 11-4 05/12/2003 ARMSTRONG GENETICS
138 AG0 MS S 45-3 05/11/2003 ARMSTRONG GENETICS
139 AG0 P * MS W 50-2 05/10/2003 ARMSTRONG GENETICS
140 AG1 P * MS WO 45-1 05/07/2003 ARMSTRONG GENETICS
141 AG1 MS WO 1-3 03/05/2003 ARMSTRONG GENETICS
142 AG1 MS BE 52-7 03/01/2003 ARMSTRONG GENETICS
143 AG2 MS PIR 9-7 02/24/2003 ARMSTRONG GENETICS
144 AG1 MS BE 6-2 02/24/2003 ARMSTRONG GENETICS
145 AG8 MS B 2-8 02/22/2003 ARMSTRONG GENETICS
146 AG9 MS DOC 31-8 02/22/2003 ARMSTRONG GENETICS
147 AG9 MS IH 19-5 02/18/2003 ARMSTRONG GENETICS
148 AG0 MS WO 2-2 02/15/2003 ARMSTRONG GENETICS
149 LSF12 COOL 6-5 02/13/2003 LISTERS SPOT FARM
150 LSF12 P COOL 2-8 02/10/2003 LISTERS SPOT FARM
151 AFM0 FALCON B 1-5 02/10/2003 ANDERSON FARMS
152 PLUM0 JENNY 5-7 02/06/2003 PLUM CREEK GENETICS
153 AG1 MS R 32-1 02/02/2003 ARMSTRONG GENETICS
154 AG1 MS WBST 11-9 02/02/2003 ARMSTRONG GENETICS
155 AG0 MS LK 18-5 02/02/2003 ARMSTRONG GENETICS
156 AG9 MS DOC 31-1 02/02/2003 ARMSTRONG GENETICS
157 AG0 MS W 43-3 01/25/2003 ARMSTRONG GENETICS
158 AG9 MS IH 1-12 01/25/2003 ARMSTRONG GENETICS
159 MMB2 MS D 22-11 01/24/2003 MIKE & RON BROWN
160 GIOS0 LOADED 9-3 01/24/2003 PHIL GENTH & FAMILY
161 AG9 MS DOC 31-4 01/23/2003 ARMSTRONG GENETICS
162 DLM12 ROBIN 1-3 01/23/2003 MIKE & RON BROWN
163 AG0 MS D 22-2 01/22/2003 ARMSTRONG GENETICS
164 UHF2 MS DX 2-3 01/21/2003 BETSY UMMEL
165 JRX9 MISS LUKE 2-10 01/21/2003 REID'S POLANDS
166 AG1 MS BE 29-7 01/20/2003 ARMSTRONG GENETICS
167 AG2 MS R 6-5 01/20/2003 ARMSTRONG GENETICS
168 EBF1 DAWN 39-3 01/19/2003 PATRICE BAUMHARDT
169 BDF1 MS BLUE RIVER 10-3 01/19/2003 BOB DAY-NEIL PLANALP FAMILIES
170 AG1 MS WOS 36-1 01/18/2003 ARMSTRONG GENETICS
171 AG0 MS WO 2-5 01/17/2003 ARMSTRONG GENETICS
172 AG1 MS PR 34-2 01/17/2003 ARMSTRONG GENETICS
173 AG1 MS WBST 15-8 01/17/2003 ARMSTRONG GENETICS
174 AG2 MS R 15-6 01/17/2003 ARMSTRONG GENETICS
175 AG2 MS PIR 29-3 01/17/2003 ARMSTRONG GENETICS
176 AG9 MS IH 1-10 01/16/2003 ARMSTRONG GENETICS
177 AG8 MS D 8-2 01/16/2003 ARMSTRONG GENETICS
178 KATE2 EVANGELINE 3-10 01/16/2003 KATELIN BARKER
179 DSF9 LINDA 27-4 01/16/2003 DERR FARMS
180 AG1 MS WO 20-3 01/16/2003 ARMSTRONG GENETICS
181 AG2 MS BE 20-5 01/16/2003 ARMSTRONG GENETICS
182 DAP2 MS TRAIN 4-9 01/14/2003 MICHAEL BREEN
183 BDF2 ELLEN 38-8 01/12/2003 TRIM LINE FARM
184 AG7 MISS TL 30-4 01/06/2003 ARMSTRONG GENETICS
185 NFG7 TINA 3-5 01/04/2003 NIEHAUS AND FELDMAN GENETICS
186 AG7 MISS TL 18-2 01/04/2003 ARMSTRONG GENETICS
187 AG7 MS LG 10-2 01/03/2003 ARMSTRONG GENETICS
188 AG9 MS DEXTER 29-11 01/03/2003 ARMSTRONG GENETICS
189 AG9 MS DP 8-7 01/02/2003 ARMSTRONG GENETICS
190 WSDL2 MS GLADIATOR 1-8 01/02/2003 DAVIS LIVESTOCK (WILLIAM &
191 AG9 MS IH 9-1 01/02/2003 ARMSTRONG GENETICS
192 AG1 MS BE 11-3 01/02/2003 ARMSTRONG GENETICS
193 AG1 P * MS WO 45-3 01/01/2003 ARMSTRONG GENETICS
194 AG1 MS RR 47-3 01/01/2003 ARMSTRONG GENETICS
195 AG0 MS DEX 11-4 12/16/2002 ARMSTRONG GENETICS
196 AG0 P * MS W 50-2 12/12/2002 ARMSTRONG GENETICS
197 AG0 MS S 45-3 12/09/2002 ARMSTRONG GENETICS
198 AG1 P * MS WO 45-1 12/07/2002 ARMSTRONG GENETICS
199 AG9 MS IH 1-14 12/06/2002 ARMSTRONG GENETICS
200 AG1 MS WO 1-1 12/03/2002 ARMSTRONG GENETICS
201 RWF1 DW 456 4-4 10/17/2002 WHITEHEAD-THOMAS SHOW PIGS
202 RWF1 DW 456 4-6 10/15/2002 WHITEHEAD-THOMAS SHOW PIGS
203 AG1 MS R 32-2 09/04/2002 ARMSTRONG GENETICS
204 AG1 MS WO 1-3 09/02/2002 ARMSTRONG GENETICS
205 AG1 MS R 32-1 08/29/2002 ARMSTRONG GENETICS
206 AG1 MS PR 34-2 08/20/2002 ARMSTRONG GENETICS
207 REM1 SARA LEE 185 7-6 08/20/2002 MILLER FARMS
208 AG1 MS BE 6-2 08/12/2002 ARMSTRONG GENETICS
209 AG9 MS DOC 31-6 08/07/2002 ARMSTRONG GENETICS
210 AG1 MS BE 11-3 07/30/2002 ARMSTRONG GENETICS
211 AG0 MS D 22-2 07/29/2002 ARMSTRONG GENETICS
212 AG8 MS B 2-8 07/27/2002 ARMSTRONG GENETICS
213 AG8 MS D 8-2 07/23/2002 ARMSTRONG GENETICS