Litters out of CKC8 CKC8 GB'S MR AR 19-3

  Dam Farrow Date Breeder
1 AKO8 SADIE 1 8 1-8 03/10/1994 AMY KAHRS
2 AKO7 LADY 1 6 1-6 03/08/1994 AMY KAHRS
3 AKO7 INTRIQUE 4-1 03/01/1994 AMY KAHRS
4 AKO8 BEE 6 6 6-6 02/21/1994 AMY KAHRS
5 AKO1 MS CKC GB'S 24-2 01/22/1994 AMY KAHRS
6 AKO1 LADY 1 6 27-3 01/04/1994 AMY KAHRS
7 AKO1 LADY 1 6 27-2 12/20/1993 AMY KAHRS
8 AKO0 MS CKC GB'S 12-8 09/03/1993 AMY KAHRS
9 AKO8 BEE 6 7 6-7 08/15/1993 AMY KAHRS
10 AKO8 BEE 6 6 6-6 08/11/1993 AMY KAHRS
11 AKO1 LADY 1 6 27-3 03/10/1993 AMY KAHRS
12 AKO1 LADY 1 6 27-2 03/10/1993 AMY KAHRS
13 AKO1 MS CKC GB'S 24-2 02/20/1993 AMY KAHRS
14 AKO7 INTRIQUE 4 7 4-7 02/20/1993 AMY KAHRS
15 AKO8 BEE 6 6 6-6 02/18/1993 AMY KAHRS
16 AKO8 BEE 6 7 6-7 02/18/1993 AMY KAHRS
17 AKO8 SADIE 1 8 1-8 02/09/1993 AMY KAHRS
18 AKO0 MS CKC GB'S 12-8 02/01/1993 AMY KAHRS
19 AKO8 SADIE 1 6 1-6 01/15/1993 AMY KAHRS
20 AKO8 BEE 6 5 6-5 08/07/1992 AMY KAHRS
21 AKO1 MS CKC GB'S M 3-2 08/06/1992 AMY KAHRS
22 AKO1 MS CKC GB'S M 4-1 08/04/1992 AMY KAHRS
23 AKO6 1 9 1-9 08/03/1992 AMY KAHRS
24 AKO8 SADIE 1 8 1-8 08/02/1992 AMY KAHRS
25 AKO8 BEE 6 8 6-8 08/01/1992 AMY KAHRS
26 AKO8 BEE 6 9 6-9 07/26/1992 AMY KAHRS
27 AKO8 SADIE 1 6 1-6 07/26/1992 AMY KAHRS
28 AKO8 BEE 6 6 6-6 07/25/1992 AMY KAHRS
29 AKO8 BEE 6 7 6-7 07/20/1992 AMY KAHRS
30 AKO7 INTRIQUE 4-1 05/28/1992 AMY KAHRS
31 AKO8 BEE 6 11 6-11 02/11/1992 AMY KAHRS
32 AKO8 BEE 6 8 6-8 02/11/1992 AMY KAHRS
33 AKO8 BEE 6 9 6-9 02/06/1992 AMY KAHRS
34 AKO8 BEE 6 6 6-6 02/05/1992 AMY KAHRS
35 AKO8 BEE 6 7 6-7 02/01/1992 AMY KAHRS
36 AKO6 4 1 4-1 02/01/1992 AMY KAHRS
37 AKO8 SADIE 1 6 1-6 01/05/1992 AMY KAHRS
38 AKO7 ATLAS LADY 6 7 6-7 01/01/1992 AMY KAHRS
39 AKO7 LADY 1 6 1-6 11/27/1991 AMY KAHRS
40 AKO7 INTRIQUE 4 7 4-7 11/25/1991 AMY KAHRS
41 AKO8 BEE 6 5 6-5 09/16/1991 AMY KAHRS
42 AKO8 BEE 6 7 6-7 09/15/1991 AMY KAHRS
43 CHD8 OWF MISS 2 3 2-3 07/16/1991 CATHY DEETS
44 CHD9 MS SF MATADO 3-4 07/10/1991 CATHY DEETS
45 AKO8 SADIE 1 6 1-6 06/20/1991 AMY KAHRS
46 AKO8 SADIE 1 8 1-8 06/18/1991 AMY KAHRS
47 AKO7 LADY 1 8 1-8 03/12/1991 AMY KAHRS
48 AKO6 1 7 1-7 03/12/1991 AMY KAHRS
49 AKO8 SADIE 1 5 1-5 03/05/1991 AMY KAHRS
50 AKO8 BEE 6 11 6-11 03/04/1991 AMY KAHRS
51 AKO8 BEE 6 8 6-8 03/03/1991 AMY KAHRS
52 AKO8 SADIE 1 4 1-4 03/02/1991 AMY KAHRS
53 AKO8 BEE 6 5 6-5 02/20/1991 AMY KAHRS
54 AKO8 BEE 6 9 6-9 02/20/1991 AMY KAHRS
55 AKO8 BEE 6 6 6-6 02/20/1991 AMY KAHRS
56 AKO8 SADIE 1 2 1-2 02/15/1991 AMY KAHRS
57 AKO8 BEE 6 7 6-7 02/15/1991 AMY KAHRS
58 AKO6 1 9 1-9 02/12/1991 AMY KAHRS
59 RCW9 MS JR MR C 51-12 02/09/1991 RUDASILL FARMS
60 AKO0 MS CKC GB'S MR 5-1 02/06/1991 AMY KAHRS
61 AKO9 12 9 12-9 01/21/1991 AMY KAHRS
62 AKO6 4 1 4-1 01/21/1991 AMY KAHRS
63 AKO7 INTRIQUE 4-1 12/01/1990 AMY KAHRS
64 AKO8 SADIE 1 8 1-8 10/11/1990 AMY KAHRS
65 AKO6 TW'S INTRIQU0001 1-2 09/10/1990 AMY KAHRS
66 AKO8 BEE 6 7 6-7 08/20/1990 AMY KAHRS
67 AKO7 INTRIGUE 4 3 4-3 08/20/1990 AMY KAHRS
68 AKO8 SADIE 1 6 1-6 08/10/1990 AMY KAHRS
69 AKO8 BEE 6 7 6-7 03/30/1990 AMY KAHRS
70 AKO7 INTRIQUE 4 7 4-7 03/02/1990 AMY KAHRS
71 AKO6 TW'S INTRIQU0001 1-2 02/15/1990 AMY KAHRS
72 AKO8 BEE 6 9 6-9 02/10/1990 AMY KAHRS
73 AKO8 SADIE 1 6 1-6 02/10/1990 AMY KAHRS
74 AKO7 INTRIGUE 4 3 4-3 02/10/1990 AMY KAHRS
75 AKO8 SADIE 1 8 1-8 02/01/1990 AMY KAHRS
76 AKO7 INTRIQUE 4-1 01/02/1990 AMY KAHRS
77 AKO8 BEE 6 7 6-7 11/25/1989 AMY KAHRS