Litters out of RH28 DAKOTA 31-2

  Dam Farrow Date Breeder
1 SLCW8 RDS BB 6 8 6-8 09/17/1989 FRED DEROUCHEY
2 C&S8 STURDI GA37 11 F88FS 37-11 09/15/1989 FRED DEROUCHEY
3 C&S8 STURDI GAL 29 7 F88R 29-7 09/13/1989 FRED DEROUCHEY
4 C&S8 STURDI GAL 28 9 F88R 28-9 09/10/1989 FRED DEROUCHEY
5 C&S8 STURDI GAL29 10 F88R 29-10 09/09/1989 FRED DEROUCHEY
6 C&S8 STURDI GAL 22 7 F88T 22-7 09/08/1989 FRED DEROUCHEY
7 C&S8 STURDI GAL27 11 F88T 27-11 09/06/1989 FRED DEROUCHEY
8 SLCW8 RDS TB 3 6 3-6 09/01/1989 FRED DEROUCHEY
9 C&S8 STURDI GAL37 6 F88FS 37-6 08/10/1989 FRED DEROUCHEY
10 C&S8 STURDI GAL28 11 F88R 28-11 08/09/1989 FRED DEROUCHEY
11 SLCW8 RDS PG 2 5 2-5 08/08/1989 FRED DEROUCHEY
12 SLCW8 RDS BBT 19 4 19-4 08/05/1989 FRED DEROUCHEY
13 SLCW8 MS TURBO 25-1 08/03/1989 FRED DEROUCHEY