Litters out of HA9 TUNRPIKE 41-5

  Dam Farrow Date Breeder
1 SCD19 MS THE ONE| 11-9 05/12/1991 SMITTY'S CHESTERS/KRISTI SMITH
2 SCD18 MS THE ONE| 23-3 05/11/1991 SMITTY'S CHESTERS/KRISTI SMITH
3 SCD18 MS THE ONE| 22-5 05/11/1991 SMITTY'S CHESTERS/KRISTI SMITH
4 SCD19 MS THE ONE| 13-9 05/10/1991 SMITTY'S CHESTERS/KRISTI SMITH
5 SCD18 MS THE ONE 21-10 05/07/1991 SMITTY'S CHESTERS/KRISTI SMITH
6 SCD18 MS THE ONE| 12-6 05/06/1991 SMITTY'S CHESTERS/KRISTI SMITH
7 SCD18 MS THE ONE| 20-5 05/04/1991 SMITTY'S CHESTERS/KRISTI SMITH
8 SCD18 MS THE ONE| 12-1 05/03/1991 SMITTY'S CHESTERS/KRISTI SMITH
9 SCD19 MS THE ONE| 11-5 11/05/1990 SMITTY'S CHESTERS/KRISTI SMITH
10 SCD19 MS STURDI L 28-1 10/20/1990 SMITTY'S CHESTERS/KRISTI SMITH
11 SCD19 MS STURDI L 28-3 10/11/1990 SMITTY'S CHESTERS/KRISTI SMITH
12 SCD19 MS STURDI L 25-1 10/10/1990 SMITTY'S CHESTERS/KRISTI SMITH