Litters out of P&R9 360 67-2

  Dam Farrow Date Breeder
1 LFC8 II 11 7 HL 11-7 12/04/1990 LORENZEN FARMS
2 LFC9 II NT 6-10 11/30/1990 LORENZEN FARMS
3 LFC8 SPF 25 1 28 7 28-7 11/28/1990 LORENZEN FARMS
4 LFC0 II 10 2 NT 10-2 11/03/1990 LORENZEN FARMS
5 LFC8 II 1 5 TP 1-5 09/23/1990 LORENZEN FARMS
6 LFC8 II 15 3 HL 15-3 07/16/1990 LORENZEN FARMS
7 LFC8 II 8 3 HL 8-3 07/04/1990 LORENZEN FARMS
8 LFC7 C-RAN 2 31-3 07/02/1990 LORENZEN FARMS
9 LFC9 II NT 11-3 05/27/1990 LORENZEN FARMS
10 LFC9 II NT 9-5 05/09/1990 LORENZEN FARMS