Litters out of WTX9 BOSKY 7-7

  Dam Farrow Date Breeder
1 WTX0 OSHA 33 2 33-2 04/10/1992 WINTEX FARMS
2 WTX0 OSHA 37 6 37-6 04/10/1992 WINTEX FARMS
3 WTX0 BONNIE 8 1 8-1 03/18/1992 WINTEX FARMS
4 WTX8 OSHA 8 2 8-2 08/31/1991 WINTEX FARMS
5 WTX9 MALLORY 17 4 17-4 08/24/1991 WINTEX FARMS
6 WTX0 BONNIE 25 2 25-2 08/24/1991 WINTEX FARMS
7 WTX9 OSHA 13 7 13-7 08/18/1991 WINTEX FARMS
8 WTX9 MALLORY 14 4 14-4 04/14/1991 WINTEX FARMS
9 WTX9 OSHA 7 11 7-11 03/14/1991 WINTEX FARMS
10 WTX8 BELLE 14 3 14-3 03/09/1991 WINTEX FARMS
11 WTX9 OSHA 3 3 3-3 03/06/1991 WINTEX FARMS
12 WTX9 MALLORY 17 4 17-4 03/03/1991 WINTEX FARMS
13 WTX9 LILLY 13 2 13-2 02/26/1991 WINTEX FARMS
14 WTX9 MALLORY 11 3 11-3 02/26/1991 WINTEX FARMS
15 WTX9 LIZ 10 7 10-7 02/20/1991 WINTEX FARMS
16 WTX6 AMY 10 5 10-5 02/15/1991 WINTEX FARMS
17 WTX9 OSHA 13 7 13-7 02/03/1991 WINTEX FARMS
18 WTX9 OSHA 13 8 13-8 01/30/1991 WINTEX FARMS
19 WTX9 MALLORY 8 3 8-3 01/28/1991 WINTEX FARMS
20 WTX8 BELLE 12 8 12-8 01/26/1991 WINTEX FARMS
21 WTX8 AMY 8 6 8-6 01/21/1991 WINTEX FARMS
22 WTX6 AMY 13 5 13-5 01/20/1991 WINTEX FARMS
23 WTX9 MALLORY 6 4 6-4 01/15/1991 WINTEX FARMS
24 WTX8 OSHA 8 4 8-4 01/15/1991 WINTEX FARMS
25 WTX9 MALLORY 17 3 17-3 01/15/1991 WINTEX FARMS
26 WTX7 AMY 11-11 01/12/1991 WINTEX FARMS
27 WTX7 AMY 8 2 8-2 10/02/1990 WINTEX FARMS
28 WTX9 LIZ 10 7 10-7 08/14/1990 WINTEX FARMS
29 SC9 MS TOP GUN 19-4 08/14/1990 WINTEX FARMS
30 WTX6 AMY 10 5 10-5 08/09/1990 WINTEX FARMS
31 WTX8 BELLE 14 3 14-3 08/09/1990 WINTEX FARMS
32 WTX7 AMY 8 7 8-7 08/08/1990 WINTEX FARMS
33 WTX9 OSHA 3 3 3-3 08/07/1990 WINTEX FARMS
34 WTX9 OSHA 7 3 7-3 08/02/1990 WINTEX FARMS
35 RCW9 MS JR MR C 43-8 07/30/1990 WINTEX FARMS
36 SC9 MS TOP GUN 6-11 07/21/1990 WINTEX FARMS
37 WTX8 BELLE 12 8 12-8 07/19/1990 WINTEX FARMS
38 WTX8 AMY 8 6 8-6 07/14/1990 WINTEX FARMS
39 WTX7 AMY 11-11 07/13/1990 WINTEX FARMS
40 WTX9 MALLORY 6 4 6-4 06/15/1990 WINTEX FARMS
41 WTX9 MALLORY 14 4 14-4 06/07/1990 WINTEX FARMS
42 WTX9 MALLORY 17 3 17-3 06/06/1990 WINTEX FARMS
43 WTX7 AMY 8 2 8-2 04/05/1990 WINTEX FARMS
44 WTX8 AMY 1 10 1-10 03/30/1990 WINTEX FARMS
45 WTX7 WINTEX AMY 1 4 1-4 03/28/1990 WINTEX FARMS
46 WTX8 BELLE 14 3 14-3 03/28/1990 WINTEX FARMS
47 WTX8 OSHA 8 2 8-2 03/16/1990 WINTEX FARMS
48 SC9 MS TOP GUN 21-9 03/14/1990 WINTEX FARMS
49 WTX7 AMY 14 1 14-1 03/13/1990 WINTEX FARMS
50 WTX9 OSHA 13 7 13-7 03/11/1990 WINTEX FARMS
51 WTX9 MALLORY 5 2 5-2 03/10/1990 WINTEX FARMS
52 WTX9 MALLORY 12 1 12-1 03/05/1990 WINTEX FARMS
53 WTX9 MALLORY 11 3 11-3 03/04/1990 WINTEX FARMS
54 WTX8 AMY 8 6 8-6 02/18/1990 WINTEX FARMS
55 WTX9 OSHA 7 9 7-9 02/16/1990 WINTEX FARMS
56 WTX9 OSHA 7 5 7-5 02/14/1990 WINTEX FARMS
57 WTX9 OSHA 3 3 3-3 02/11/1990 WINTEX FARMS
58 WTX7 AMY 11-11 02/05/1990 WINTEX FARMS