Litters out of LFC9 FLOATER 11-6

  Dam Farrow Date Breeder
1 LBF0 MS FLOATER 1-13 05/02/1991 LYLE BIDNER
2 COR19 MS PAYDAY 4-4 02/03/1991 LYLE BIDNER
3 COR10 MS PAYDAY 14-4 01/28/1991 LYLE BIDNER
4 GB0 MS JAYMES 84-6 01/16/1991 LYLE BIDNER
5 LBF9 MS BREWER 27-9 01/15/1991 LYLE BIDNER
6 LFC8 LFO 8 5 NT 8-5 12/20/1990 LYLE BIDNER
7 LFC9 LFO 14 3 NT 14-3 12/18/1990 LYLE BIDNER
8 LFC9 LFO 23 5 NT 23-5 12/10/1990 LYLE BIDNER
9 LBF8 A AD MISS 16 10 16-10 11/01/1990 LYLE BIDNER
10 LBF8 MS P I 38 5 38-5 09/09/1990 LYLE BIDNER
11 LFC9 LFO 14 8 NT 14-8 08/18/1990 LYLE BIDNER
12 LFC9 LFO 14 3 NT 14-3 08/08/1990 LYLE BIDNER
13 LFC8 LFO 8 5 NT 8-5 08/01/1990 LYLE BIDNER
14 LBF7 S MAGIC MARY18 8 18-8 07/20/1990 LYLE BIDNER
15 LFC9 LFO 23 5 NT 23-5 07/15/1990 LYLE BIDNER
16 LBF9 MS BREWER 43-10 06/02/1990 LYLE BIDNER