Litters out of COR19 BMW 1-1

  Dam Farrow Date Breeder
1 P&R0 MERCEDES 67 7 67-7 10/01/1992 PARKISON & RODIBAUGH
2 P&R0 0F MER 74 7 74-7 10/01/1992 PARKISON & RODIBAUGH
3 P&R0 MER OA 45 10 45-10 09/30/1992 PARKISON & RODIBAUGH
4 P&R0 MER OA 14 9 14-9 09/27/1992 PARKISON & RODIBAUGH
5 P&R8 8S HW 1 9 1-9 09/26/1992 PARKISON & RODIBAUGH
6 P&R0 MER OA 10 10 10-10 09/23/1992 PARKISON & RODIBAUGH
7 P&R0 MER OA 45 9 45-9 06/19/1992 PARKISON & RODIBAUGH
8 P&R0 DEBBIE 81 6 81-6 04/22/1992 PARKISON & RODIBAUGH
9 P&R9 9A DEBBIE 70 8 70-8 04/21/1992 PARKISON & RODIBAUGH
10 P&R1 DEBBIE 100 12 100-12 04/21/1992 PARKISON & RODIBAUGH
11 P&R0 DEBBIE 115 10 115-10 04/19/1992 PARKISON & RODIBAUGH
12 P&R8 8S HW 12 7 12-7 03/30/1992 PARKISON & RODIBAUGH
13 P&R8 8F IMAGE 14 4 14-4 03/29/1992 PARKISON & RODIBAUGH
14 P&R0 MER OA 10 10 10-10 03/28/1992 PARKISON & RODIBAUGH
15 P&R0 0F MER 83 9 83-9 03/28/1992 PARKISON & RODIBAUGH
16 P&R0 0F MER 74 6 74-6 03/27/1992 PARKISON & RODIBAUGH
17 P&R0 DEBBIE 81 4 81-4 03/03/1992 PARKISON & RODIBAUGH
18 P&R1 MS MERCEDES 69-7 02/25/1992 PARKISON & RODIBAUGH
19 P&R0 MER OA 38 9 38-9 02/18/1992 PARKISON & RODIBAUGH
20 P&R0 0F MER 84 5 84-5 12/05/1991 PARKISON & RODIBAUGH
21 P&R9 MER OA 4 4 4-4 12/03/1991 PARKISON & RODIBAUGH
22 P&R0 MER OA 24 11 24-11 12/01/1991 PARKISON & RODIBAUGH
23 P&R0 DEBBIE 112 11 112-11 10/22/1991 PARKISON & RODIBAUGH
24 P&R9 MER OA 5 7 5-7 10/21/1991 PARKISON & RODIBAUGH
25 P&R0 MER OA 38 13 38-13 10/19/1991 PARKISON & RODIBAUGH
26 P&R0 MER OA 45 9 45-9 10/18/1991 PARKISON & RODIBAUGH
27 P&R0 DEBBIE 130 10 130-10 10/18/1991 PARKISON & RODIBAUGH
28 P&R8 8W DEBBIE 28 9 28-9 10/17/1991 PARKISON & RODIBAUGH
29 P&R0 0F MER 72 7 72-7 10/15/1991 PARKISON & RODIBAUGH
30 P&R0 DEBBIE 112 9 112-9 10/15/1991 PARKISON & RODIBAUGH
31 P&R0 DEBBIE 126 11 126-11 10/13/1991 PARKISON & RODIBAUGH
32 P&R8 8F DEBBIE 93 5 93-5 10/12/1991 PARKISON & RODIBAUGH
33 P&R0 0F MER 79 9 79-9 10/11/1991 PARKISON & RODIBAUGH
34 P&R0 DEBBIE 115 9 115-9 10/09/1991 PARKISON & RODIBAUGH
35 P&R0 DEBBIE 112 7 112-7 10/06/1991 PARKISON & RODIBAUGH
36 P&R7 7F EXPRESS 58 7 58-7 10/05/1991 PARKISON & RODIBAUGH
37 P&R8 8F IMAGE 14 4 14-4 10/05/1991 PARKISON & RODIBAUGH
38 P&R0 0F MER 83 9 83-9 10/05/1991 PARKISON & RODIBAUGH
39 P&R0 DEBBIE 76 12 76-12 10/04/1991 PARKISON & RODIBAUGH
40 P&R0 OF MER 25 6 25-6 09/01/1991 PARKISON & RODIBAUGH
41 P&R0 OF MER 24 10 24-10 09/01/1991 PARKISON & RODIBAUGH
42 P&R0 OF MER 24 6 24-6 08/28/1991 PARKISON & RODIBAUGH
43 P&R0 0F MER 45 8 45-8 08/28/1991 PARKISON & RODIBAUGH
44 P&R0 DEBBIE 81 6 81-6 08/14/1991 PARKISON & RODIBAUGH
45 P&R0 DEBBIE 73 10 73-10 08/07/1991 PARKISON & RODIBAUGH
46 P&R0 DEBBIE 81 7 81-7 08/06/1991 PARKISON & RODIBAUGH
47 P&R0 OF MER 9 7 9-7 07/21/1991 PARKISON & RODIBAUGH
48 P&R8 8S IMAGE 21 4 21-4 07/21/1991 PARKISON & RODIBAUGH
49 P&R0 MER OA 14 9 14-9 07/19/1991 PARKISON & RODIBAUGH
50 P&R0 MER OA 14 8 14-8 07/15/1991 PARKISON & RODIBAUGH
51 P&R9 MER OA 5 8 5-8 07/15/1991 PARKISON & RODIBAUGH
52 P&R0 DEBBIE 152 9 152-9 07/15/1991 PARKISON & RODIBAUGH
53 P&R8 8 SPECIAL 32 4 32-4 07/13/1991 PARKISON & RODIBAUGH
54 P&R0 MERCEDES 67 7 67-7 07/12/1991 PARKISON & RODIBAUGH
55 P&R0 MER OA 10 10 10-10 07/11/1991 PARKISON & RODIBAUGH
56 P&R0 MER OA 10 12 10-12 05/27/1991 PARKISON & RODIBAUGH
57 P&R9 HW 76 9 76-9 05/27/1991 PARKISON & RODIBAUGH
58 P&R0 DEBBIE 117 8 117-8 05/20/1991 PARKISON & RODIBAUGH
59 P&R0 DEBBIE 115 10 115-10 05/19/1991 PARKISON & RODIBAUGH
60 P&R0 DEBBIE 115 9 115-9 05/18/1991 PARKISON & RODIBAUGH
61 P&R0 OA DEBBIE 63 6 63-6 05/16/1991 PARKISON & RODIBAUGH
62 P&R0 DEBBIE 152 7 152-7 05/16/1991 PARKISON & RODIBAUGH
63 P&R0 DEBBIE 115 13 115-13 05/06/1991 PARKISON & RODIBAUGH
64 P&R0 MER OA 24 11 24-11 04/14/1991 PARKISON & RODIBAUGH
65 P&R8 8F IMAGE 76 8 76-8 04/13/1991 PARKISON & RODIBAUGH
66 P&R0 MER OA 24 8 24-8 04/12/1991 PARKISON & RODIBAUGH
67 P&R0 MER OA 45 9 45-9 04/09/1991 PARKISON & RODIBAUGH
68 P&R9 GALLANT 73 10 73-10 04/05/1991 PARKISON & RODIBAUGH
69 P&R0 P&E MER OA 42 11 42-11 04/05/1991 PARKISON & RODIBAUGH
70 P&R6 6J DEBBIE 92 8 92-8 03/16/1991 PARKISON & RODIBAUGH
71 P&R9 9A DEBBIE 70 8 70-8 03/15/1991 PARKISON & RODIBAUGH
72 P&R0 MER OA 19 7 19-7 02/28/1991 PARKISON & RODIBAUGH
73 P&R0 MER OA 38 13 38-13 02/27/1991 PARKISON & RODIBAUGH
74 P&R0 MER OA 45 13 45-13 02/27/1991 PARKISON & RODIBAUGH
75 P&R0 MER OA 55 11 55-11 02/26/1991 PARKISON & RODIBAUGH
76 P&R9 DEBBIE 19 7 19-7 02/25/1991 PARKISON & RODIBAUGH
77 9 WHITECAP SPF 602 35-13 02/24/1991 PARKISON & RODIBAUGH
78 P&R0 MER OA 38 9 38-9 02/23/1991 PARKISON & RODIBAUGH
79 P&R9 DEBBIE 19 11 19-11 02/22/1991 PARKISON & RODIBAUGH
80 P&R0 MER OA 24 5 24-5 02/20/1991 M & B SEED STOCK
81 P&R9 MER OA 5 7 5-7 02/18/1991 PARKISON & RODIBAUGH
82 P&R0 MER OA 59 5 59-5 02/16/1991 KEITH EADS
83 P&R0 MER OA 39 13 39-13 02/15/1991 PARKISON & RODIBAUGH
84 0 MS AB'S MR P 9-6 02/10/1991 COE FARMS
85 SC9 MS AMF 5-6 02/05/1991 COE FARMS
86 SC9 MS AMF 6-10 02/03/1991 COE FARMS
87 P&R0 SALLY 24 5 24-5 01/27/1991 PARKISON & RODIBAUGH
88 COE0 MS BELGIAN 1-4 01/27/1991 COE FARMS
89 P&R0 MER OA 54 6 54-6 01/26/1991 PARKISON & RODIBAUGH
90 P&R0 MER OA 14 8 14-8 01/19/1991 PARKISON & RODIBAUGH
91 P&R8 8 SPECIAL 32 4 32-4 01/14/1991 PARKISON & RODIBAUGH
92 P&R9 MER OA 5 8 5-8 01/14/1991 PARKISON & RODIBAUGH
93 P&R9 SANDY 5 9 5-9 01/14/1991 PARKISON & RODIBAUGH
94 0 KZ HITACHI 6 9 6-9 01/12/1991 TIM RUSSEL & FAMILY
95 P&R0 MER OA 10 10 10-10 01/10/1991 PARKISON & RODIBAUGH
96 P&R0 MER OA 14 4 14-4 01/09/1991 PARKISON & RODIBAUGH
97 P&R0 MER OA 14 9 14-9 01/08/1991 PARKISON & RODIBAUGH
98 P&R9 MER OA 4 4 4-4 12/04/1990 PARKISON & RODIBAUGH
99 P&R0 MER OA 12 10 12-10 12/03/1990 PARKISON & RODIBAUGH