Litters out of P&R0 LEXUS 11-1

  Dam Farrow Date Breeder
1 2 SHELIA 1-4 02/03/1993 CAREY SAGER
2 GB0 MS ADMIRAL 82-7 01/20/1993 BOB & SHANNON MINGLE & FAMILY
3 JTF12 KOKP1 LBX 3100101013 19-9 01/16/1993 JEREMIAH T. FURNISH
4 1 MS GALE 3-3 08/09/1992 H&B HOG FARMS/FRANKLYN HAJDA
5 SC1 MS AB'S KOOL 42-9 07/23/1992 H&B HOG FARMS/FRANKLYN HAJDA
6 DSF11 MS COMMERCI 17-4 07/11/1992 CONNIE GALBREATH
7 GHF1 MS BENZ 8-2 07/10/1992 CONNIE GALBREATH
8 1 MS GALE 3-2 07/05/1992 H&B HOG FARMS/FRANKLYN HAJDA
9 GKL0 GL0 MS SELECTION 11-3 05/10/1992 GENE & KATE LUTT
10 GKL0 GL0 MS CONQUEST 7-5 05/10/1992 GENE & KATE LUTT
11 GKL0 GL0 MS SELECTION 9-1 05/10/1992 GENE & KATE LUTT
12 9 BDR FLO JO 2-6 03/05/1992 BOBBY & BRAD RAHM
13 0 MS BS TURBO 75-7 03/04/1992 DON L HARVEY & SONS
14 0 MS BS TURB 73-11 03/02/1992 DON L HARVEY & SONS
15 C&S1 STURDI GAL15 10 S91T 15-10 02/22/1992 GARY & SUSAN GUM
16 LFC0 II 18 3 RUS 18-3 01/23/1992 LORENZEN FARMS
17 LFC0 II 8 5 BM 8-5 01/19/1992 LORENZEN FARMS
18 LFC8 II TP 1-7 01/17/1992 LORENZEN FARMS
19 LFC0 II 1 2 NT 1-2 01/15/1992 LORENZEN FARMS
20 1 KOKQ1 PAB 1000801001 1-1 01/13/1992 JEREMIAH T. FURNISH
21 LFC9 II NT 11-8 01/12/1992 LORENZEN FARMS
22 LFC9 II NT 9-7 12/01/1991 LORENZEN FARMS
23 LFC0 II 18 3 RUS 18-3 08/26/1991 LORENZEN FARMS
24 LFC8 48 9 IM 48-9 07/17/1991 LORENZEN FARMS
25 LFC9 SPF REV 17 9 17-9 07/17/1991 LORENZEN FARMS
26 LFC8 II 13 4 TP 13-4 07/16/1991 LORENZEN FARMS
27 LFC8 II 14 3 HL 14-3 06/04/1991 LORENZEN FARMS
28 LFC8 II 1 8 TP 1-8 06/04/1991 LORENZEN FARMS
29 LFC8 II 13 5 TP 13-5 06/02/1991 LORENZEN FARMS
30 LFC9 II NT 6-4 06/02/1991 LORENZEN FARMS
31 LFC9 II 6-2 NT 6-3 06/02/1991 LORENZEN FARMS
32 LFC8 II 2 5 TP 2-5 04/03/1991 LORENZEN FARMS
33 LFC0 I 37 4 TPS 37-4 04/02/1991 LORENZEN FARMS
34 LFC8 II TP 1-7 04/01/1991 LORENZEN FARMS
35 LFC0 I 37 2 TPS 37-2 04/01/1991 LORENZEN FARMS
36 LFC8 II 5 8 CA 5-8 03/28/1991 LORENZEN FARMS
37 LFC8 II 14 5 HL 14-5 03/18/1991 LORENZEN FARMS
38 LFC0 I 36 4 TPS 36-4 03/10/1991 LORENZEN FARMS
39 LFC8 II 1 5 TP 1-5 03/08/1991 LORENZEN FARMS
40 LFC8 II 2 6 TP 2-6 03/08/1991 LORENZEN FARMS
41 LFC8 SPF 81 9 88 34-9 02/19/1991 LORENZEN FARMS
42 LFC9 SPF NT 39 4 39-4 02/18/1991 LORENZEN FARMS
43 0 0 PCD 3000901009 9-3 02/17/1991 WADE BAUMGARTNER
44 LFC0 II 37 6 RV 37-6 02/13/1991 LORENZEN FARMS
45 0 0 TBD 5100051936 695-5 02/12/1991 WADE BAUMGARTNER
46 LFC0 II 32 11 RV 32-11 02/10/1991 LORENZEN FARMS
47 LFC0 II 43 14 RV 43-14 02/03/1991 LORENZEN FARMS
48 CRO9 C-RAN 5 10-5 02/01/1991 J.A. COTHRAN
49 LFC0 II 31 6 RV 31-6 01/28/1991 LORENZEN FARMS
50 LFC0 II 43 6 RV 43-6 01/26/1991 LORENZEN FARMS
51 LFC0 II 8 2 RV 40-2 01/25/1991 LORENZEN FARMS
52 LFC7 C-RAN 2 31-3 01/25/1991 J.A. COTHRAN
53 LFC0 II 31 2 RV 31-2 01/24/1991 LORENZEN FARMS
54 LFC0 II 36 1 RV 36-1 01/22/1991 LORENZEN FARMS
55 LFC0 II 32 5 RV 32-5 01/21/1991 LORENZEN FARMS
56 LFC0 II 44 10 RV 44-10 01/20/1991 LORENZEN FARMS
57 LFC0 II 39 10 RV 39-10 01/20/1991 LORENZEN FARMS
58 LFC0 LFO 10 1 NT 10-1 01/20/1991 STEVE RUSH & FAMILY
59 LFC6 SPF 344 7 1 86AR 7-1 01/20/1991 LORENZEN FARMS
60 LFC7 SPF 40 5 45-5 01/18/1991 LORENZEN FARMS
61 LFC8 II 8 3 HL 8-3 01/14/1991 LORENZEN FARMS
62 LFC8 II 13 5 TP 13-5 01/10/1991 LORENZEN FARMS
63 LFC8 II 14 3 HL 14-3 01/10/1991 LORENZEN FARMS
64 LFC9 II 6-2 NT 6-3 01/10/1991 LORENZEN FARMS
65 LFC9 LFO 14 2 NT 14-2 01/02/1991 LORENZEN FARMS
66 LFC9 C-RAN 3 12-3 12/26/1990 J.A. COTHRAN
67 LFC8 II 9 7 HL 9-7 12/25/1990 LORENZEN FARMS
68 LFC9 II NT 11-8 12/23/1990 LORENZEN FARMS
69 LFC9 II NT 9-7 12/23/1990 LORENZEN FARMS
70 LFC9 II NT 11-10 12/22/1990 LORENZEN FARMS
71 LFC9 II NT 9-6 12/22/1990 LORENZEN FARMS
72 LB8 TM COMMA 4 3 4-3 12/15/1990 LORENZEN & ED & KERRY SMITH
73 LFC9 II NT 11-3 11/30/1990 LORENZEN FARMS
74 LFC7 SPF 49 11 49-11 11/28/1990 LORENZEN FARMS