Litters out of WG10 PROWLER 4-3

  Dam Farrow Date Breeder
1 0 MS SUSA 1 8 1-8 01/12/1995 JEFF ELSAS
2 P&R1 DEBBIE 65 12 65-12 02/01/1994 JEFF ELSAS
3 2 MS EXPERIMEN 6-8 01/15/1994 DAVID GLEASON
4 BGF12 MS PROWLER 11-12 08/28/1993 MICHAEL GLEASON
5 2 HEAVENLY 10-9 08/05/1993 MICHAEL GLEASON
6 0 HEAVENLY 2 9 2-9 08/02/1993 MICHAEL GLEASON
7 1 MS EXPERIMENTA 7-11 07/28/1993 DAVID GLEASON
8 1 MS EXPERIMENTAL 9-6 07/22/1993 MICHAEL GLEASON
9 1 MS EXPERIMENT 10-10 07/17/1993 DAVID GLEASON
10 0 MS EXPERIMENTAL 3-10 07/11/1993 DAVID GLEASON
11 2 MS EXPERIMEN 6-8 06/11/1993 MICHAEL GLEASON
12 2 MS EXPERIME 6-15 06/02/1993 MICHAEL GLEASON
13 RCW0 MS INTEGRA 75-12 04/10/1993 DAVID GLEASON
14 2 MS EXPERIMEN 8-9 03/16/1993 DAVID GLEASON
15 1 MS EXPERIMENTAL 9-9 03/04/1993 MICHAEL GLEASON
16 1 MS EXPERIMENTA 7-11 02/13/1993 DAVID GLEASON
17 BGF11 MS EXPERIMENTA 12-2 01/19/1993 MICHAEL GLEASON
18 AG9 AB'S MISS 3D 9 4 9-4 11/09/1992 DAVID GLEASON
19 1 MS EXPERIMENTA 7-11 08/21/1992 DAVID GLEASON
20 BGF11 MS EXPERIMENTA 12-2 08/19/1992 MICHAEL GLEASON
21 1 MS EXPERIMENT 10-10 08/01/1992 DAVID GLEASON
22 1 MS EXPERIMENTAL 9-6 08/01/1992 MICHAEL GLEASON
23 0 MS BELGIAN 4-6 07/26/1992 DAVID GLEASON
24 0 HEAVENLY 2 9 2-9 07/13/1992 MICHAEL GLEASON
25 LL0 MS CAVALIER 1-4 07/10/1992 DAVID GLEASON
26 0 MS EXPERIMENTAL 3-10 07/02/1992 MICHAEL GLEASON
27 RCW0 MS INTEGRA 75-12 06/06/1992 MICHAEL GLEASON
28 1 MS EXPERIMENTA 7-11 03/18/1992 DAVID GLEASON
29 BGF11 MS EXPERIMENTA 12-1 02/10/1992 MICHAEL GLEASON
30 1 MS EXPERIMENTAL 9-9 02/07/1992 MICHAEL GLEASON
31 0 MS EXPERIMENTAL 3-10 02/07/1992 MICHAEL GLEASON
32 LL0 MS CAVALIER 1-4 02/01/1992 DAVID GLEASON