Litters out of LFC0 POWER PLAY 13-5

  Dam Farrow Date Breeder
1 CF21 MS TOMORROW 14-9 09/17/1994 BRANDON JAMES WALLIS
2 JDR11 MS DYNAMITE 2-3 09/01/1994 Unknown
3 JDR13 GALE 1-5 08/07/1994 J D RAY
4 JDR13 JERI 3-3 03/11/1994 J D RAY
5 JDR13 MS DYNAMITE 12-4 03/11/1994 J D RAY
6 JDR11 MS DYNAMITE 2-3 02/21/1994 J D RAY
7 JDR11 STAR 10 2 10-2 02/03/1994 J D RAY
8 JDR11 MS MUSCLEMA 25-1 09/05/1993 LONE WOLF FARMS
9 2 KELLIE 1-7 09/02/1993 J. SCOTT DILLEY
10 2 MS ICE BOY 3-4 08/28/1993 J. SCOTT DILLEY
11 JDR11 MINNIE 14 2 14-2 07/15/1993 JIMMY RICHARD NECKAR
12 JDR11 VELVET 7 7 7-7 10/04/1992 J D RAY
13 JDR11 MS MUSCLEMA 15-3 09/14/1992 J D RAY
14 JDR11 MS J.D.R. R 11-2 09/14/1992 J D RAY
15 JDR11 MS MUSCLEMA 14-9 09/04/1992 J D RAY
16 JDR11 MS MUSCLEMA 29-2 09/02/1992 J D RAY
17 JDR11 STAR 10 2 10-2 09/01/1992 J D RAY
18 JDR11 MS MUSCLEMA 25-1 08/31/1992 J D RAY
19 JDR19 LORI 8 3 8-3 08/31/1992 J D RAY
20 JDR11 MS MUSCLEMA 18-3 08/29/1992 J D RAY
21 JDR11 MS J.D.R. R 11-5 08/26/1992 J D RAY
22 JDR11 MS MUSCLEMAN 6-1 08/26/1992 J D RAY
23 JDR11 MS DYNAMITE 2-1 08/26/1992 J D RAY
24 JDR10 NELLY 3 3 3-3 08/24/1992 J D RAY
25 JDR10 DYNA 6 4 6-5 08/24/1992 J D RAY
26 JDR18 KITTY 2 1 2-1 08/20/1992 J D RAY
27 JDR18 HONEY 37 2 37-2 08/20/1992 J D RAY
28 JDR17 CHARM 15 1 15-1 08/19/1992 J D RAY
29 JDR11 MS MUSCLEMA 19-2 08/18/1992 J D RAY
30 JDR11 MS DYNAMITE 2-3 08/13/1992 J D RAY
31 WM1 S OJ 2 7 2-7 08/11/1992 J D RAY
32 JDR11 MS MUSCLEMA 29-1 08/08/1992 J D RAY
33 JDR10 NELLY 3 1 3-1 08/01/1992 J D RAY
34 JDR17 LITTLE LADY 1 4 1-4 07/26/1992 J D RAY
35 GB8 MS SPECIAL 27-1 07/26/1992 J D RAY
36 PF09 MS STRIDER 2-2 07/22/1992 POWER FARMS
37 CKC0 MS INCREDI 12-11 07/20/1992 J D RAY
38 JDR17 GOLDIE 6-3 07/20/1992 J D RAY
39 JDR17 26 6 26-6 07/11/1992 J D RAY
40 JDR19 JILL 7 3 7-3 07/06/1992 J D RAY
41 JDR17 JONI 22 3 22-3 07/01/1992 J D RAY
42 JDR11 MS DYNAMITE 1-1 06/08/1992 J D RAY
43 JDR18 HONEY 37 4 37-4 06/05/1992 J D RAY
44 JDR11 MISS BEE 24 4 24-4 04/12/1992 FRANK ZAMARRIPA JR
45 JDR10 NELLY 3 3 3-3 02/22/1992 J D RAY
46 JDR17 LADY VELVET 25 7 25-7 02/20/1992 J D RAY
47 JDR10 NELLY 3 2 3-2 02/13/1992 J D RAY
48 JDR10 HOPE 13 2 13-2 02/03/1992 J D RAY
49 JDR19 PEARL 4 4 4-4 02/02/1992 J D RAY
50 JDR11 VELVET 7 7 7-7 02/01/1992 J D RAY
51 JDR11 STAR 10 4 10-4 01/26/1992 J D RAY
52 JDR11 MINNIE 14 5 14-5 01/26/1992 J D RAY
53 CKC0 MS INCREDI 12-11 01/20/1992 J D RAY
54 JDR11 MINNIE 14 2 14-2 01/20/1992 J D RAY
55 JDR11 STAR 10 2 10-2 01/20/1992 J D RAY
56 JDR10 NELLY 3 1 3-1 01/19/1992 J D RAY
57 JDR10 BLUE LADY 1 1 1-1 01/18/1992 J D RAY
58 JDR11 DOLLY 9 8 9-8 01/15/1992 J D RAY
59 JDR10 MANDY 2 2 2-2 01/13/1992 J D RAY
60 LFC1 II 23 3 LX 23-3 01/02/1992 JENNIFER WELLS
61 JDR11 GALE 4 2 4-2 01/01/1992 J D RAY
62 JDR17 26 6 26-6 12/31/1991 J D RAY
63 JDR17 GOLDIE 6-3 12/31/1991 J D RAY
64 JDR17 LADY VELVET 25 5 25-5 12/30/1991 J D RAY
65 JDR17 JONI 22 3 22-3 12/29/1991 J D RAY
66 JDR19 JILL 7 3 7-3 12/28/1991 J D RAY
67 JDR17 LITTLE LADY 1 4 1-4 12/28/1991 J D RAY
68 WM1 S OJ 2 7 2-7 12/24/1991 J D RAY
69 GB8 MS SPECIAL 27-1 12/16/1991 J D RAY
70 JDR18 HONEY 37 4 37-4 11/18/1991 J D RAY