Litters out of SCF1 UNO 1-3

  Dam Farrow Date Breeder
1 DSF13 MS COMMERCIAL 16-6 05/27/1995 Unknown
2 DSF13 MS PAYDAY 18-9 05/26/1995 Unknown
3 DSF13 MS BUTT N B 302-1 05/24/1995 Unknown
4 DSF13 MS PAYDAY 301-9 05/23/1995 Unknown
5 DSF13 MS PAYDAY 303-5 08/30/1994 Unknown
6 DSF13 MS PAYDAY 303-10 08/28/1994 Unknown
7 DSF13 MS PAYDAY 312-2 08/21/1994 Unknown
8 DSF13 MS BUTT N B 308-5 08/18/1994 Unknown
9 DSF12 MS PF BANDI 301-8 08/15/1994 Unknown
10 DSF12 MS COMMERCIAL 132-5 08/14/1994 Unknown
11 DSF11 9 MS PAYDAY 310-7 08/14/1994 Unknown
12 DSF11 MS PAYDAY 303-5 12/29/1993 FRED DEROUCHEY
13 DSF11 9 MS PAYDAY 310-1 12/28/1993 FRED DEROUCHEY
14 DSF12 MS COMMERCIAL 132-2 12/21/1993 FRED DEROUCHEY
15 DSF12 MS MAYER 11-6 11/09/1993 FRED DEROUCHEY
16 DSF12 MS D.A.L. 122-4 11/09/1993 FRED DEROUCHEY
17 DSF12 MS CASH FLOW 129-5 11/09/1993 FRED DEROUCHEY
18 DSF12 MS D.A.L. 127-4 11/01/1993 FRED DEROUCHEY
19 DSF12 MS BUTT N B 101-7 10/09/1993 FRED DEROUCHEY
20 DSF12 MS CASH FLOW 129-4 10/09/1993 FRED DEROUCHEY
21 DSF12 MS MALIBU 209-10 10/08/1993 FRED DEROUCHEY
22 DSF12 MS COMMERCIAL 137-2 10/08/1993 FRED DEROUCHEY
23 DSF12 MS MALIBU 210-2 10/07/1993 FRED DEROUCHEY
24 SCF1 BREWER ELLA 5-8 03/16/1993 STONEY CREEK GENETICS
25 SCF1 KID BREWER 19 8 19-8 02/15/1993 STONEY CREEK GENETICS
26 SCF2 OLLIE ELLA 114-2 02/09/1993 STONEY CREEK GENETICS
27 SCF1 MS NITELINE 3-4 02/04/1993 STONEY CREEK GENETICS
28 SCF1 KID BREWER 19 7 19-7 02/01/1993 STONEY CREEK GENETICS
29 SCF1 KID BREWER 19 5 19-5 01/28/1993 STONEY CREEK GENETICS
30 SCF0 MS OLLIE 21-4 01/23/1993 STONEY CREEK GENETICS
31 SCF1 KID BEAUTY12 11 12-11 01/19/1993 STONEY CREEK GENETICS
32 SCF1 MS NITELINE 17-3 01/08/1993 STONEY CREEK GENETICS
33 SCF1 KID BEAUTY 11 5 11-5 01/06/1993 STONEY CREEK GENETICS
34 SCF1 NITELINES BE7 3 7-3 08/31/1992 STONEY CREEK GENETICS
35 SCF1 MS NITELINE 4-6 07/20/1992 STONEY CREEK GENETICS
36 SCF1 MS NITELINE 4-4 07/06/1992 STONEY CREEK GENETICS