Litters out of 9 SF MATADOR 5-3

  Dam Farrow Date Breeder
1 COR16 SURE 2 3 F86 2-3 04/01/1989 RASMUSSEN SWINE FARMS
2 9 COR SURE S86 8-4 03/27/1989 RASMUSSEN SWINE FARMS
3 COR16 SURE 2 4 F86 2-4 03/04/1989 RASMUSSEN SWINE FARMS
4 COR17 CHARLOIS S 17-3 03/03/1989 RASMUSSEN SWINE FARMS
5 COR17 COLUMBIA F 11-1 03/02/1989 RASMUSSEN SWINE FARMS
6 COR17 CHARLOIS S 21-12 02/26/1989 RASMUSSEN SWINE FARMS
7 COR16 COR CAROL 15-3 02/09/1989 RASMUSSEN SWINE FARMS
8 COR16 SURE 5 6 F86 5-6 02/06/1989 RASMUSSEN SWINE FARMS
9 COR16 SURE 5 6 F86 5-6 02/06/1989 RASMUSSEN SWINE FARMS
10 COR17 SURE S 18-8 02/05/1989 RASMUSSEN SWINE FARMS
11 COR17 SURE S 18-8 02/05/1989 RASMUSSEN SWINE FARMS
12 COR17 BRENDA 25-6 02/01/1989 RASMUSSEN SWINE FARMS
13 COR17 CHEROKEE 20-5 01/21/1989 RASMUSSEN SWINE FARMS
14 COR17 CHARLOIS S 8-11 01/20/1989 RASMUSSEN SWINE FARMS
15 COR16 SURE 2 5 F86 2-5 01/14/1989 RASMUSSEN SWINE FARMS
16 COR17 SURE S 15-3 01/02/1989 RASMUSSEN SWINE FARMS
17 COR17 SURE S 12-7 01/01/1989 RASMUSSEN SWINE FARMS
18 COR16 COR CHRLOIS S 7-6 12/19/1988 RASMUSSEN SWINE FARMS
19 COR17 CAROL 28-1 12/12/1988 RASMUSSEN SWINE FARMS
20 COR17 SURE S 2-10 12/12/1988 RASMUSSEN SWINE FARMS
21 COR17 SURE S 1-4 11/24/1988 RASMUSSEN SWINE FARMS
22 COR16 SURE 2 1 F86 2-1 11/24/1988 RASMUSSEN SWINE FARMS
23 COR16 SURE 6 1 F86 6-1 11/20/1988 RASMUSSEN SWINE FARMS
24 COR16 SURE 1 1 F86 1-1 10/25/1988 RASMUSSEN SWINE FARMS
25 COR17 CHARLOIS S 21-5 10/24/1988 RASMUSSEN SWINE FARMS
26 COR16 COR CAROL 15-1 10/23/1988 RASMUSSEN SWINE FARMS
27 COR17 GEE 17-3 10/20/1988 RASMUSSEN SWINE FARMS
28 9 COR SURE S86 8-4 10/18/1988 RASMUSSEN SWINE FARMS
29 COR17 COLUMBIA F 11-7 09/14/1988 RASMUSSEN SWINE FARMS
30 COR16 SURE 2 3 F86 2-3 09/14/1988 RASMUSSEN SWINE FARMS
31 COR17 SURE S 3-1 09/12/1988 RASMUSSEN SWINE FARMS
32 COR16 COR CHEROKEE S 18-5 09/03/1988 RASMUSSEN SWINE FARMS
33 COR17 SURE S 5-5 09/02/1988 RASMUSSEN SWINE FARMS
34 COR17 CHARLOIS S 8-11 09/02/1988 RASMUSSEN SWINE FARMS
35 Unknown 09/01/1988 RASMUSSEN SWINE FARMS
36 COR17 CHARLOIS S 21-1 08/06/1988 RASMUSSEN SWINE FARMS
37 COR16 COR CHEROKEE S 18-8 08/05/1988 RASMUSSEN SWINE FARMS
38 COR16 SURE 3 3 F86 3-3 08/03/1988 RASMUSSEN SWINE FARMS
39 COR16 COR CAROL 15-3 08/02/1988 RASMUSSEN SWINE FARMS
40 COR16 COR CHARLOIS S 14-6 04/25/1988 RASMUSSEN SWINE FARMS
41 COR16 SURE 1 1 F86 1-1 04/10/1988 RASMUSSEN SWINE FARMS
42 COR16 COR CHEROKEE S 18-8 03/11/1988 RASMUSSEN SWINE FARMS
43 9 COR SURE S86 8-4 03/02/1988 RASMUSSEN SWINE FARMS
44 Unknown 03/02/1988 RASMUSSEN SWINE FARMS
45 COR16 SURE 2 1 F86 2-1 02/26/1988 RASMUSSEN SWINE FARMS
46 Unknown 02/20/1988 RASMUSSEN SWINE FARMS
47 Unknown 02/06/1988 RASMUSSEN SWINE FARMS
48 COR16 COR CHARLOIS S 9-10 02/05/1988 RASMUSSEN SWINE FARMS
49 COR16 SURE 4 1 F86 4-1 02/02/1988 RASMUSSEN SWINE FARMS
50 COR16 COR CAROL 15-8 02/01/1988 RASMUSSEN SWINE FARMS
51 COR16 SURE 6 11 F86 6-10 02/01/1988 RASMUSSEN SWINE FARMS
52 9 COR CHARLOIS S85 17-6 01/20/1988 RASMUSSEN SWINE FARMS
53 COR16 COR CAROL 15-1 01/15/1988 RASMUSSEN SWINE FARMS
54 Unknown 01/10/1988 RASMUSSEN SWINE FARMS
55 Unknown 01/08/1988 RASMUSSEN SWINE FARMS
56 9 COR SUR S86 8-7 01/03/1988 RASMUSSEN SWINE FARMS
57 9 COR SURE S86 6-7 01/03/1988 RASMUSSEN SWINE FARMS
58 9 COR COLUMBIA F85 12-8 01/02/1988 RASMUSSEN SWINE FARMS
59 COR16 COR CHARLOIS S 13-4 12/16/1987 RASMUSSEN SWINE FARMS
60 COR16 SURE 2 3 F86 2-3 12/15/1987 RASMUSSEN SWINE FARMS
61 COR16 COR CHARLOIS S 8-10 12/12/1987 RASMUSSEN SWINE FARMS
62 Unknown 12/11/1987 RASMUSSEN SWINE FARMS
63 COR16 COR MOTION S 10-10 11/28/1987 RASMUSSEN SWINE FARMS
64 COR16 SURE F86 5-9 11/28/1987 RASMUSSEN SWINE FARMS
65 COR16 SURE 2 9 F86 2-9 11/20/1987 RASMUSSEN SWINE FARMS
66 COR16 COR CHARLOIS S 16-2 11/08/1987 RASMUSSEN SWINE FARMS
67 COR16 COR CHEROKEE 20-6 10/28/1987 RASMUSSEN SWINE FARMS
68 COR16 COR CHARLOIS S 9-6 10/25/1987 RASMUSSEN SWINE FARMS
69 COR16 COR CAROL 15-3 10/23/1987 RASMUSSEN SWINE FARMS
70 COR16 SURE 3 3 F86 3-3 10/23/1987 RASMUSSEN SWINE FARMS
71 COR16 COR CHARLOIS S 9-10 10/18/1987 RASMUSSEN SWINE FARMS
72 Unknown 10/10/1987 RASMUSSEN SWINE FARMS
73 Unknown 10/05/1987 RASMUSSEN SWINE FARMS
74 COR16 COR CHEROKEE S 18-8 10/03/1987 RASMUSSEN SWINE FARMS
75 COR16 COR CHARLOIS S 14-2 09/06/1987 RASMUSSEN SWINE FARMS
76 9 COR SUR S86 8-7 08/05/1987 RASMUSSEN SWINE FARMS
77 9 COR COLUMBIA F85 12-8 08/03/1987 RASMUSSEN SWINE FARMS
78 COR16 SURE 6 1 F86 6-1 07/28/1987 RASMUSSEN SWINE FARMS
79 Unknown 07/17/1987 RASMUSSEN SWINE FARMS
80 Unknown 07/10/1987 RASMUSSEN SWINE FARMS
81 COR16 SURE 6 11 F86 6-10 07/04/1987 RASMUSSEN SWINE FARMS
82 9 COR SURE S86 8-4 07/04/1987 RASMUSSEN SWINE FARMS
83 COR16 COR CHARLOIS S 8-10 07/03/1987 RASMUSSEN SWINE FARMS
84 COR16 SURE 2 3 F86 2-3 07/02/1987 RASMUSSEN SWINE FARMS
85 9 COR SURE S86 6-7 06/23/1987 RASMUSSEN SWINE FARMS
86 COR16 SURE 6 4 F86 6-4 06/21/1987 RASMUSSEN SWINE FARMS
87 COR16 SURE 4 9 F86 4-9 06/20/1987 RASMUSSEN SWINE FARMS
88 COR16 SURE 2 1 F86 2-1 06/08/1987 RASMUSSEN SWINE FARMS
89 COR16 SURE 4 1 F86 4-1 06/01/1987 RASMUSSEN SWINE FARMS
90 Unknown 05/20/1987 RASMUSSEN SWINE FARMS
91 COR16 SURE 1 1 F86 1-1 05/20/1987 RASMUSSEN SWINE FARMS
92 COR16 SURE 2 6 F86 2-6 05/20/1987 RASMUSSEN SWINE FARMS
93 Unknown 04/08/1987 RASMUSSEN SWINE FARMS
94 Unknown 04/03/1987 RASMUSSEN SWINE FARMS
95 Unknown 04/01/1987 RASMUSSEN SWINE FARMS
96 Unknown 02/28/1987 RASMUSSEN SWINE FARMS
97 Unknown 02/23/1987 RASMUSSEN SWINE FARMS
98 9 COR SUR S86 8-7 02/21/1987 RASMUSSEN SWINE FARMS
99 Unknown 02/20/1987 RASMUSSEN SWINE FARMS
100 Unknown 02/20/1987 RASMUSSEN SWINE FARMS
101 9 COR SURE S86 6-7 02/20/1987 RASMUSSEN SWINE FARMS
102 Unknown 02/19/1987 RASMUSSEN SWINE FARMS
103 9 COR COLUMBIA F85 12-8 02/18/1987 RASMUSSEN SWINE FARMS
104 9 COR SURE S86 8-4 02/14/1987 RASMUSSEN SWINE FARMS
105 9 COR SURE S86 5-6 02/07/1987 RASMUSSEN SWINE FARMS
106 Unknown 02/06/1987 RASMUSSEN SWINE FARMS
107 Unknown 02/05/1987 RASMUSSEN SWINE FARMS
108 Unknown 02/02/1987 RASMUSSEN SWINE FARMS
109 Unknown 02/01/1987 RASMUSSEN SWINE FARMS