Litters out of LSS12 JDR FAST RACK 4-9

  Dam Farrow Date Breeder
1 JDR13 LORI 14-3 03/25/1994 J D RAY
2 JDR11 MS POET 12-4 03/18/1994 J D RAY
3 JDR12 ETHEL 14-4 03/09/1994 REGINA CAMPBELL-CROTTY
4 JDR12 VELVET 31-2 09/22/1993 J D RAY
5 JDR12 GOLDIE 15-5 09/13/1993 J D RAY
6 JDR12 SISSY 3-6 09/07/1993 J D RAY
7 JDR12 LADY FUEL 30-3 08/31/1993 J D RAY
8 JDR12 AMY 9-4 08/25/1993 J D RAY
9 JDR11 MS POET 12-4 08/22/1993 J D RAY
10 JDR11 MS POWER PL 10-1 08/12/1993 STAR HILL FARMS
11 JDR11 MS POWER PLA 5-1 08/10/1993 STAR HILL FARMS
12 JDR11 MS POWER PLA 3-2 08/07/1993 J D RAY
13 JDR12 SISSY 3-3 07/26/1993 STAR HILL FARMS
14 JDR11 MS POWER PLA 3-1 03/28/1993 J D RAY
15 JDR11 MS POWER PLA 4-5 03/19/1993 J D RAY
16 JDR11 MS POWER PLA 6-1 03/16/1993 J D RAY
17 JDR11 MS POWER PLA 1-3 03/15/1993 J D RAY
18 JDR12 VELVET 7 7 15-2 03/15/1993 J D RAY
19 JDR12 MS BIG MAC 20-1 03/14/1993 J D RAY
20 JDR11 MS POWER PL 10-1 03/13/1993 J D RAY
21 JDR11 MS POWER PL 10-2 03/10/1993 J D RAY
22 JDR11 MS POET 12-4 03/10/1993 J D RAY
23 JDR12 STAR 10 2 14-2 03/09/1993 J D RAY
24 JDR12 DYNA 29-1 03/06/1993 J D RAY
25 JDR11 STAR 10 2 10-2 02/26/1993 J D RAY
26 JDR11 MS DYNAMITE 2-3 02/24/1993 J D RAY
27 JDR11 MS MUSCLEMA 14-9 02/24/1993 J D RAY
28 CKC0 MS INCREDI 12-11 02/04/1993 J D RAY
29 JDR11 MS DYNAMITE 2-5 02/02/1993 J D RAY
30 WM1 S OJ 2 7 2-7 02/01/1993 J D RAY