Litters out of MDI2 SHO 10-2

  Dam Farrow Date Breeder
1 SLCW2 MS MER OA 1-7 09/25/1994 Unknown
2 JR12 MS CASH FLOW 5-4 09/07/1994 Unknown
3 CF23 LASSY 23-8 08/21/1994 Unknown
4 2 MS L.B. 1-6 08/17/1994 Unknown
5 DSF12 MS D.A.L. 136-6 05/02/1994 FRED DEROUCHEY
6 DSF12 MS CASH FLOW 129-6 04/30/1994 FRED DEROUCHEY
7 DSF12 MS PF BANDIT 309-4 04/25/1994 FRED DEROUCHEY
8 DSF12 MS PF BANDI 301-8 03/23/1994 FRED DEROUCHEY
9 DSF12 MS D.A.L. 122-1 03/23/1994 FRED DEROUCHEY
10 SLCW2 MS MER OA 1-7 03/20/1994 RYAN LINN
11 MDI9 PRINCESS 2 8 2-8 02/08/1994 MAURICE D IDEUS
12 PSD2 MS SPECIAL 1-3 09/22/1993 MIKE CASTLEBERRY
13 SLCW2 MS MER OA 1-7 09/12/1993 RYAN LINN