Litters out of LEC7 MOMENTUM 1-3

  Dam Farrow Date Breeder
1 JJS7 MS JJ SPECL HG 32-3 02/22/2001 ALAN BORK & LEONARD ZABEL
2 AMLB9 APPENDIX* 6-7 01/24/2001 ANDREW BUGOS
3 AG0 MS DT 2-5 01/17/2001 JOSHUA MCGEHEE
4 MDR9 S'WOOD LOUISE 90C 9 1-10 01/15/2001 LUCAS KRONES
5 MDR9 S'WOOD LOUISE 90C 9 1-10 07/06/2000 LUCAS KRONES
6 JJS7 MS JJ SPECL HG 32-3 04/20/2000 LEONARD ZABEL
7 RP7 MS COMMISSION 17-5 03/17/2000 CLINTON FINNEY
8 LZ7 APPENDIX* 9-91 91-9 02/19/2000 LEONARD ZABEL
9 RCW9 MS ROOKIE 23-6 02/15/2000 LYN CURRY
10 FLC9 MISS TRIPLE CROWN 5-3 02/10/2000 FLATLAND CHESTERS
11 DSF9 DAISY 2-1 02/09/2000 AARON GAISER
12 LZ9 MS SERIOUS B 7-6 12/20/1999 LEONARD ZABEL
13 RS5 M3 FLORA 7-6 10/25/1999 RANDY-BECKY SCHMIDT
14 RS6 O4 ANNA 4-6 10/24/1999 RANDY-BECKY SCHMIDT
15 RS6 O4 ANNA 4-8 10/24/1999 RANDY-BECKY SCHMIDT
16 RS4 J3 ANNA 48-6 10/24/1999 RANDY-BECKY SCHMIDT
17 RS6 N3 HELEN 91-12 10/23/1999 RANDY-BECKY SCHMIDT
18 RS6 O4 ANNA 100-7 09/21/1999 RANDY-BECKY SCHMIDT
19 RS6 O5 ANNA 89-4 09/18/1999 RANDY-BECKY SCHMIDT
20 RS8 R6 ANNA 14-10 09/18/1999 RANDY-BECKY SCHMIDT
21 RS7 P4 ANNA 51-12 09/18/1999 RANDY-BECKY SCHMIDT
22 7 BONNIE 1-5 08/29/1999 JENAH MUERY
23 SSS18 MS MER OA 5-6 08/15/1999 STEPHENS FARMS
24 RS3 I2 FLORA AI 27-7 08/07/1999 RANDY-BECKY SCHMIDT
25 RS7 P4 HELEN 18-11 08/05/1999 RANDY-BECKY SCHMIDT
26 TW38 MINDY 7-4 08/04/1999 CHRIS FISCHBACHER
27 RS5 M3 FLORA 7-6 06/02/1999 RANDY-BECKY SCHMIDT
28 RS4 J3 ANNA 48-6 05/31/1999 RANDY-BECKY SCHMIDT
29 RS6 O4 ANNA 4-8 05/30/1999 RANDY-BECKY SCHMIDT
30 RS7 P3 HELEN 12-6 05/28/1999 RANDY-BECKY SCHMIDT
31 P&R7 A 48-2 13-7 03/16/1999 RODNEY HUMPHREY
32 RS6 03 ANNA 39-10 03/13/1999 RANDY-BECKY SCHMIDT
33 RS5 L3 NANCY 5-9 03/12/1999 RANDY-BECKY SCHMIDT
34 RS7 P4 HELEN 18-11 03/12/1999 RANDY-BECKY SCHMIDT
35 LZ7 APPENDIX* 12-91 91-12 02/22/1999 LEONARD ZABEL
36 LZ7 APPENDIX* 10-91 91-10 02/22/1999 LEONARD ZABEL
37 SCD18 MS JAYMES 5-7 02/20/1999 TRAVIS L. HEINS
38 RS7 P3 FLORA 24-12 02/10/1999 RANDY-BECKY SCHMIDT
39 RS6 O2 HELEN 10-9 02/09/1999 RANDY-BECKY SCHMIDT
40 RS6 O4 ANNA 4-7 02/09/1999 RANDY-BECKY SCHMIDT
41 RS5 L3 HELEN 86-7 02/08/1999 RANDY-BECKY SCHMIDT
42 SL'S8 AMY 11-2 02/05/1999 BEAVER FAMILY FARM
43 JKM8 DIANE M S93 2-1 02/03/1999 JAMES E. MARTIN
44 SCD18 MS JAYMES 16-4 02/02/1999 BRODY BLOCK
45 RS4 J2 HELEN 102-6 01/05/1999 RANDY-BECKY SCHMIDT
46 RS4 J3 ANNA 48-6 01/04/1999 RANDY-BECKY SCHMIDT
47 RS6 N3 HELEN 91-12 01/03/1999 RANDY-BECKY SCHMIDT
48 RS5 L2 ANNA 9-11 01/03/1999 RANDY-BECKY SCHMIDT
49 RS6 O4 ANNA 4-8 01/03/1999 RANDY-BECKY SCHMIDT
50 RS6 N3 HELEN 91-9 01/03/1999 RANDY-BECKY SCHMIDT
51 RS7 P3 HELEN 12-6 01/01/1999 RANDY-BECKY SCHMIDT
52 RS5 M3 FLORA 7-10 11/28/1998 RANDY-BECKY SCHMIDT
53 RS6 O4 ANNA 100-7 11/27/1998 RANDY-BECKY SCHMIDT
54 RS5 M3 FLORA 7-6 11/27/1998 RANDY-BECKY SCHMIDT
55 RS6 O5 ANNA 89-4 11/25/1998 RANDY-BECKY SCHMIDT
56 RS6 O4 ANNA 4-6 11/25/1998 RANDY-BECKY SCHMIDT
57 RS5 L3 NANCY 5-9 10/22/1998 RANDY-BECKY SCHMIDT
58 RS6 03 ANNA 39-10 10/22/1998 RANDY-BECKY SCHMIDT
59 RS6 03 FLORA 25-12 10/21/1998 RANDY-BECKY SCHMIDT
60 RS3 I2 FLORA AI 27-7 10/21/1998 RANDY-BECKY SCHMIDT
61 RS6 N3 HELEN 105-11 09/18/1998 RANDY-BECKY SCHMIDT
62 RS5 L3 HELEN 86-7 09/16/1998 RANDY-BECKY SCHMIDT
63 RS6 O4 ANNA 4-7 09/14/1998 RANDY-BECKY SCHMIDT
64 OOO9 LANDRACE 3-3 08/10/1998 BILL OWEN
65 RS5 L2 HELEN 69-13 08/10/1998 RANDY-BECKY SCHMIDT
66 RS4 J2 HELEN 102-6 08/10/1998 RANDY-BECKY SCHMIDT
67 RS4 J3 ANNA 48-6 08/09/1998 RANDY-BECKY SCHMIDT
68 RS6 N3 HELEN 91-12 08/09/1998 RANDY-BECKY SCHMIDT
69 RS5 L2 ANNA 9-11 08/08/1998 RANDY-BECKY SCHMIDT
70 RS6 O4 ANNA 4-8 08/08/1998 RANDY-BECKY SCHMIDT
71 RS6 N3 HELEN 91-9 08/08/1998 RANDY-BECKY SCHMIDT
72 SC6 MS PRECISION 22-8 08/06/1998 MAURICE D IDEUS
73 MDI6 LUCKY 1-10 08/03/1998 MAURICE D IDEUS
74 MDI7 PRINCESS 2-7 08/02/1998 MAURICE D IDEUS
75 MDI6 LUCKY 11-2 07/26/1998 MAURICE D IDEUS
76 MDI4 PRINCESS 12-2 07/26/1998 MAURICE D IDEUS
77 RPS7 APPENDIX* 4-12 07/22/1998 RONNIE PERRY
78 RS6 O4 ANNA 100-7 07/06/1998 RANDY-BECKY SCHMIDT
79 RS5 M3 FLORA 7-10 07/06/1998 RANDY-BECKY SCHMIDT
80 RS5 L2 HELEN 69-11 07/04/1998 RANDY-BECKY SCHMIDT
81 RS5 M3 FLORA 7-6 07/04/1998 RANDY-BECKY SCHMIDT
82 RS6 O4 ANNA 4-6 07/03/1998 RANDY-BECKY SCHMIDT
83 RS6 O5 ANNA 89-4 07/03/1998 RANDY-BECKY SCHMIDT
84 RS5 L2 HELEN 69-10 07/01/1998 RANDY-BECKY SCHMIDT
85 RS6 03 FLORA 25-12 05/25/1998 RANDY-BECKY SCHMIDT
86 RS5 L4 ANNA 10-10 05/25/1998 RANDY-BECKY SCHMIDT
87 RS6 03 ANNA 39-10 05/25/1998 RANDY-BECKY SCHMIDT
88 RS4 K2 HELEN 96-13 05/24/1998 RANDY-BECKY SCHMIDT
89 RS3 I2 FLORA AI 27-7 05/24/1998 RANDY-BECKY SCHMIDT
90 RS5 L3 NANCY 5-9 05/23/1998 RANDY-BECKY SCHMIDT
91 RS6 N3 HELEN 94-8 04/18/1998 RANDY-BECKY SCHMIDT
92 RS6 O4 ANNA 4-7 04/18/1998 RANDY-BECKY SCHMIDT
93 RS6 N3 HELEN 105-13 04/18/1998 RANDY-BECKY SCHMIDT
94 RS4 J2 EDNA 96-9 04/17/1998 RANDY-BECKY SCHMIDT
95 RS5 L3 HELEN 86-7 04/17/1998 RANDY-BECKY SCHMIDT
96 RS1 1 ANNA 92 5 92-5 03/15/1998 RANDY-BECKY SCHMIDT
97 RS4 J3 ANNA 48-6 03/15/1998 RANDY-BECKY SCHMIDT
98 RS4 J2 HELEN 102-6 03/15/1998 RANDY-BECKY SCHMIDT
99 RS6 O4 ANNA 4-8 03/14/1998 RANDY-BECKY SCHMIDT
100 RS5 L2 ANNA 9-11 03/13/1998 RANDY-BECKY SCHMIDT
101 RS5 M3 FLORA 7-9 03/13/1998 RANDY-BECKY SCHMIDT
102 TRF7 MS LTC 7-1 03/01/1998 DIANE RAKE FAMILY
103 LZ7 APPENDIX* 10-91 91-10 02/23/1998 LEONARD ZABEL
104 H&N7 LEAN LADY 7-5 02/21/1998 HOLTON & NEWBY
105 TRF7 MS LTC 7-6 02/20/1998 DIANE RAKE FAMILY
106 H&N7 LADY BOILER 23-7 02/19/1998 HOLTON & NEWBY
107 KWF16 MS TONTO GONZAL 3-10 02/19/1998 KEN WETZEL & FAMILY
108 KWF16 ANGIE 4-9 02/18/1998 KEN WETZEL & FAMILY
109 JKM7 DIANE 4-1 02/15/1998 ABBY C. JOHNSON
110 7 MS SMOKESTACK 1-4 02/10/1998 NORMAN W. DORJAHN
111 TRF7 MS LTC 16-10 02/10/1998 DIANE RAKE FAMILY
112 LZ7 APPENDIX* 12-91 91-12 02/09/1998 LEONARD ZABEL
113 RS6 N4 ANNA 20-15 02/07/1998 RANDY-BECKY SCHMIDT
114 TRF7 MS LTC 16-9 02/06/1998 DIANE RAKE FAMILY
115 RS6 N4 ANNA 24-8 02/06/1998 RANDY-BECKY SCHMIDT
116 RS6 N4 ANNA 24-6 02/06/1998 RANDY-BECKY SCHMIDT
117 RS6 N4 ANNA 20-14 02/05/1998 RANDY-BECKY SCHMIDT
118 RS5 L2 HELEN 69-10 02/04/1998 RANDY-BECKY SCHMIDT
119 DML6 MISS EXCITING 1-6 02/03/1998 DUSTIN & MAGGIE LAIRD
120 DML7 STAR 1-6 02/02/1998 DUSTIN & MAGGIE LAIRD
121 RS5 M3 FLORA 7-10 01/28/1998 RANDY-BECKY SCHMIDT
122 RS5 M3 FLORA 7-6 01/26/1998 RANDY-BECKY SCHMIDT
123 RS6 O4 ANNA 4-6 01/26/1998 RANDY-BECKY SCHMIDT
124 H&N6 REBEL BELLE 6-7 01/25/1998 HOLTON & NEWBY
125 RS5 L2 HELEN 69-11 01/25/1998 RANDY-BECKY SCHMIDT
126 H&N6 REBEL BELLE 7-4 01/18/1998 HOLTON & NEWBY
127 LLK6 MS RERUN 9-3 01/16/1998 DIANE RAKE FAMILY
128 RP6 LL COMMISSION 28-6 01/11/1998 DANIEL ALLEN BILLIG
129 EPF7 3 B H EPF 1-7 01/11/1998 ED PRUITT & FAMILY
130 2 SP HELEN E 5-8 01/10/1998 JERRY PLUMMER
131 3 S'WOOD HELN RD90 14-10 01/10/1998 JERRY PLUMMER
132 CJR7 MS RENKO 4-7 01/03/1998 RANDY PULLAN
133 RS4 K2 HELEN 96-13 01/01/1998 RANDY-BECKY SCHMIDT
134 RS3 I2 FLORA AI 27-7 12/31/1997 RANDY-BECKY SCHMIDT
135 RS5 L3 NANCY 5-9 12/29/1997 RANDY-BECKY SCHMIDT
136 H&N6 REBEL BELLE 5-6 12/05/1997 HOLTON & NEWBY
137 NEW6 MY GIRL S90 1-5 12/05/1997 HOLTON & NEWBY