Litters out of HMF0 INTEGRITY 21-5

  Dam Farrow Date Breeder
1 AMLB1 APPENDIX* 1-3 02/18/2003 ANDREW BUGOS
2 ABLZ1 MS JJ SPECL HG 8-3 02/02/2003 ALAN BORK & LEONARD ZABEL
3 AG2 MS JD 20-7 01/29/2003 ARMSTRONG GENETICS
4 AMLB1 APPENDIX* 4-4 01/27/2003 ANDREW BUGOS
5 BFC1 APPENDIX 4-4 01/23/2003 BROWN FARMS
6 AG1 MS JD 8-8 01/21/2003 ARMSTRONG GENETICS
7 NSG1 MS EXCELL 1-7 12/11/2002 NORTH STAR GENETICS
8 RS9 U3 FLORA 41-16 11/25/2002 RANDY-BECKY SCHMIDT
9 RS9 U3 HELEN 119-5 11/24/2002 RANDY-BECKY SCHMIDT
10 RS9 U5 ANNA 87-10 11/24/2002 RANDY-BECKY SCHMIDT
11 RS8 S5 ANNA 6-12 11/23/2002 RANDY-BECKY SCHMIDT
12 RS0 W4 ANNA 9-9 11/23/2002 RANDY-BECKY SCHMIDT
13 SSC1 MS SPECIAL 19-6 11/08/2002 AMANDA MORLOCK
14 RS8 R3 ANNA 45-8 09/18/2002 RANDY-BECKY SCHMIDT
15 RS0 V3 FLORA 106-6 08/03/2002 RANDY-BECKY SCHMIDT
16 RCW1 MS ACURA 61-8 07/30/2002 NORTH STAR GENETICS
17 RS9 U3 HELEN 14-10 07/03/2002 RANDY-BECKY SCHMIDT
18 RS9 U4 ANNA 90-6 07/02/2002 RANDY-BECKY SCHMIDT
19 RS9 U5 ANNA 62-9 06/30/2002 RANDY-BECKY SCHMIDT
20 RS0 W4 ANNA 9-10 06/29/2002 RANDY-BECKY SCHMIDT
21 RS9 T4 HELEN 9-12 06/07/2002 RANDY-BECKY SCHMIDT
22 RS9 U5 ANNA 62-6 06/06/2002 RANDY-BECKY SCHMIDT
23 AG9 MS STU 12-5 06/02/2002 ARMSTRONG GENETICS
24 AG1 MS JD 8-8 06/02/2002 ARMSTRONG GENETICS
25 AG9 MS STU 24-5 06/02/2002 ARMSTRONG GENETICS
26 REM1 SIDE KICK 15 4-5 06/01/2002 ARMSTRONG GENETICS
27 AG9 MS STU 11-4 06/01/2002 ARMSTRONG GENETICS
28 AG0 MS STU 6-4 06/01/2002 ARMSTRONG GENETICS
29 RS5 M3 FLORA 7-6 05/30/2002 RANDY-BECKY SCHMIDT
30 RS9 T5 ANNA 111-16 05/29/2002 RANDY-BECKY SCHMIDT
31 RS9 U5 ANNA 62-11 05/25/2002 RANDY-BECKY SCHMIDT
32 RS8 S5 ANNA 6-13 04/13/2002 RANDY-BECKY SCHMIDT
33 RS9 T5 ANNA 8-4 04/13/2002 RANDY-BECKY SCHMIDT
34 LEC1 POTENT 21-6 03/17/2002 COMPARTS BOAR STORE OF IOWA
35 RS9 U3 HELEN 14-13 03/13/2002 RANDY-BECKY SCHMIDT
36 RS8 S5 ANNA 6-14 03/12/2002 RANDY-BECKY SCHMIDT
37 RS9 U3 FLORA 41-16 02/05/2002 RANDY-BECKY SCHMIDT
38 RS9 U5 ANNA 87-10 02/04/2002 RANDY-BECKY SCHMIDT
39 RS8 R4 FLORA 9-13 02/03/2002 RANDY-BECKY SCHMIDT
40 RS8 S5 ANNA 6-12 02/02/2002 RANDY-BECKY SCHMIDT
41 LZ9 MS SERIOUS B 11-3 02/01/2002 ALAN BORK & LEONARD ZABEL
42 RTS1 OLLIES RUBY 2-7 02/01/2002 RTS GENETICS
43 AG9 MS STU 24-5 12/24/2001 ARMSTRONG GENETICS