Litters out of RPS1 INNOVATOR 9-3

  Dam Farrow Date Breeder
1 KG2 MS JAYMES 8-8 04/18/2003 KOSCELNY GENETICS
2 KG2 MS JAYMES 1-1 03/18/2003 KOSCELNY GENETICS
3 KG2 MS JAYMES 1-2 03/17/2003 KOSCELNY GENETICS
4 KG2 MS JAYMES 3-3 02/24/2003 KOSCELNY GENETICS
5 KG2 MS JAYMES 3-6 02/23/2003 KOSCELNY GENETICS
6 SCD11 MS JAYMES 28-9 02/21/2003 KOSCELNY GENETICS
7 KG2 MS JAYMES 1-3 02/20/2003 KOSCELNY GENETICS
8 KG2 MS JAYMES 1-5 01/20/2003 KOSCELNY GENETICS
9 KG2 MS JAYMES 1-6 01/13/2003 KOSCELNY GENETICS
10 SFFS0 DEBBIE 1-2 12/13/2002 J.A. COTHRAN
11 SCD11 MS JAYMES 25-10 09/28/2002 KOSCELNY GENETICS
12 SCD11 MS JAYMES 26-1 09/07/2002 KOSCELNY GENETICS
13 XWM1 CRACKERS 2-6 09/07/2002 WADE MILLER
14 XWM1 FULL CHARGE 4-5 08/19/2002 WADE MILLER
15 1 MS EXPERIMENT 39-6 08/17/2002 JACOBY BROS
16 SCD11 MS JAYMES 28-9 08/16/2002 KOSCELNY GENETICS
17 FRAZ1 BREWER HEDGE 6-3 08/07/2002 DAVID FRAZIER
18 SCD11 MS JAYMES 26-2 08/01/2002 KOSCELNY GENETICS