Litters out of SC1 SHOWTIME 19-2

  Dam Farrow Date Breeder
1 ICE1 TOTAL POWER 1-6 03/17/2004 MITCHELL BOUZIDEN
2 AG1 MS JD 14-5 03/03/2004 ARMSTRONG GENETICS
3 3 MISS BIG MAC 3-2 02/07/2004 RODNEY BRILL
4 AG2 MS R 40-2 01/03/2004 ARMSTRONG GENETICS
5 DWSF1 MISS BIG MAC 6-1 08/15/2003 RODNEY BRILL
6 AG1 MS JD 45-8 08/08/2003 ARMSTRONG GENETICS
7 AG2 MS JD 20-10 08/06/2003 ARMSTRONG GENETICS
8 AG1 MS SS 28-3 08/04/2003 ARMSTRONG GENETICS
9 AG1 MS SS 23-2 08/04/2003 ARMSTRONG GENETICS
10 RPS1 APPENDIX 25-7 07/02/2003 BEAVER FAMILY FARM
11 AG2 MS JD 20-4 03/03/2003 BILL LYNN***
12 AG1 MS SS 22-4 03/01/2003 ARMSTRONG GENETICS
13 AG1 MS RDY 31-1 03/01/2003 ARMSTRONG GENETICS
14 AG1 MS JD 14-3 03/01/2003 ARMSTRONG GENETICS
15 AG1 MS SS 41-8 02/25/2003 ARMSTRONG GENETICS
16 AG2 MS RDY 10-9 02/22/2003 ARMSTRONG GENETICS
17 RPS1 APPENDIX 3-6 02/20/2003 BEAVER FAMILY FARM
18 YNTS0 MS CHATTER 11-4 02/20/2003 BILL GLEASON & FAMILY
19 AG1 MS SS 1-6 02/19/2003 ARMSTRONG GENETICS
20 AG9 MS STU 11-4 02/18/2003 ARMSTRONG GENETICS
21 AG9 MS STU 40-4 02/17/2003 ARMSTRONG GENETICS
22 LBF2 MS RENKO 1-2 02/16/2003 SAM METEER
23 AG9 MS STU 11-1 02/15/2003 ARMSTRONG GENETICS
24 RCW2 IP FRZ CS 57-4 02/15/2003 KERRY SMITH
25 BGF1 MS CHATTER 10-11 02/14/2003 BILL GLEASON & FAMILY
26 SL'S1 SUZY 2-8 02/13/2003 BEAVER FAMILY FARM
27 ALV0 MS HIGH TIME 2-2 02/07/2003 ALAN VOIGTS
28 MDR1 S'WOOD LOUISE 90C 9 3-8 02/05/2003 MAGGIE UMMEL
29 WTM1 MS HOLLY 1-1 02/04/2003 WILLIAM TRAVIS METEER
30 SL'S2 BETTY 1-8 02/03/2003 BEAVER FAMILY FARM
31 AG6 MISS PPS 19-4 02/02/2003 ARMSTRONG GENETICS
32 AG1 MS SS 28-3 02/02/2003 ARMSTRONG GENETICS
33 AG1 MS JD 45-8 02/02/2003 ARMSTRONG GENETICS
34 AG1 MS JD 13-1 01/30/2003 ARMSTRONG GENETICS
35 AG2 MS SS 15-7 01/25/2003 BILL LYNN***
36 RPS1 APPENDIX 25-7 01/22/2003 BEAVER FAMILY FARM
37 AG9 MS STU 24-5 01/21/2003 ARMSTRONG GENETICS
38 AG9 MS STU 3-3 01/21/2003 ARMSTRONG GENETICS
39 AG0 MS SS 38-6 01/16/2003 ARMSTRONG GENETICS
40 AG9 MS STU 20-1 01/16/2003 ARMSTRONG GENETICS
41 RCA1 MS MR SATIN 2-2 01/16/2003 BEAVER FAMILY FARM
42 KMF11 MS ADMIRAL 1-6 01/10/2003 BILL GLEASON & FAMILY
43 AG1 MS JD 8-7 01/08/2003 ARMSTRONG GENETICS
44 MDR0 MS EXPERIME 4-6 01/05/2003 BILL GLEASON & FAMILY
45 AG7 MS UNO 61-6 01/02/2003 ARMSTRONG GENETICS
46 AG8 MS BC 22-11 01/01/2003 ARMSTRONG GENETICS
47 AG9 MS STU 12-5 12/10/2002 ARMSTRONG GENETICS
48 REM1 SIDE KICK 15 4-5 12/09/2002 ARMSTRONG GENETICS
49 AG0 MS STU 6-4 12/02/2002 ARMSTRONG GENETICS
50 AG6 MISS LL 12-5 09/11/2002 ARMSTRONG GENETICS
51 AG1 MS SS 22-4 09/09/2002 ARMSTRONG GENETICS
52 AG1 MS SS 41-8 08/26/2002 ARMSTRONG GENETICS
53 AG0 MS STU 23-1 08/26/2002 ARMSTRONG GENETICS
54 AG7 MS UNO 36-1 08/26/2002 ARMSTRONG GENETICS
55 AG6 MISS PPS 19-4 08/25/2002 ARMSTRONG GENETICS
56 AG9 MS STU 20-1 08/25/2002 ARMSTRONG GENETICS
57 AG1 MS SS 41-6 08/22/2002 ARMSTRONG GENETICS
58 BGF1 MS CHATTER 10-10 08/20/2002 BILL GLEASON & FAMILY
59 AG1 MS R 18-2 08/16/2002 ARMSTRONG GENETICS
60 AG8 MS BC 22-11 08/15/2002 ARMSTRONG GENETICS
61 AG1 MS JD 8-7 08/15/2002 ARMSTRONG GENETICS
62 AG1 MS JD 45-5 08/15/2002 ARMSTRONG GENETICS
63 AG9 MS KSTU 30-2 08/09/2002 ARMSTRONG GENETICS
64 AG9 MS STU 36-3 08/05/2002 ARMSTRONG GENETICS
65 AG8 MS D 33-4 08/03/2002 ARMSTRONG GENETICS
66 AG9 MS STU 14-5 08/02/2002 ARMSTRONG GENETICS
67 AG0 MS SS 38-6 08/02/2002 ARMSTRONG GENETICS
68 BGF1 MS CHATTER 10-7 08/01/2002 BILL GLEASON & FAMILY
69 AG7 MS JJ 9-1 07/22/2002 ARMSTRONG GENETICS
70 AG9 MS STU 11-1 07/21/2002 ARMSTRONG GENETICS
71 AG9 MS STU 3-3 07/19/2002 ARMSTRONG GENETICS