Litters out of SL'S2 DIAMOND 18-2

  Dam Farrow Date Breeder
1 P&R3 DEBBIE 48-5 08/26/2004 WINTEX FARMS
2 WTX1 FLEDA 5-7 08/03/2004 WINTEX FARMS
3 WTX8 FLEDA 11-7 08/03/2004 WINTEX FARMS
4 WTX2 FLEDA 4-4 07/18/2004 WINTEX FARMS
5 WTX2 FLEDA 4-2 07/16/2004 WINTEX FARMS
6 WTX8 FLEDA 11-7 02/02/2004 WINTEX FARMS
7 WTX1 ELISE 7-5 01/18/2004 WINTEX FARMS
8 WTX2 FLEDA 4-10 01/17/2004 WINTEX FARMS
9 WTX9 FLEDA 10-3 01/16/2004 WINTEX FARMS
10 WTX8 FLEDA 11-7 09/03/2003 WINTEX FARMS
11 SSS11 EVE 42-5 09/02/2003 BILLY HENSLEE
12 WTX2 MS MR SATIN 70-5 08/28/2003 WINTEX FARMS
13 WTX0 FLEDA 3-1 08/20/2003 WINTEX FARMS
14 WTX6 FLEDA 15-4 08/15/2003 WINTEX FARMS
15 WTX8 ROSE 18-4 08/10/2003 WINTEX FARMS
16 WTX1 ELISE 7-6 08/08/2003 WINTEX FARMS
17 WTX1 ELISE 7-5 08/02/2003 WINTEX FARMS