Litters out of RCA2 ICEMAN 5-1

  Dam Farrow Date Breeder
1 RS4 D7 ANNA 22-11 02/09/2005 BRADLY HALL
2 SC2 MS AB'S KOOL 33-11 11/10/2004 SCHMINKE GENETICS
3 LB3 MS JAYMES 12-7 08/10/2004 JONES ACADEMY
4 SC2 MS HIGH TIME 29-4 08/06/2004 SCHMINKE GENETICS
5 RPS2 MS SHONEY 20-6 08/03/2004 LARRY TURNER
6 SC2 MS AB'S KOOL 33-11 05/22/2004 SCHMINKE GENETICS
7 SC1 MS HIGH TIME 60-4 05/02/2004 SCHMINKE GENETICS
8 SC2 MS AB'S KOOL 28-4 05/02/2004 SCHMINKE GENETICS
9 SC9 MS AB'S KOOL 32-9 04/24/2004 SCHMINKE GENETICS
10 SC2 MS HIGH TIME 73-5 04/23/2004 SCHMINKE GENETICS
11 P&R3 A EXCEL 62-9 04/15/2004 RONNIE PERRY
12 SLCW2 ROSE 1-11 03/23/2004 TYLER CASTONGUAY
13 LB2 MS JAYMES 6-12 03/16/2004 LARRY BOX
14 RPS2 MS SHONEY 4-11 03/16/2004 RONNIE PERRY
15 SC1 MS AB'S KOOL 46-7 03/02/2004 SCHMINKE GENETICS
16 SC2 MS AMF 39-6 03/02/2004 SCHMINKE GENETICS
17 SC1 MS HIGH TIME 60-5 03/01/2004 SCHMINKE GENETICS
18 2 MS SPF TOP 4-11 03/01/2004 KELLY PINNICK
19 RPS1 MS L.B. 20-7 02/24/2004 RONNIE PERRY
20 SC8 MS WILDCARD 72-6 02/10/2004 SCHMINKE GENETICS
21 SC9 MS AB'S KOOL 45-8 02/10/2004 SCHMINKE GENETICS
22 SC0 MS PRECISION 29-5 02/02/2004 SCHMINKE GENETICS
23 SC3 MS HIGH TIME 27-9 02/01/2004 SCHMINKE GENETICS
24 RPS2 MS SHONEY 31-6 01/25/2004 RONNIE PERRY
25 SC2 MS HIGH TIME 29-4 01/25/2004 SCHMINKE GENETICS
26 1 MS EXPERIME 1-1 01/22/2004 DEE DEE WRIGHT
27 RPS1 MS SHONEY 4-6 01/18/2004 RONNIE PERRY
28 RPS1 MS MR SATIN 27-3 01/18/2004 RONNIE PERRY
29 SC0 MS AB'S KOOL 39-9 01/17/2004 SCHMINKE GENETICS
30 SC3 MS AMF 31-6 01/17/2004 SCHMINKE GENETICS
31 SC3 MS HIGH TIME 27-5 01/17/2004 SCHMINKE GENETICS
32 SC0 MS AMF 14-4 01/12/2004 SCHMINKE GENETICS
33 AK2 DEBBIE 8-3 01/09/2004 JACOB RUPERT
34 SC3 MS AB'S KOOL 23-6 01/06/2004 SCHMINKE GENETICS
35 SC0 MS WILDCARD 53-6 01/02/2004 SCHMINKE GENETICS
36 SC0 MS AB'S KOOL 39-7 01/02/2004 SCHMINKE GENETICS
37 SC9 MS AB'S KOOL 32-8 01/01/2004 SCHMINKE GENETICS
38 SC2 MS AB'S KOOL 44-7 01/01/2004 SCHMINKE GENETICS
39 SC2 MS AB'S KOOL 33-11 11/10/2003 SCHMINKE GENETICS
40 SC2 MS AB'S KOOL 33-9 10/03/2003 SCHMINKE GENETICS
41 RPS1 MS L.B. 20-7 09/05/2003 RONNIE PERRY
42 RPS2 MS SHONEY 20-12 08/26/2003 RONNIE PERRY
43 RPS2 MS SHONEY 4-11 08/26/2003 RONNIE PERRY
44 SC0 MS AB'S KOOL 39-6 08/25/2003 SCHMINKE GENETICS
45 SC9 MS AB'S KOOL 32-9 08/25/2003 SCHMINKE GENETICS
46 SC2 MS AMF 39-6 08/21/2003 SCHMINKE GENETICS
47 RPS2 MS SHONEY 18-12 08/20/2003 RONNIE PERRY
48 RPS2 MS SHONEY 20-11 08/20/2003 RONNIE PERRY
49 SC7 MS AB'S KOOL 39-8 08/20/2003 SCHMINKE GENETICS
50 RPS2 MS SHONEY 7-5 08/18/2003 RONNIE PERRY
51 SC0 MS HIGH TIME 22-10 08/13/2003 SCHMINKE GENETICS
52 RPS2 MS SHONEY 8-7 08/12/2003 RONNIE PERRY
53 SC1 MS HIGH TIME 60-5 08/11/2003 SCHMINKE GENETICS
54 SC2 MS HIGH TIME 73-5 08/09/2003 SCHMINKE GENETICS
55 RPS2 MS SHONEY 4-10 08/02/2003 RONNIE PERRY
56 RPS2 MS SHONEY 20-8 08/02/2003 RONNIE PERRY
57 SC9 MS AB'S KOOL 45-8 08/02/2003 SCHMINKE GENETICS
58 SC0 MS WILDCARD 53-6 08/01/2003 SCHMINKE GENETICS
59 2 MS ROOKIE 2-9 08/01/2003 PERRY & WHITEFIELD
60 RPS2 MS SHONEY 20-6 07/27/2003 RONNIE PERRY
61 RPS2 APPENDIX 12-5 07/27/2003 RONNIE PERRY