Litters out of RCW3 COLOSSAL 40-3

  Dam Farrow Date Breeder
1 NSG5 MS RHONDA 5-6 03/02/2006 NORTH STAR GENETICS
2 NSG3 MS SIDE KICK 12-5 02/23/2006 NORTH STAR GENETICS
3 NSG2 MS DURACELL 14-12 12/02/2005 NORTH STAR GENETICS
4 RS3 C7 ANNA 31-11 11/21/2005 RANDY-BECKY SCHMIDT
5 RS2 A6 ANNA 91-13 11/20/2005 RANDY-BECKY SCHMIDT
6 RS3 C5 HELEN 34-6 10/16/2005 RANDY-BECKY SCHMIDT
7 RS3 C6 FLORA 6-10 10/15/2005 RANDY-BECKY SCHMIDT
8 RS2 Z6 ANNA 135-13 10/15/2005 RANDY-BECKY SCHMIDT
9 RS1 Y6 ANNA 63-14 09/12/2005 RANDY-BECKY SCHMIDT
10 RS1 Y6 ANNA 33-13 08/07/2005 RANDY-BECKY SCHMIDT
11 RS2 A5 ANNA 126-9 08/06/2005 RANDY-BECKY SCHMIDT
12 RS3 B4 ANNA 72-13 05/23/2005 RANDY-BECKY SCHMIDT
13 RS1 Y6 ANNA 63-11 05/22/2005 RANDY-BECKY SCHMIDT
14 RS1 Y6 ANNA 28-9 04/18/2005 RANDY-BECKY SCHMIDT
15 RS3 B5 ANNA 110-11 04/16/2005 RANDY-BECKY SCHMIDT
16 RS3 C7 ANNA 54-7 03/16/2005 RANDY-BECKY SCHMIDT
17 RS1 X4 HELEN 106-10 03/13/2005 RANDY-BECKY SCHMIDT
18 RS1 X6 ANNA 103-5 02/07/2005 RANDY-BECKY SCHMIDT
19 RS3 B5 HELEN 88-10 02/04/2005 RANDY-BECKY SCHMIDT
20 RS2 A4 ANNA 64-6 01/01/2005 RANDY-BECKY SCHMIDT
21 RS9 U5 ANNA 87-10 11/21/2004 RANDY-BECKY SCHMIDT
22 RS1 X4 HELEN 70-7 11/20/2004 RANDY-BECKY SCHMIDT
23 RS1 Y6 ANNA 33-13 10/18/2004 RANDY-BECKY SCHMIDT
24 RS1 X4 ANNA 12-11 10/16/2004 RANDY-BECKY SCHMIDT
25 RS2 A5 ANNA 126-9 10/15/2004 RANDY-BECKY SCHMIDT
26 RS2 Z6 ANNA 88-11 09/08/2004 RANDY-BECKY SCHMIDT
27 RS1 Y4 ANNA 94-7 09/08/2004 RANDY-BECKY SCHMIDT
28 RS2 Z6 ANNA 88-13 09/08/2004 RANDY-BECKY SCHMIDT
29 RS0 V3 FLORA 106-6 09/08/2004 RANDY-BECKY SCHMIDT
30 RS0 V3 FLORA 106-9 09/07/2004 RANDY-BECKY SCHMIDT
31 3 MS ROOKIE 4-10 09/02/2004 MEGAN BRISTER
32 NSG2 MS DURACELL 1-8 08/16/2004 NORTH STAR GENETICS
33 NSG2 MS WALKER 12-8 08/15/2004 NORTH STAR GENETICS
34 NSG2 WALKER 10-4 08/14/2004 NORTH STAR GENETICS
35 NSG3 DURACELL 13-8 08/12/2004 NORTH STAR GENETICS
36 RS2 A6 ANNA 91-13 08/10/2004 RANDY-BECKY SCHMIDT
37 RS9 U5 ANNA 62-11 08/08/2004 RANDY-BECKY SCHMIDT
38 RS2 A6 ANNA 91-14 08/08/2004 RANDY-BECKY SCHMIDT
39 RS2 Z6 ANNA 86-11 08/06/2004 RANDY-BECKY SCHMIDT
40 NSG3 MS AUSTIN 1-7 07/26/2004 NORTH STAR GENETICS
41 CBSI2 MS POTENT 248-11 07/25/2004 COMPARTS BOAR STORE OF IOWA
42 CBSI2 MS POTENT 248-9 07/25/2004 COMPARTS BOAR STORE OF IOWA
43 NSG3 MS BEATTY 6-12 07/24/2004 NORTH STAR GENETICS
44 CBSI2 MS POTENT 251-8 07/22/2004 COMPARTS BOAR STORE OF IOWA
45 RS9 U5 ANNA 87-10 06/28/2004 RANDY-BECKY SCHMIDT
46 RS9 U3 HELEN 119-5 06/27/2004 RANDY-BECKY SCHMIDT
47 RS1 X4 HELEN 70-7 06/27/2004 RANDY-BECKY SCHMIDT
48 RS1 Y6 ANNA 63-14 06/27/2004 RANDY-BECKY SCHMIDT
49 RS2 Z4 FLORA 31-14 06/27/2004 RANDY-BECKY SCHMIDT
50 RS2 Z4 HELEN 62-8 06/26/2004 RANDY-BECKY SCHMIDT
51 RS1 Y6 ANNA 37-12 06/26/2004 RANDY-BECKY SCHMIDT
52 LLB2 HARD DRIVE 16-4 06/21/2004 LAZARUS FAMILY
53 LLB0 YACK YACK IMAGE 18-4 06/20/2004 LAZARUS FAMILY
54 RS1 Y6 ANNA 33-13 05/26/2004 RANDY-BECKY SCHMIDT
55 RS2 Z6 ANNA 141-13 05/25/2004 RANDY-BECKY SCHMIDT
56 RS3 B7 ANNA 108-15 05/24/2004 RANDY-BECKY SCHMIDT
57 RS2 Z6 ANNA 135-13 05/23/2004 RANDY-BECKY SCHMIDT
58 RS2 A5 ANNA 126-7 05/23/2004 RANDY-BECKY SCHMIDT
59 RS1 X4 ANNA 12-11 05/23/2004 RANDY-BECKY SCHMIDT
60 RS1 Y6 ANNA 37-13 05/22/2004 RANDY-BECKY SCHMIDT
61 RS1 X6 ANNA 103-3 05/21/2004 RANDY-BECKY SCHMIDT
62 RS2 Z6 ANNA 88-13 04/18/2004 RANDY-BECKY SCHMIDT
63 RS1 X6 ANNA 103-5 04/18/2004 RANDY-BECKY SCHMIDT
64 RS1 Y4 ANNA 94-7 04/17/2004 RANDY-BECKY SCHMIDT
65 RS2 A6 ANNA 95-12 04/16/2004 RANDY-BECKY SCHMIDT
66 RS0 V3 FLORA 106-9 04/16/2004 RANDY-BECKY SCHMIDT
67 RS1 X4 HELEN 106-10 04/15/2004 RANDY-BECKY SCHMIDT
68 RS9 U5 ANNA 62-11 03/18/2004 RANDY-BECKY SCHMIDT
69 RS2 Z6 ANNA 56-9 03/17/2004 RANDY-BECKY SCHMIDT
70 RS1 Y6 ANNA 61-7 03/16/2004 RANDY-BECKY SCHMIDT
71 RS1 Y6 ANNA 63-8 03/14/2004 RANDY-BECKY SCHMIDT
72 CBSI2 MS POTENT 248-9 02/09/2004 COMPARTS BOAR STORE OF IOWA
73 RS9 U5 ANNA 87-10 02/05/2004 RANDY-BECKY SCHMIDT
74 RS2 Z4 HELEN 62-8 02/05/2004 RANDY-BECKY SCHMIDT
75 RS1 Y4 HELEN 40-2 02/05/2004 RANDY-BECKY SCHMIDT
76 RS1 X4 HELEN 106-9 02/05/2004 RANDY-BECKY SCHMIDT
77 RS1 X6 ANNA 103-4 02/04/2004 RANDY-BECKY SCHMIDT
78 RS2 Z6 ANNA 18-11 02/04/2004 RANDY-BECKY SCHMIDT