Litters out of RS3 LOUIE 83-1

  Dam Farrow Date Breeder
1 CBSI4 MS CLASSIC 125-7 01/27/2006 COMPARTS BOAR STORE OF IOWA
2 CBSI4 MS INTEGRITY 50-10 01/24/2006 COMPARTS BOAR STORE OF IOWA
3 HMF2 MS SPF TOP 10-10 01/17/2006 WALT & GAYLE BURKE & SONS
4 RS1 Y6 ANNA 33-13 01/05/2006 RANDY-BECKY SCHMIDT
5 RS2 Z6 ANNA 141-13 01/02/2006 RANDY-BECKY SCHMIDT
6 RS3 C5 FLORA 2-9 01/01/2006 RANDY-BECKY SCHMIDT
7 RS4 D6 ANNA 29-12 01/01/2006 RANDY-BECKY SCHMIDT
8 RS2 A5 ANNA 126-9 01/01/2006 RANDY-BECKY SCHMIDT
9 NSG4 MS COLOSSAL-B 1-10 12/02/2005 NORTH STAR GENETICS
10 RS2 A4 ANNA 64-6 10/17/2005 RANDY-BECKY SCHMIDT
11 RS2 Z6 ANNA 86-11 10/13/2005 RANDY-BECKY SCHMIDT
12 RS1 Y6 ANNA 63-8 08/07/2005 RANDY-BECKY SCHMIDT
13 RS2 Z6 ANNA 88-13 06/27/2005 RANDY-BECKY SCHMIDT
14 RS9 U5 ANNA 87-10 04/18/2005 RANDY-BECKY SCHMIDT
15 RS1 Y6 ANNA 37-12 04/16/2005 RANDY-BECKY SCHMIDT
16 RS1 Y6 ANNA 33-13 03/15/2005 RANDY-BECKY SCHMIDT
17 RS3 B6 ANNA 99-3 03/14/2005 RANDY-BECKY SCHMIDT
18 RS1 X4 ANNA 12-11 03/13/2005 RANDY-BECKY SCHMIDT
19 RS3 C5 HELEN 61-10 03/13/2005 RANDY-BECKY SCHMIDT
20 RS2 A5 ANNA 126-7 03/12/2005 RANDY-BECKY SCHMIDT
21 RCW1 MS ACURA 14-4 02/17/2005 RUDASILL FARMS
22 RCW1 MS ROOKIE 174-11 02/15/2005 RUDASILL FARMS
23 RS1 Y5 FLORA 92-6 02/05/2005 RANDY-BECKY SCHMIDT
24 RS1 Y4 ANNA 94-7 02/05/2005 RANDY-BECKY SCHMIDT
25 RS2 Z6 ANNA 88-13 02/04/2005 RANDY-BECKY SCHMIDT
26 RS0 V3 FLORA 106-6 02/03/2005 RANDY-BECKY SCHMIDT
27 RS0 V3 FLORA 106-9 02/03/2005 RANDY-BECKY SCHMIDT
28 RS3 B5 HELEN 90-9 02/03/2005 RANDY-BECKY SCHMIDT
29 LBS3 MS SPF TOP 16-2 01/06/2005 LESTER BANISTER FAMILY
30 AMM2 MYFIELD 1-2 01/04/2005 ALAN & MARK MYERS
31 CBSI2 MS POTENT 251-8 12/20/2004 COMPARTS BOAR STORE OF IOWA
32 CBSI2 MS POTENT 248-9 12/20/2004 COMPARTS BOAR STORE OF IOWA
33 LLB0 YACK YACK IMAGE 18-4 12/10/2004 LAZARUS FAMILY