Litters out of RPS6 RONNIE 16-2

  Dam Farrow Date Breeder
1 AG5 MS BS 47-10 09/11/2009 ARMSTRONG GENETICS
2 AG8 MS ND 18-1 09/06/2009 ARMSTRONG GENETICS
3 AG5 MS BS 40-10 08/01/2009 ARMSTRONG GENETICS
4 AG2 MS R 40-4 07/17/2009 ARMSTRONG GENETICS
5 AG7 MS V 41-6 07/17/2009 ARMSTRONG GENETICS
6 AG7 MS S 38-6 05/22/2009 ARMSTRONG GENETICS
7 AG6 MS TBO 27-9 05/22/2009 ARMSTRONG GENETICS
8 AG7 MS S 24-9 05/03/2009 ARMSTRONG GENETICS
9 AG8 MS ND 22-8 02/14/2009 ARMSTRONG GENETICS
10 AG7 MS V 27-2 02/13/2009 ARMSTRONG GENETICS
11 AG6 MS BC 28-4 02/12/2009 ARMSTRONG GENETICS
12 WTX7 68-6 02/06/2009 HEIMER & PORTER
13 TOF7 R5 ANNA 8-5 02/01/2009 BETSY UMMEL
14 AG3 MS D 9-6 01/24/2009 ARMSTRONG GENETICS
15 AG7 MS S 24-11 01/24/2009 ARMSTRONG GENETICS
16 P&R7 DEBBIE 1-7 01/22/2009 JERRY & NANCY MILLER
17 LNHM8 DEBBIE 1-2 01/20/2009 CHRIS & LATOYA LANHAM
18 AG5 MS BS 47-10 01/17/2009 ARMSTRONG GENETICS
19 8 MS AMF 1-6 01/10/2009 ROBBY SHEETS
20 AG7 MS MK 51-5 01/07/2009 ARMSTRONG GENETICS
21 AG5 MS BS 30-10 01/01/2009 ARMSTRONG GENETICS
22 AG7 MS S 45-3 12/06/2008 ARMSTRONG GENETICS
23 AG1 MS RDY 31-5 12/01/2008 ARMSTRONG GENETICS
24 AG7 MS SF 12-5 09/08/2008 ARMSTRONG GENETICS
25 AG6 MS BC 28-4 09/06/2008 ARMSTRONG GENETICS
26 AG6 MS HB 19-6 09/05/2008 ARMSTRONG GENETICS
27 AG5 MS BS 29-2 09/04/2008 ARMSTRONG GENETICS
28 AG4 MS R 2-4 09/03/2008 ARMSTRONG GENETICS
29 AMM7 CS MA SIS NC 3-1 08/14/2008 JENNA & ALLISON WHEELER
30 TOF7 R5 ANNA 8-5 08/11/2008 BETSY UMMEL
31 AG7 MS V 37-4 08/09/2008 ARMSTRONG GENETICS
32 AG7 MS S 24-11 08/08/2008 ARMSTRONG GENETICS
33 AG6 MS V 4-1 08/06/2008 ARMSTRONG GENETICS
34 AG4 MS CS 11-9 08/01/2008 ARMSTRONG GENETICS
35 AG5 MS SD 27-4 07/24/2008 ARMSTRONG GENETICS
36 AG1 MS JD 43-8 07/24/2008 ARMSTRONG GENETICS
37 AG4 MS R 36-6 07/24/2008 ARMSTRONG GENETICS
38 AG5 MS GD 14-1 07/10/2008 ARMSTRONG GENETICS
39 AG6 MS ND 36-1 07/10/2008 ARMSTRONG GENETICS
40 AG6 MS TBO 40-3 07/09/2008 ARMSTRONG GENETICS
41 AG4 MS R 7-4 05/15/2008 ARMSTRONG GENETICS
42 AG7 MS V 41-9 05/15/2008 ARMSTRONG GENETICS
43 AG7 MS V 41-6 05/15/2008 ARMSTRONG GENETICS
44 AG5 MS BS 47-10 05/14/2008 ARMSTRONG GENETICS
45 AG6 MS TKR 32-9 05/12/2008 ARMSTRONG GENETICS
46 AG6 MS TBO 30-6 05/07/2008 ARMSTRONG GENETICS
47 AG6 MS HB 19-3 05/02/2008 ARMSTRONG GENETICS
48 AG5 MS GR 7-10 05/01/2008 ARMSTRONG GENETICS
49 AG4 MS R 2-4 04/12/2008 ARMSTRONG GENETICS
50 AG3 MS D 3-4 04/08/2008 ARMSTRONG GENETICS
51 MDI6 MS JAYMES 3-8 04/06/2008 MAURICE D IDEUS
52 MDI6 MS JAYMES 3-9 04/04/2008 MAURICE D IDEUS
53 AG6 MS V 24-4 02/29/2008 ARMSTRONG GENETICS
54 AG5 MS T 1-4 02/27/2008 ARMSTRONG GENETICS
55 AG6 MS ND 36-2 02/22/2008 ARMSTRONG GENETICS
56 AG6 MS BS 18-11 02/16/2008 ARMSTRONG GENETICS
57 AG5 MS DW 28-10 02/11/2008 ARMSTRONG GENETICS
58 P&R7 DEBBIE 18-5 02/09/2008 ROBBY, RYAN & KYNDRA SHEETS
59 AG5 MS BS 9-9 02/08/2008 ARMSTRONG GENETICS
60 AG3 MS D 3-3 02/08/2008 ARMSTRONG GENETICS
61 AG7 MS S 24-7 02/05/2008 ARMSTRONG GENETICS
62 P&R7 DEBBIE 1-10 02/03/2008 ROBBY, RYAN & KYNDRA SHEETS
63 AG3 MS SHTM 6-1 02/03/2008 ARMSTRONG GENETICS
64 AG5 MS BS 30-10 02/02/2008 ARMSTRONG GENETICS
65 AG6 MS ND 36-1 01/26/2008 ARMSTRONG GENETICS
66 AG6 MS TBO 40-3 01/24/2008 ARMSTRONG GENETICS
67 AG5 MS GD 14-1 01/23/2008 ARMSTRONG GENETICS
68 AG6 MS HB 19-6 01/20/2008 ARMSTRONG GENETICS
69 AG5 MS T 23-2 01/19/2008 ARMSTRONG GENETICS
70 AG5 MS SD 27-4 01/18/2008 ARMSTRONG GENETICS
71 AG6 MS BC 28-4 01/18/2008 ARMSTRONG GENETICS
72 AG3 MS STS 1-6 01/16/2008 ARMSTRONG GENETICS
73 AG4 MS R 36-6 01/01/2008 ARMSTRONG GENETICS
74 AG4 MS R 7-4 12/02/2007 ARMSTRONG GENETICS
75 AG5 MS T 45-5 12/02/2007 ARMSTRONG GENETICS
76 AG5 MS BS 47-10 12/02/2007 ARMSTRONG GENETICS
77 AG6 MS TBO 27-9 12/01/2007 ARMSTRONG GENETICS
78 AG6 MS TBO 30-6 12/01/2007 ARMSTRONG GENETICS
79 AG6 MS HB 19-3 12/01/2007 ARMSTRONG GENETICS
80 MDI6 MS JAYMES 2-6 09/06/2007 MAURICE D IDEUS
81 AG3 MS D 9-6 09/05/2007 ARMSTRONG GENETICS
82 AG4 MS DW 3-2 09/05/2007 ARMSTRONG GENETICS
83 MDI6 MS JAYMES 3-8 08/14/2007 MAURICE D IDEUS
84 AG6 MS HB 19-6 08/06/2007 ARMSTRONG GENETICS
85 AG4 MS R 40-2 08/01/2007 ARMSTRONG GENETICS
86 AG5 MS T 23-2 07/19/2007 ARMSTRONG GENETICS
87 AG2 MS C 5-4 07/18/2007 ARMSTRONG GENETICS
88 AG5 MS DW 28-5 07/16/2007 ARMSTRONG GENETICS
89 AG5 MS BS 29-2 05/18/2007 ARMSTRONG GENETICS
90 AG6 MS HT 57-6 05/14/2007 ARMSTRONG GENETICS
91 AG1 MS SS 20-7 05/04/2007 ARMSTRONG GENETICS
92 AG5 MS BS 47-10 05/03/2007 ARMSTRONG GENETICS
93 AG6 MS TBO 29-7 05/02/2007 ARMSTRONG GENETICS