Litters out of JRHR0 FOREARM 1-5

  Dam Farrow Date Breeder
1 1 DEBBIE 38-4 03/01/2012 DANNER LIVESTOCK LLC
2 AK1 H8 ANNA 29-1 02/14/2012 STEVEN KING
3 JTMF1 KARMA 12-7 02/09/2012 JON T. MONTGOMERY & FAMILY
4 CDY9 FLEDA 25-3 02/02/2012 WENDELL & DALE CRUMBACHER
5 BJR0 H8 ANNA 25-7 02/01/2012 STEVEN KING
6 0 A TP 1-9 02/01/2012 CHELSEY AMMANN
7 WGB0 MS KOOL 10 4-6 01/26/2012 WALT & GAYLE BURKE & SONS
8 AC1 ELLY 6-6 01/24/2012 DAKOTA OLSON
9 P&R1 DEBBIE 17-3 01/19/2012 PARKISON & RODIBAUGH
10 1 DEBBIE 11-10 01/18/2012 J & M SHOWPIGS
11 CDY0 FLEDA 16-8 01/14/2012 WENDELL & DALE CRUMBACHER
12 1 DEBBIE 10-6 01/13/2012 JOSH CHASTAIN
13 AK1 DEBBIE 15-3 01/09/2012 SCOTT JENNINGS & FAMILY
14 1 A EXCEL 1-7 01/07/2012 ABBEY & COLIN BEER
15 1 DEBBIE 6-1 01/06/2012 OVERSTAKE SHOWPIGS (DENNIS OR
16 P&R9 DEBBIE 82-10 09/24/2011 PARKISON & RODIBAUGH
17 P&R0 DEBBIE 90-5 09/23/2011 PARKISON & RODIBAUGH
18 P&R0 DEBBIE 66-10 09/23/2011 PARKISON & RODIBAUGH
19 9 A TP 106-6 09/20/2011 TROY SKAAR
20 9 MS DANNAH'S 4-7 09/20/2011 REAGAN FLASPOHLER
21 SLCW9 ALEX 3-9 09/16/2011 SITES LIVESTOCK
22 RBC8 H5 ANNA 12-11 09/12/2011 RANGE FARMS
23 9 DEBBIE 12-1 09/11/2011 TERRY PASS & FAMILY
24 P&R0 DEBBIE 28-8 08/31/2011 PARKISON & RODIBAUGH
25 P&R0 DEBBIE 66-9 08/30/2011 PARKISON & RODIBAUGH
26 KJP0 TADLOCK 7-5 08/29/2011 RANGE FARMS
27 P&R0 A EXCEL 66-10 08/25/2011 PARKISON & RODIBAUGH
28 P&R0 DEBBIE 28-9 08/24/2011 PARKISON & RODIBAUGH
29 BJR0 H8 ANNA 25-7 08/23/2011 STEVEN KING
30 BGF8 ELLY 2-9 08/10/2011 C-C SHOW PIGS
31 P&R6 DEBBIE 90-13 08/01/2011 PARKISON & RODIBAUGH
32 P&R0 A TP 4-11 07/20/2011 PARKISON & RODIBAUGH
33 P&R7 DEBBIE 35-11 07/15/2011 PARKISON & RODIBAUGH
34 0 A TP 1-9 07/15/2011 CHELSEY AMMANN
35 0 MS AB'S KOOL 3-2 07/13/2011 SHIANNE BRYSCH
36 P&R0 A EXCEL 66-11 07/11/2011 PARKISON & RODIBAUGH
37 P&R0 A TP 4-10 07/09/2011 PARKISON & RODIBAUGH
38 P&R7 A EXCEL 73-9 07/04/2011 PARKISON & RODIBAUGH
39 DWF10 FLEDA 9-5 06/02/2011 DREW & STACY & CHASE FARRER
40 COR18 ALEX 35-2 05/26/2011 RASMUSSEN SWINE FARMS
41 P&R0 A EXCEL 66-15 05/20/2011 PARKISON & RODIBAUGH
42 P&R9 DEBBIE 13-10 05/08/2011 PARKISON & RODIBAUGH
43 P&R9 DEBBIE 82-10 05/01/2011 PARKISON & RODIBAUGH
44 WGB9 MS AB'S KOOL 4-6 04/19/2011 WALT & GAYLE BURKE & SONS
45 VLHJ9 MISS SWAMP DOG 7-5 04/06/2011 VERNON HAWTHORNE
46 RBC0 H8 ANNA 22-10 03/02/2011 RYDER, BRANTLEY, COLTYN
47 MMCN0 BOUNDS 1-9 02/25/2011 MATT & JAIME CLENNON
48 AG0 MS PF 14-2 02/18/2011 RANGE FARMS
49 TOF9 MS JAYMES 10-9 02/17/2011 TWIN OAKS FARM-PAUL AHLDEN
50 AK0 DEBBIE 15-3 02/15/2011 STEVEN KING
51 DWF10 MY GIRL S90 1-8 02/13/2011 DREW & STACY & CHASE FARRER
52 JRHR0 MS SIDEKICK 216 2-7 02/12/2011 J & H SHOWPIGS
53 KLMS9 MS MK 9-1 02/01/2011 BRAD BRADSHAW & FAMILY
54 C&R9 DEBBIE 5-2 02/01/2011 JOSH CHASTAIN & ALAN CHASE
55 RBC0 H5 FLORA 15-8 02/01/2011 RANGE FARMS
56 0 DEBBIE 1-2 01/20/2011 ZACHARY MOLENAAR
57 0 DEBBIE 23-6 01/18/2011 MADELINE & EMILY BARBER &
58 9 A TP 1-11 01/17/2011 RYAN BAKER
59 P&R7 DEBBIE 35-11 01/10/2011 PARKISON & RODIBAUGH
60 LBS0 DEBBIE 2-5 01/10/2011 JOSH BECK
61 P&R0 DEBBIE 23-6 01/10/2011 RICK CASBON
62 AK9 COMP MOM 9-3 01/07/2011 STEVEN KING
63 JJW0 MS EXPERIME 2-9 01/07/2011 JARRETT WAKEY
64 DWF19 FLEDA 3-5 01/05/2011 EMILY O'NEIL
65 P&R6 DEBBIE 75-9 01/04/2011 PARKISON & RODIBAUGH
66 BURK0 MS PRECISION 2-5 01/04/2011 BURKHALTER SHOWPIGS.COM
67 DFRY9 MISSY 48-5 01/01/2011 DAN FRY & FAMILY