Litters out of AJ0 BIG DEAL 4-2

  Dam Farrow Date Breeder
1 KG1 MS DAKOTA 1-2 02/01/2012 CYRUS & CODY ALLEN & STEVE
2 CFSP0 BENDY 4-3 10/20/2011 CROSKEY FARMS
3 CFSP0 ROSIE 1-6 10/17/2011 CROSKEY FARMS
4 CFSP0 JENNY 1-2 10/15/2011 CROSKEY FARMS
5 KJP0 TADLOCK 2-12 09/10/2011 BRIAN BRAND
6 COR17 ALEX 8-1 09/10/2011 BRIAN BRAND
7 WBB9 ALEX 16-10 09/09/2011 BRIAN BRAND
8 WBB0 ALEX 18-9 09/07/2011 BRIAN BRAND
9 WBB0 ALEX 18-8 09/07/2011 BRIAN BRAND
10 KJP0 TADLOCK 5-11 09/06/2011 BRIAN BRAND
11 WBB8 ALEX 16-11 09/05/2011 BRIAN BRAND
12 WBB5 2 LOU'S FIRST 17-4 08/02/2011 BRIAN BRAND
13 KJP9 TADLOCK 1-4 04/18/2011 PINNICK FARMS-ROBERT PINNICK
14 KJP0 TADLOCK 2-5 04/16/2011 PINNICK FARMS-ROBERT PINNICK
15 WBB6 LOU'S FIRST 7-5 04/03/2011 BRIAN BRAND
16 WBB0 ALEX 18-9 03/29/2011 BRIAN BRAND
17 WBB5 2 LOU'S FIRST 17-8 03/22/2011 BRIAN BRAND
18 WBB9 ALEX 16-10 03/20/2011 BRIAN BRAND
19 WBB9 ALEX 9-6 03/18/2011 BRIAN BRAND
20 WBB8 ALEX 16-9 02/10/2011 BRIAN BRAND