Litters out of RS1 LIVE WIRE 62-3

  Dam Farrow Date Breeder
1 RS4 X11 ANNA 64-12 11/19/2015 RANDY-BECKY SCHMIDT
2 RS2 T9 ANNA 90-11 11/17/2015 RANDY-BECKY SCHMIDT
3 RS4 X12 ANNA 72-19 11/17/2015 RANDY-BECKY SCHMIDT
4 RS2 T9 ANNA 5-9 11/17/2015 RANDY-BECKY SCHMIDT
5 RS4 X10 ANNA 65-7 04/13/2015 RANDY-BECKY SCHMIDT
6 RS1 S10 ANNA 4-8 04/12/2015 RANDY-BECKY SCHMIDT
7 RS4 X10 ANNA 65-8 04/12/2015 RANDY-BECKY SCHMIDT
8 RS2 T10 ANNA 59-9 04/11/2015 RANDY-BECKY SCHMIDT
9 RS2 U8 ANNA 57-5 04/11/2015 RANDY-BECKY SCHMIDT
10 RS1 R10 ANNA 29-7 04/10/2015 RANDY-BECKY SCHMIDT
11 RS1 S6 FLORA 7-4 04/10/2015 RANDY-BECKY SCHMIDT
12 RS0 P8 ANNA 91-7 01/24/2015 RANDY-BECKY SCHMIDT
13 RS0 P9 ANNA 85-11 01/21/2015 RANDY-BECKY SCHMIDT
14 RS0 P9 ANNA 60-6 01/20/2015 RANDY-BECKY SCHMIDT
15 RS2 T9 ANNA 90-11 01/17/2015 RANDY-BECKY SCHMIDT
16 VBE1 D7 ANNA 7-6 01/15/2015 ETHAN ELLIS
17 WIG0 BIGGETTE 7-6 09/13/2014 BILLY WIGGS
18 RS2 U10 ANNA 52-8 09/02/2014 RANDY-BECKY SCHMIDT
19 RS2 U10 ANNA 51-12 08/31/2014 RANDY-BECKY SCHMIDT
20 RS1 S6 FLORA 7-7 08/29/2014 RANDY-BECKY SCHMIDT
21 AC2 ELLY 11-10 03/07/2014 ROGER BAUR
22 RS1 S9 ANNA 96-15 10/10/2013 RANDY-BECKY SCHMIDT
23 RS0 P9 ANNA 60-6 10/10/2013 RANDY-BECKY SCHMIDT
24 RS1 R10 ANNA 35-8 10/10/2013 RANDY-BECKY SCHMIDT
25 RS1 S9 ANNA 11-10 10/08/2013 RANDY-BECKY SCHMIDT
26 COM0 MARY ELLEN 54-6 06/09/2013 COMSTOCK FARMS
27 RS9 09 ANNA 18-5 05/17/2013 RANDY-BECKY SCHMIDT
28 TM0 EMILY 1-11 02/25/2013 JAMES PARLETT & SON
29 2 MS HIGH TIME 5-10 02/03/2013 BRETT-ASHLEE-ABBIE WADDELL
30 RS0 P9 ANNA 71-13 01/24/2013 RANDY-BECKY SCHMIDT
31 RS0 P9 ANNA 85-11 01/23/2013 RANDY-BECKY SCHMIDT
32 RS0 P9 ANNA 61-10 01/23/2013 RANDY-BECKY SCHMIDT
33 RS9 010 ANNA 11-5 01/21/2013 RANDY-BECKY SCHMIDT
34 RS0 P7 ANNA 63-10 01/20/2013 RANDY-BECKY SCHMIDT
35 RS0 P8 ANNA 91-8 01/20/2013 RANDY-BECKY SCHMIDT
36 RS0 P7 ANNA 63-8 01/20/2013 RANDY-BECKY SCHMIDT
37 BJR1 H5 ANNA 52-4 11/27/2012 RANGE FARMS
38 KBX1 MISS BIG RIG 2-1 09/01/2012 TONI & SYDNEY CHICOS
39 AG1 MS SKST 17-2 08/30/2012 ARMSTRONG GENETICS
40 KK10 STAR 10-5 08/23/2012 KERBY KNAUPP
41 BLH1 MS HIGH TIME 6-5 08/22/2012 BRADLY HALL
42 AG1 MS OC 48-4 08/07/2012 ARMSTRONG GENETICS
43 WBB1 ALEX 20-5 08/06/2012 BRIAN BRAND
44 AG9 MS CS 20-3 08/01/2012 ARMSTRONG GENETICS
45 RBC1 H5 ANNA 15-12 08/01/2012 MAURICE D IDEUS
46 AG0 MS OC 40-7 08/01/2012 ARMSTRONG GENETICS
47 RS0 P9 ANNA 60-6 07/20/2012 RANDY-BECKY SCHMIDT
48 RS9 09 ANNA 18-5 07/19/2012 RANDY-BECKY SCHMIDT
49 RS1 R10 ANNA 29-7 07/18/2012 RANDY-BECKY SCHMIDT
50 RS9 010 ANNA 132-9 07/17/2012 RANDY-BECKY SCHMIDT
51 RBC0 H8 ANNA 14-7 07/04/2012 RANGE FARMS
52 TRF0 BIGGETTE 210-7 04/17/2012 TANNER PERRY
53 AG0 MS OC 30-7 04/07/2012 ARMSTRONG GENETICS
54 AG9 MS PF 28-10 04/06/2012 ARMSTRONG GENETICS
55 AG0 MS PF 28-4 04/01/2012 ARMSTRONG GENETICS
56 AG9 MS RN 22-7 03/25/2012 ARMSTRONG GENETICS
57 AG9 MS R 14-1 03/25/2012 ARMSTRONG GENETICS
58 KBX1 MISS BIG RIG 2-1 03/24/2012 TONI & SYDNEY CHICOS
59 TM9 EMILY 1-6 03/04/2012 JAMES PARLETT & SON
60 AG1 MS OC 3-6 02/20/2012 DALTON BARTZ
61 CODI1 DEBBIE 12-1 02/16/2012 KEMPEL FAMILY LIVESTOCK
62 AG5 MS BS 40-10 02/08/2012 ARMSTRONG GENETICS
63 TRF9 BIGGETTE 228-6 02/07/2012 JACOB KREBS
64 HMB8 ALEX 9-10 02/04/2012 TONI & SYDNEY CHICOS
65 AG8 MS BLT 22-2 02/01/2012 ARMSTRONG GENETICS
66 SLSS9 CHEETAH 5-3 02/01/2012 TONI & SYDNEY CHICOS
67 TM1 NARCIE 2-4 02/01/2012 JAMES PARLETT & SON
68 KNY1 OUT ATM 19-12 02/01/2012 MACIE WIPPEL
69 AG5 MS GD 14-1 02/01/2012 ARMSTRONG GENETICS
70 WLLH1 MS SPF TOP 5-8 01/30/2012 WADE & WHITNEY HENDRICKS
71 KJP0 TADLOCK 7-5 01/26/2012 RANGE FARMS
72 AG8 MS BLT 29-1 01/19/2012 ARMSTRONG GENETICS
73 AG9 MS PF 16-4 01/18/2012 ARMSTRONG GENETICS
74 AG1 MS PF 14-7 01/18/2012 ARMSTRONG GENETICS