Litters out of MDI7 MR PT 3 1 3-1

  Dam Farrow Date Breeder
1 RPS6 RP6 RP'S MS C LIN 6-8 07/20/1989 MAURICE D IDEUS
2 MDI6 MISS LE 6-9 06/25/1989 MAURICE D IDEUS
3 MDI7 MISS PT 7 5 7-5 06/24/1989 MAURICE D IDEUS
4 MDI7 MISS PT 7 6 7-6 06/23/1989 MAURICE D IDEUS
5 MDI7 MISS PT 4 1 4-1 02/15/1989 MAURICE D IDEUS
6 MDI7 MISS PT 3 6 3-6 02/03/1989 MAURICE D IDEUS
7 MDI7 MISS PT 7 4 7-4 01/16/1989 MAURICE D IDEUS
8 MDI7 MISS PT 7 6 7-6 01/02/1989 MAURICE D IDEUS
9 MDI7 MISS PT 7 5 7-5 12/29/1988 MAURICE D IDEUS
10 RPS6 RP6 RP'S MS C LIN 6-8 07/17/1988 MAURICE D IDEUS
11 MDI7 MISS PT 2 7 2-7 06/17/1988 MAURICE D IDEUS
12 RPS6 RP6 RP'S MS C LIN 6-8 01/25/1988 MAURICE D IDEUS