Litters out of RH27 PAUL BUNYAN 59-5

  Dam Farrow Date Breeder
1 RCW6 JR MISS R 39-9 02/28/1989 RUDASILL FARMS
2 RCW6 JR MISS M 85 8 86 85-8 01/23/1989 RUDASILL FARMS
3 RCW6 JR MISS C 9 8 86 9-8 01/20/1989 RUDASILL FARMS
4 Unknown 01/08/1989 RUDASILL FARMS
5 RCW7 JR MISS S 49 9 S87 49-9 01/01/1989 RUDASILL FARMS
6 RCW7 JR MISS H 57 8 S87 57-8 12/25/1988 RUDASILL FARMS
7 RCW7 JR MISS HB 91 7 87 91-7 12/16/1988 RUDASILL FARMS
8 RCW6 JR MISS C 54 8 86 54-8 12/07/1988 RUDASILL FARMS
9 RCW7 JR MISS HB 65 15 87 65-15 11/13/1988 RUDASILL FARMS
10 RCW7 JR MISS HB 56 7 S87 56-7 08/27/1988 RUDASILL FARMS
11 RCW7 JR MISS H 57 8 S87 57-8 05/27/1988 RUDASILL FARMS
12 RCW6 JR MISS M 85 8 86 85-8 04/24/1988 RUDASILL FARMS
13 RCW7 JR MISS S 59 11 S87 59-11 04/02/1988 RUDASILL FARMS
14 RCW6 JR MISS C 49 8 86 49-8 03/29/1988 RUDASILL FARMS
15 RCW7 JR MISS H 58 10 S87 58-10 03/21/1988 RUDASILL FARMS
16 RCW7 JR MISS H 57 5 S87 57-5 03/20/1988 RUDASILL FARMS
17 RCW6 JR MISS H 14 9 W86 14-9 03/12/1988 RUDASILL FARMS
18 RCW7 JR MISS HB 22 7 87 22-7 03/06/1988 RUDASILL FARMS
19 RCW7 JR MISS HB 56 7 S87 56-7 03/05/1988 RUDASILL FARMS
20 RCW7 JR MISS S 36 6 87 36-6 03/01/1988 RUDASILL FARMS
21 RCW6 JR MISS S 36 4 86 36-4 02/27/1988 RUDASILL FARMS
22 RCW7 JR MISS S 49 6 S87 49-6 02/27/1988 RUDASILL FARMS
23 RCW7 JR MISS S 36 9 87 36-9 02/27/1988 RUDASILL FARMS
24 RCW6 JR MISS C 10 5 86 10-5 02/21/1988 RUDASILL FARMS
25 RCW5 JR MISS R 7 9 85 7-9 02/10/1988 RUDASILL FARMS
26 RCW6 JR MISS S 82 7 86 82-7 02/08/1988 RUDASILL FARMS
27 Unknown 02/03/1988 RUDASILL FARMS
28 RCW6 JR MISS C 9 9 86 9-9 01/21/1988 RUDASILL FARMS
29 RCW6 JR MISS C 9 8 86 9-8 01/19/1988 RUDASILL FARMS
30 RCW6 JR MISS C 10 4 86 10-4 01/18/1988 RUDASILL FARMS
31 RCW6 JR MISS C 88 6 86 88-6 01/18/1988 RUDASILL FARMS