Litter From: BLU8 SHEA 18-9  x  NSG8 TF BOS HBZ 8 10 1 88 8-10

09/03/1989
NORTH STAR GENETICS

  Name: Owner: Sex:
1 NSG9 TF SHEA BOS 6 1 9 89 6-1 NORTH STAR GENETICS Boar
2 NSG9 TF SHEA BOS 6 2 9 89 6-2 NORTH STAR GENETICS Boar
3 NSG9 TF SHEA BOS 6 3 9 89 6-3 NORTH STAR GENETICS Boar
4 NSG9 TF SHEA BOS 6 4 9 89 6-4 NORTH STAR GENETICS Boar
5 NSG9 TF SHEA BOS 6 5 9 89 6-5 NORTH STAR GENETICS Boar
6 NSG9 TF SHEA BOS 6 6 9 89 6-6 NORTH STAR GENETICS Boar
7 NSG9 TF SHEA BO 6 8 9 89 6-8 NORTH STAR GENETICS Gilt
8 NSG9 TF SHEA BO 6 9 9 89 6-9 NORTH STAR GENETICS Gilt
9 NSG9 TF SHEA BO 6 11 9 89 6-11 MARV & CAROL ILER & FAMILY Gilt