Litter From: 9 PARDNER 6-5  x  NSG9 TF PIC A SHEA 10 5 10-5

03/17/1990
NORTH STAR GENETICS

  Name: Owner: Sex:
1 NSG0 TF PAR SHEA 8 2 3 90 8-2 NORTH STAR GENETICS Boar
2 NSG0 TF PAR SHEA 8 3 3 90 8-3 NORTH STAR GENETICS Boar
3 NSG0 TF PAR SHEA 8 4 3 90 8-4 NORTH STAR GENETICS Boar
4 NSG0 TF DOT SHEA 8 5 3 90 8-5 NORTH STAR GENETICS Gilt
5 NSG0 TF PAR SHEA 8 6 3 90 8-6 NORTH STAR GENETICS Boar
6 NSG0 TF DOT SHEA 8 7 3 90 8-7 NORTH STAR GENETICS Gilt
7 NSG0 TF DOT SHEA 8 8 3 90 8-8 NORTH STAR GENETICS Gilt
8 NSG0 TF DOT SHEA 8 9 3 90 8-9 NORTH STAR GENETICS Gilt
9 NSG0 TF DOT SHEA8 10 3 90 8-10 NORTH STAR GENETICS Gilt