Litter From: 9 PARDNER 6-5  x  NSG9 TF BOS SHEA 8 6 3 89 8-6

03/26/1990
NORTH STAR GENETICS

  Name: Owner: Sex:
1 NSG0 TF PAR SHEA 9 1 3 90 9-1 NORTH STAR GENETICS Boar
2 NSG0 TF PAR SHEA 9 2 3 90 9-2 NORTH STAR GENETICS Boar
3 NSG0 TF PAR SHEA 9 3 3 90 9-3 NORTH STAR GENETICS Boar
4 NSG0 TF DOT SHEA 9 4 3 90 9-4 NORTH STAR GENETICS Gilt
5 NSG0 TF DOT SHEA 9 5 3 90 9-5 NORTH STAR GENETICS Gilt
6 NSG0 TF DOT SHEA 9 6 3 90 9-6 NORTH STAR GENETICS Gilt
7 NSG0 TF DOT SHEA 9 7 3 90 9-7 NORTH STAR GENETICS Gilt
8 NSG0 TF DOT SHEA 9 8 3 90 9-8 NORTH STAR GENETICS Gilt
9 NSG0 TF DOT SHEA 9 9 3 90 9-9 NORTH STAR GENETICS Gilt
10 NSG0 TF DOT SHEA9 10 3 90 9-10 NORTH STAR GENETICS Gilt
11 NSG0 TF DOT SHEA9 11 3 90 9-11 NORTH STAR GENETICS Gilt