Litter From: 8 3-D 138 6 138-6  x  9 9 TAD 1000080466 648-1

01/10/1990
KEN-O-KAW FARMS

  Name: Owner: Sex:
1 0 0 TAD 1100111606 661-1 KEN-O-KAW FARMS Gilt
2 0 0 TAD 2100111606 661-2 KEN-O-KAW FARMS Gilt
3 0 0 TAD 3100111606 661-3 KEN-O-KAW FARMS Gilt
4 0 3-D 661 4 661-4 KEN-O-KAW FARMS Boar
5 0 3-D 661 5 661-5 KEN-O-KAW FARMS Boar
6 0 3-D 661 6 661-6 KEN-O-KAW FARMS Boar
7 0 3-D 661 7 661-7 KEN-O-KAW FARMS Boar
8 0 3-D 661 8 661-8 KEN-O-KAW FARMS Boar
9 0 3-D 661 9 661-9 KEN-O-KAW FARMS Boar
10 0 661 10 661-10 KEN-O-KAW FARMS Boar
11 0 MS D 661-11 KEN-O-KAW FARMS Gilt
12 0 MS D 661-12 KEN-O-KAW FARMS Gilt