Litter From: 8 3-D 138 6 138-6  x  9 9 OCU 1000930986 693-1

09/17/1990
KEN-O-KAW FARMS

  Name: Owner: Sex:
1 0 O TID 1000941201 124-1 KEN-O-KAW FARMS Gilt
2 0 O TID 2000941201 124-2 KEN-O-KAW FARMS Gilt
3 0 O TID 3000941201 124-3 KEN-O-KAW FARMS Gilt
4 0 3-D 124-4 KEN-O-KAW FARMS Boar
5 0 3-D 124-5 KEN-O-KAW FARMS Boar
6 0 3-D 124-6 KEN-O-KAW FARMS Boar
7 0 3-D 124-7 KEN-O-KAW FARMS Boar
8 0 3-D 124-8 KEN-O-KAW FARMS Boar
9 0 3-D 124-9 KEN-O-KAW FARMS Boar
10 0 O TID 124-10 KEN-O-KAW FARMS Gilt
11 0 O TID 124-11 KEN-O-KAW FARMS Gilt
12 0 O TID 124-12 KEN-O-KAW FARMS Gilt