Litter From: 5 POWER TRAIN 4-2  x  5 AB'S MISS EZS 95-1

01/12/1987
ARMSTRONG GENETICS

  Name: Owner: Sex:
1 AG7 AB'S MR PTN 13 1 13-1 USE 12204 Boar
2 AG7 AB'S MR PTN 13 2 13-2 ARMSTRONG GENETICS Boar
3 AG7 AB'S MR PTN 13 3 13-3 ARMSTRONG GENETICS Boar
4 AG7 AB'S MR PTN 13 4 13-4 ARMSTRONG GENETICS Boar
5 AG7 AB'S MISS PTN 13 5 13-5 ARMSTRONG GENETICS Gilt
6 AG7 AB'S MISS PTN 13 6 13-6 ARMSTRONG GENETICS Gilt
7 AG7 AB'S MISS PTN 13 7 13-7 BREDROYAL SWINE FARM Gilt
8 AG7 MISS PTN 13-8 MAURICE D IDEUS Gilt
9 AG7 AB'S MISS PTN 13 9 13-9 CROWDER BROS Gilt
10 AG7 AB'S MISS PTN 13 10 13-10 SYLVIA BRITTON Gilt
11 AG7 AMTRAK 13-11 ILLINOIS VALLEY SWINE Boar