Littermates to: NSG9 TF BOS SHEA 8 8 3 89 8-8

BLU8 SHEA 18-9
NSG7 TF BOS RU 4 8 12 87 4-8
03/26/1989
NORTH STAR GENETICS
NORTH STAR GENETICS

  Name Owner Sex
1 NSG9 TF SHEA BOS 8 2 3 89 8-2 NORTH STAR GENETICS Boar
2 NSG9 TF SHEA BOS 8 3 3 89 8-3 NORTH STAR GENETICS Boar
3 NSG9 TF BOS SHEA 8 4 3 89 8-4 NORTH STAR GENETICS Gilt
4 NSG9 TF SHEA BOS 8 5 3 89 8-5 RAYMOND LODERMEIER Boar
5 NSG9 TF BOS SHEA 8 6 3 89 8-6 NORTH STAR GENETICS Gilt
6 NSG9 TF BOS SHEA 8 7 3 89 8-7 NORTH STAR GENETICS Gilt
7 NSG9 TF BOS SHEA 8 9 3 89 8-9 NORTH STAR GENETICS Gilt
8 NSG9 TF BOS SHEA8 10 3 89 8-10 NORTH STAR GENETICS Gilt
9 NSG9 TF BOS SHEA8 11 3 89 8-11 NORTH STAR GENETICS Gilt