Littermates to: 0 O THD 4100001209 92-4

9 3-D 99 9 99-9
9 9 SIL 4100071311 137-4
08/24/1990
KEN-O-KAW FARMS
KEN-O-KAW FARMS

  Name Owner Sex
1 0 O THD 1100001209 92-1 KEN-O-KAW FARMS Gilt
2 0 O THD 2100001209 92-2 KEN-O-KAW FARMS Gilt
3 0 O THD 3100001209 92-3 KEN-O-KAW FARMS Gilt
4 0 O THD 5100001209 92-5 KEN-O-KAW FARMS Gilt
5 0 3-D 92-6 KEN-O-KAW FARMS Boar
6 0 3-D 92-7 KEN-O-KAW FARMS Boar
7 0 3-D 92-8 KEN-O-KAW FARMS Boar
8 0 3-D 92-9 KEN-O-KAW FARMS Boar
9 0 3-D 92-10 KEN-O-KAW FARMS Boar
10 0 92-11 KEN-O-KAW FARMS Boar
11 0 O THD 92-12 KEN-O-KAW FARMS Gilt