Littermates to: NSG7 TF LIB R BEL 12 13 12-13

5 LF SPF 9-4
9 TF R BELORISTA 3-86 13-10
02/20/1987
NORTH STAR GENETICS
NORTH STAR GENETICS

  Name Owner Sex
1 NSG7 TF LIBERTY 12 1 2 87 12-1 NORTH STAR GENETICS Boar
2 NSG7 TF LIBERTY 12 2 2 87 12-2 NORTH STAR GENETICS Boar
3 NSG7 TF LIBERTY 12 3 2 87 12-3 NORTH STAR GENETICS Boar
4 NSG7 TF LIBERTY 12 4 2 87 12-4 NORTH STAR GENETICS Boar
5 NSG7 TF LIBERTY 12 5 2 87 12-5 NORTH STAR GENETICS Boar
6 NSG7 TF LIBERTY 12 6 2 87 12-6 NORTH STAR GENETICS Boar
7 NSG7 TF LIBERTY 12 7 2 87 12-7 NORTH STAR GENETICS Boar
8 NSG7 TF LIBERTY 12 8 2 87 12-8 NORTH STAR GENETICS Boar
9 NSG7 TF LIBERTY 12 9 2 87 12-9 NORTH STAR GENETICS Boar
10 NSG7 TF LIBERTY12 10 2 87 12-10 NORTH STAR GENETICS Boar
11 NSG7 TF LIBERTY12 11 2 87 12-11 NORTH STAR GENETICS Boar
12 NSG7 TF LIB R BEL 12 12 12-12 NORTH STAR GENETICS Gilt