Litters out of WJF1 S PLOWHORSE 10-10

  Dam Farrow Date Breeder
1 RJM0 S 45-2 12/15/1992 JERRY MASTERS
2 BLF1 F 1-5 12/06/1992 JERRY MASTERS
3 RJM1 S 9-2 10/17/1992 JERRY MASTERS
4 RJM0 S 45-6 10/16/1992 JERRY MASTERS
5 RJM1 F 18-7 09/19/1992 JERRY MASTERS
6 RJM1 F 11-11 09/14/1992 JERRY MASTERS
7 RJM1 F 14-4 09/11/1992 JERRY MASTERS
8 RJM1 F 11-9 09/09/1992 JERRY MASTERS
9 RJM1 F 4-4 09/09/1992 JERRY MASTERS
10 RJM8 F 16-6 09/06/1992 JERRY MASTERS
11 MBP0 S 22-9 09/05/1992 JIM WAITS
12 RJM1 F 3-5 09/04/1992 JERRY MASTERS
13 JWP1 F 6-1 09/02/1992 JIM WAITS
14 RJM0 S 13-2 09/02/1992 JERRY MASTERS
15 RJM0 F 9-7 09/01/1992 JERRY MASTERS
16 RJM1 F 1-1 08/24/1992 NIKKI HAMMOCK
17 JWP1 S 3-9 08/23/1992 JIM WAITS
18 JWP1 F 8-2 08/23/1992 JIM WAITS
19 RJM0 F 11-4 08/17/1992 JERRY MASTERS
20 RJM0 F 21-3 08/16/1992 JIM WAITS
21 JWP1 F 8-3 08/15/1992 JIM WAITS
22 HFP9 S DANIELLE 1-10 08/15/1992 JIM WAITS
23 RJM7 F 59-9 08/15/1992 JERRY MASTERS
24 JWP1 S 7-1 08/14/1992 JIM WAITS
25 JWP1 F 8-1 08/14/1992 JIM WAITS
26 JWP1 S 5-1 08/09/1992 JIM WAITS
27 0 S 1-4 08/09/1992 JIM WAITS
28 JWP1 S 4-2 08/08/1992 JIM WAITS
29 JWP1 F 2-5 08/07/1992 JIM WAITS
30 RJM0 S PENNY 16-5 08/05/1992 JIM WAITS
31 RJM0 S 13-3 07/02/1992 JERRY MASTERS
32 RJM5 PETERBILT LADY 7-1 04/15/1992 JERRY MASTERS
33 RJM0 F 12-4 04/07/1992 JERRY MASTERS
34 RJM0 S 45-6 04/03/1992 JERRY MASTERS
35 RJM0 S 45-7 04/01/1992 JERRY MASTERS
36 RJM8 F 16-6 03/11/1992 JERRY MASTERS
37 RJM0 F 21-3 02/27/1992 JIM WAITS
38 RJM7 F 59-9 02/17/1992 JERRY MASTERS
39 JWP1 S 3-9 02/16/1992 JIM WAITS
40 JWP1 S 6-1 02/16/1992 JIM WAITS
41 JWP1 S 7-1 02/12/1992 JIM WAITS
42 JMP0 S BABE 15-9 02/05/1992 JIM WAITS
43 RJM0 F 11-4 02/01/1992 JERRY MASTERS