Litters out of FHP4 HALLMARK 3-1

  Dam Farrow Date Breeder
1 HFP7 F DOLLIE LU 1-1 09/07/1989 WILMA HALL MENDE
2 HFP6 S MARY 8-6 03/16/1989 WILMA HALL MENDE
3 HFP6 S MARY 8-6 08/28/1988 WILMA HALL MENDE
4 RJM6 F PETERBILT LADY 15-2 08/05/1988 WILMA HALL MENDE
5 4 ARISTOCRAT SHERRY 6-7 09/22/1987 WILMA HALL MENDE
6 2 MISS FAME 10-3 09/09/1987 WILMA HALL MENDE
7 4 BETTY BIONIC 2-4 07/30/1987 WILMA HALL MENDE
8 4 ARISTOCRAT SHERRY 6-7 03/12/1987 WILMA HALL MENDE
9 3 CRACKER ROSITA 14-6 03/07/1987 WILMA HALL MENDE
10 4 NONA BELLE 6-4 02/22/1987 WILMA HALL MENDE
11 2 MISS BIONIC 14-9 02/16/1987 WILMA HALL MENDE
12 3 BABY MARTI 11-6 02/09/1987 WILMA HALL MENDE
13 SBP4 KATE 23-2 01/27/1987 WILMA HALL MENDE
14 4 BETTY BIONIC 2-4 01/25/1987 WILMA HALL MENDE
15 2 MISS FAME 10-3 09/19/1986 WILMA HALL MENDE
16 4 NONA JUNE 6-6 08/31/1986 WILMA HALL MENDE
17 1 IMPRINT EMMA 4-3 08/31/1986 WILMA HALL MENDE
18 4 ARISTOCRAT DOLLIE 24-11 08/29/1986 WILMA HALL MENDE
19 4 BETTY BIONIC 2-4 08/26/1986 WILMA HALL MENDE
20 SBP4 KATE 23-2 08/26/1986 WILMA HALL MENDE
21 4 ARISTOCRAT SHERRY 6-7 03/21/1986 WILMA HALL MENDE
22 4 NONA BELLE 6-4 03/21/1986 WILMA HALL MENDE
23 3 BUCK WENDY 14-4 03/15/1986 WILMA HALL MENDE
24 3 CRACKER ROSITA 14-6 03/11/1986 WILMA HALL MENDE
25 4 BOBBI SUE 21-8 03/02/1986 WILMA HALL MENDE
26 1 MISS BABY STAR 10-6 02/26/1986 WILMA HALL MENDE
27 2 MISS FAME 10-3 02/16/1986 WILMA HALL MENDE
28 5 CRACKER PATTY 3-3 02/12/1986 WILMA HALL MENDE
29 1 IMPRINT EMMA 4-3 02/11/1986 WILMA HALL MENDE
30 4 NONA JUNE 6-6 02/11/1986 WILMA HALL MENDE
31 4 BIONIC BO 2-9 02/09/1986 WILMA HALL MENDE
32 4 ARISTOCRAT DOLLIE 24-11 02/05/1986 WILMA HALL MENDE
33 2 MISS ALI 2-4 02/04/1986 WILMA HALL MENDE
34 3 BABY MARTI 11-6 01/28/1986 WILMA HALL MENDE
35 SBP4 KATE 23-2 01/28/1986 WILMA HALL MENDE
36 4 ARISTOCRAT GIRL 1-1 01/22/1986 WILMA HALL MENDE
37 4 BETTY BIONIC 2-4 01/22/1986 WILMA HALL MENDE
38 HFP3 SATIN SKYLARK 18-4 01/11/1986 WILMA HALL MENDE