Litters out of MBP5 F 5-1

  Dam Farrow Date Breeder
1 MBP5 F 4-7 03/17/1988 MILLS BROTHERS
2 RJM5 PETERBILT LADY 10-6 02/22/1988 MILLS BROTHERS
3 MBP6 F 19-9 02/18/1988 MILLS BROTHERS
4 MBP6 F 20-11 10/03/1987 MILLS BROTHERS
5 DJN6 S MISS TRUCK 5-6 09/11/1987 MILLS BROTHERS
6 MBP6 S MISS 4-10 09/05/1987 MILLS BROTHERS
7 MBP6 F 2-9 09/03/1987 MILLS BROTHERS
8 RJM5 PETERBILT LADY 10-6 08/24/1987 MILLS BROTHERS
9 MBP6 F 19-9 08/21/1987 MILLS BROTHERS
10 MBP6 F 19-11 08/19/1987 MILLS BROTHERS
11 MBP6 F 14-9 08/18/1987 MILLS BROTHERS
12 MBP6 F 5-10 08/17/1987 MILLS BROTHERS
13 MBP4 F 18-7 08/14/1987 MILLS BROTHERS
14 MBP5 F 4-7 08/12/1987 MILLS BROTHERS
15 MBP6 F 14-11 08/10/1987 MILLS BROTHERS
16 MBP4 F 10-15 08/02/1987 MILLS BROTHERS
17 MBP2 F 18-7 03/25/1987 MILLS BROTHERS
18 MBP6 S MISS 4-10 03/23/1987 MILLS BROTHERS
19 MBP3 F 13-4 03/13/1987 MILLS BROTHERS
20 MBP2 F 18-9 03/12/1987 MILLS BROTHERS
21 4 BOBBY SUE 2-5 03/11/1987 MILLS BROTHERS
22 MBP5 F 4-9 02/20/1987 MILLS BROTHERS
23 RJM5 PETERBILT LADY 10-6 02/18/1987 MILLS BROTHERS
24 MBP4 F 18-7 02/16/1987 MILLS BROTHERS
25 RMF6 BLACK JEANS S 4-9 02/15/1987 MATTHEW COLEMAN
26 MBP5 F 4-7 02/15/1987 MILLS BROTHERS
27 MBP4 F 10-15 02/08/1987 MILLS BROTHERS
28 MBP4 F 18-9 02/06/1987 MILLS BROTHERS
29 MBP3 S 2-9 02/03/1987 MILLS BROTHERS
30 MBP6 MISS 5-6 02/02/1987 MILLS BROTHERS
31 MBP5 F 4-9 08/27/1986 MILLS BROTHERS
32 RJM5 PETERBILT LADY 10-6 08/25/1986 MILLS BROTHERS
33 MBP5 F 4-7 08/14/1986 MILLS BROTHERS
34 MBP5 F 3-7 07/26/1986 MILLS BROTHERS