Litters out of FHP5 HEADWAY 25-6

  Dam Farrow Date Breeder
1 JFP9 F 3-7 03/11/1990 JONES FAMILY POLANDS (% BRADY,
2 RTS8 S SMANG WIDE 11-7 02/26/1990 JONES FAMILY POLANDS (% BRADY,
3 IXL7 S G. LEADER 3-6 11/16/1989 J.R. BEATTY
4 6 S KP 31-9 10/08/1989 J.R. BEATTY
5 6 S-APR-DY 49-8 10/08/1989 J.R. BEATTY
6 5 S 28-10 09/12/1989 J.R. BEATTY
7 5 S 27-12 09/02/1989 J.R. BEATTY
8 5 6S 7-6 08/14/1989 J.R. BEATTY
9 7 S MAR 32-8 08/05/1989 J.R. BEATTY
10 4 F 1-12 07/05/1989 J.R. BEATTY
11 5 F 25-5 07/05/1989 J.R. BEATTY
12 IXL7 S G. LEADER 3-6 05/16/1989 J.R. BEATTY
13 6 S-APR-DY 49-8 05/15/1989 J.R. BEATTY
14 5 S 28-10 04/17/1989 J.R. BEATTY
15 5 S 27-12 04/10/1989 J.R. BEATTY
16 5 S 33-9 03/18/1989 J.R. BEATTY
17 4 F 1-12 02/07/1989 J.R. BEATTY
18 4 F 63-7 01/03/1989 J.R. BEATTY
19 3 F 66-12 01/02/1989 J.R. BEATTY
20 5 F 18-6 12/26/1988 J.R. BEATTY
21 6 S-APR-DY 49-8 12/08/1988 J.R. BEATTY
22 6 S KP 31-9 11/16/1988 J.R. BEATTY
23 5 S 28-10 11/15/1988 J.R. BEATTY
24 5 S 47-7 11/15/1988 J.R. BEATTY
25 5 S 33-9 10/22/1988 J.R. BEATTY
26 5 F 25-5 09/07/1988 J.R. BEATTY
27 LGB7 S MISS BIG RIVER 5-6 09/07/1988 J.R. BEATTY
28 4 F 55-7 09/02/1988 J.R. BEATTY
29 5 S 73-5 08/25/1988 J.R. BEATTY
30 5 S 77-13 08/12/1988 J.R. BEATTY
31 6 S APR KP 50-6 08/06/1988 J.R. BEATTY
32 3 F 66-12 08/06/1988 J.R. BEATTY
33 5 F 18-6 08/03/1988 J.R. BEATTY
34 5 S 62-5 07/25/1988 J.R. BEATTY
35 6 S 37-8 07/14/1988 J.R. BEATTY
36 6 S-APR-DY 49-8 07/13/1988 J.R. BEATTY
37 6 S KP 26-10 06/12/1988 J.R. BEATTY
38 4 F 1-12 06/11/1988 J.R. BEATTY
39 4 F 33-8 06/08/1988 J.R. BEATTY
40 5 S 28-10 05/08/1988 J.R. BEATTY
41 5 F 25-5 04/15/1988 J.R. BEATTY
42 4 F 55-7 04/07/1988 J.R. BEATTY
43 5 S 73-5 04/06/1988 J.R. BEATTY
44 3 F 66-12 03/14/1988 J.R. BEATTY
45 4 F 63-7 02/09/1988 J.R. BEATTY
46 6 S-APR-DY 49-8 02/07/1988 J.R. BEATTY
47 6 S 37-8 02/07/1988 J.R. BEATTY
48 3 S 11-11 01/14/1988 J.R. BEATTY
49 5 S 27-12 01/14/1988 J.R. BEATTY
50 4 F 33-8 12/18/1987 J.R. BEATTY
51 5 S 33-9 12/18/1987 J.R. BEATTY
52 4 S 82-8 12/17/1987 J.R. BEATTY
53 4 S 82-6 12/17/1987 J.R. BEATTY
54 5 F 25-5 11/16/1987 J.R. BEATTY
55 3 F 65-7 10/11/1987 J.R. BEATTY
56 6 S 45-7 09/16/1987 J.R. BEATTY
57 6 S APR KP 50-6 09/15/1987 J.R. BEATTY
58 6 S KP 31-9 08/22/1987 J.R. BEATTY
59 4 S 56-11 08/18/1987 ED BRUMMER
60 4 F 55-11 08/17/1987 KENT STROCK
61 6 S KP 26-11 08/16/1987 J.R. BEATTY
62 5 6S 6-9 07/08/1987 J.R. BEATTY
63 6 S APR DY 56-9 04/19/1987 J.R. BEATTY
64 3 F 64-9 03/17/1987 J.R. BEATTY
65 PBF6 S IDEAL GEM 10-9 03/15/1987 J.R. BEATTY
66 2 F 6-8 03/15/1987 J.R. BEATTY
67 6 S 36-9 03/14/1987 J.R. BEATTY
68 4 S 56-11 03/11/1987 J.R. BEATTY
69 6 S KP 26-11 03/02/1987 J.R. BEATTY
70 5 S 33-9 02/21/1987 J.R. BEATTY
71 4 F 33-8 02/12/1987 J.R. BEATTY
72 5 S 84-13 01/20/1987 J.R. BEATTY
73 5 F 25-5 01/18/1987 J.R. BEATTY
74 5 F 18-6 01/18/1987 J.R. BEATTY
75 3 F 65-7 12/16/1986 J.R. BEATTY
76 4 S 25-11 12/14/1986 J.R. BEATTY
77 5 S 76-6 12/12/1986 J.R. BEATTY
78 5 S 47-7 09/10/1986 J.R. BEATTY
79 5 S 33-9 09/06/1986 J.R. BEATTY
80 4 S 63-7 08/12/1986 J.R. BEATTY
81 5 F 4-4 08/12/1986 J.R. BEATTY
82 5 F 25-5 08/06/1986 J.R. BEATTY
83 4 F 33-8 08/06/1986 J.R. BEATTY
84 5 F 18-6 08/03/1986 J.R. BEATTY