Litters out of JWP3 S 16-3

  Dam Farrow Date Breeder
1 CFP2 S 15-3 03/28/1995 Unknown
2 JWP2 S 4-9 03/12/1995 Unknown
3 BDD3 F PAULA 2-1 02/15/1995 Unknown
4 CFP2 S 15-3 09/09/1994 BILL MINER
5 JWP3 F 8-5 08/29/1994 SHAWNDA MINER
6 2 S 9-9 08/17/1994 BILL MINER
7 CFP2 S 3-4 08/14/1994 BILL MINER
8 BDD3 F PAULA 2-1 08/13/1994 BILL MINER
9 CFP2 S 15-3 03/13/1994 BILL MINER