Litters out of 6 ALLIGATOR 35-7

  Dam Farrow Date Breeder
1 RTS1 S MISS VISGADE 1-8 01/03/1995 Unknown
2 RTS9 9S BALSTOR 7-2 12/03/1994 Unknown
3 2 F DI 2-9 08/30/1993 MENGES BROS
4 0 S SARGE'S MISS 15-8 01/18/1992 MENGES BROS
5 8 S MB GENEVA 18-5 10/01/1991 MENGES BROS
6 8 S MB NIVEA 14-1 09/25/1991 MENGES BROS
7 8 S MISS ADJUSTOR 3-2 09/21/1991 MENGES BROS
8 9 S DONI 14-6 08/26/1991 MENGES BROS
9 8 F ATTI GAL 27-5 08/09/1991 MENGES BROS
10 9 S LASSIE 1-9 08/04/1991 MENGES BROS
11 6 F GRIF'S BABY 20-3 07/16/1991 MENGES BROS
12 RTS9 9S BALSTOR 7-6 06/26/1991 RTS GENETICS
13 0 S ANNIE OAKLEY 7-7 03/03/1991 MENGES BROS
14 5 CONNIE 1-6 07/10/1990 MENGES BROS
15 8 F SYNDI 11-8 04/20/1990 MENGES BROS
16 8 F LADY ATTITUDE 8-5 04/16/1990 MENGES BROS
17 6 S DARK LADY 35-2 02/28/1990 MENGES BROS
18 6 MISS BOLD BEEFALO 12-6 02/24/1990 MENGES BROS
19 6 F WIDE LADY 25-1 02/21/1990 MENGES BROS
20 9 S CHEERLEADER 62-3 02/14/1990 MENGES BROS
21 7 F OCT 37-3 05/27/1989 CSU-FRESNO SWINE UNIT
22 7 F OCT 31-10 05/07/1989 CSU-FRESNO SWINE UNIT
23 7 F 1-6 03/15/1989 MILTON HARBERT
24 8 S MS. ADJUSTMENT 1-6 03/15/1989 MILTON HARBERT
25 8 S MS. INDY 2-4 03/13/1989 MILTON HARBERT
26 8 S MS. ADJUSTMENT 1-7 03/10/1989 MILTON HARBERT
27 KMC14 S SUPER LASSY 2-3 03/03/1989 WALNUT CREEK FARMS
28 5 HEAVY LADY 1-5 03/01/1989 ORBIE FRANCIS
29 WM26 F 2-6 02/20/1989 WADE MANTOOTH
30 MSB8 S 5-3 02/15/1989 JAMES BUCK & FAMILY
31 7 F DERBY 22-2 11/10/1988 TODD BOICKEN & FAMILY
32 JR5 ROBIN 11-4 09/16/1988 CLARENCE HEARD
33 RJH7 F 1-2 09/12/1988 RANDY HELVEY
34 RJM7 S 37-4 09/08/1988 CHRISTOPHER LUKE RHEA
35 RJM7 F 29-2 09/08/1988 CHRISTOPHER LUKE RHEA
36 JDR26 F 1-3 09/04/1988 JAMES L. RHEA
37 JDR27 F LADS LADY TWO 1-5 09/02/1988 JAMES L. RHEA
38 HFP7 F DOLLIE LU 1-7 08/03/1988 FRED SMITH & SONS
39 RGW7 S 18-4 07/04/1988 JASON PICKETT
40 6 F DOUBLE MISS 32-3 05/04/1988 MENGES BROS
41 7 S MISS FROSTY 20-4 05/03/1988 MENGES BROS
42 5 MISS TRADITION 17-2 04/29/1988 MENGES BROS
43 5 PETUNIA 17-10 04/27/1988 MENGES BROS
44 6 S HARRIET 7-5 04/19/1988 MENGES BROS
45 7 S MAR 37-12 04/15/1988 ROSA HARPER
46 7 S MOTHER LODE 1-2 04/13/1988 JAMES RODEN
47 6 F GRIF'S BABY 20-3 04/10/1988 MENGES BROS
48 JR5 ROBIN 11-4 04/04/1988 CLARENCE HEARD
49 6 MAGICAL MISS 32-6 03/27/1988 MENGES BROS
50 6 F TRAD. PRINCESS 23-3 03/11/1988 MENGES BROS
51 6 F WIDE LADY 25-8 03/09/1988 MENGES BROS
52 MSB7 S 11-3 03/08/1988 BRYAN & SCOTT BENNETT
53 JES17 S LADY 27-1 03/08/1988 JAMES P. OWEN
54 BLF6 LADY BEEF 1-6 03/08/1988 TIM DREW
55 6 S MASSIVE LADY 1-5 03/04/1988 JASON PICKETT
56 LLM6 S MISS 21-7 03/02/1988 TOM HAGERTY & FAMILY
57 JP16 S LADY 1-6 03/01/1988 JASON PICKETT
58 6 F DOUBLE LADY 19-7 03/01/1988 MENGES BROS
59 SBP5 BONE 9-1 02/27/1988 BRYAN & SCOTT BENNETT
60 4 MISS KING BEEF 25-4 02/23/1988 MENGES BROS
61 3 MISS CRUSHER 7-7 02/21/1988 BRYAN & SCOTT BENNETT
62 6 F BEEF LASSY 1-6 02/20/1988 MENGES BROS
63 4 STADIUM 19-9 02/20/1988 BRYAN & SCOTT BENNETT
64 BDC16 F 15-7 02/19/1988 BRADY, DUSTIN & JENA CRONE
65 BDC17 S 11-4 02/19/1988 BRADY, DUSTIN & JENA CRONE
66 PBC4 F BINGO LASS 5-6 02/17/1988 PETERSON BROTHERS
67 SBP7 S 18-4 02/16/1988 BRYAN & SCOTT BENNETT
68 SBP7 S 13-1 02/15/1988 WADE MANTOOTH
69 PBC5 F ADVANCE LADY 21-10 02/15/1988 PETERSON BROTHERS
70 JON7 S MISS PIGGY 3-3 02/13/1988 JONATHAN DAVIS
71 KW36 LADY CRYSTAL 2-2 02/04/1988 KARRI WELKER
72 KW36 LADY CRYSTAL 2-2 02/04/1988 KARRI WELKER
73 SBP6 F 14-7 02/04/1988 BRYAN & SCOTT BENNETT
74 5 GRAND QUEEN'S 2-6 02/02/1988 LEONARD EBY & FAMILY
75 TL77 S ESTER 5-7 02/02/1988 JAMES P. OWEN
76 LLM6 S MISS 13-7 01/30/1988 H & L FARMS
77 LLM6 S MISS BEEF 25-7 01/27/1988 H & L FARMS
78 BDC17 S 7-8 01/27/1988 BRADY, DUSTIN & JENA CRONE
79 5 BEFFETTE 20-1 01/26/1988 MENGES BROS
80 4 BIONIC 30-6 01/16/1988 BRYAN & SCOTT BENNETT
81 5 HEAVY LADY 1-2 12/26/1987 MELYNDA REED
82 GLH6 S 1-2 12/19/1987 JEFF MURPHY